Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: Wamego
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Regan Kueker | WAM | Carey Park Golf Course | 67 | -5 |
| 2 | Regan Kueker | WAM | Hesston Golf Course | 67 | -4 |
| 3 | Regan Kueker | WAM | Spring Creek Golf Course | 69 | -3 |
| 4 | Breckin Miller | WAM | Spring Creek Golf Course | 69 | -3 |
| 5 | Regan Kueker | WAM | Rolling Meadows Golf Course | 72 | E |
| 6 | Regan Kueker | WAM | Hesston Golf Course | 72 | +1 |
| 7 | Breckin Miller | WAM | Carey Park Golf Course | 73 | +1 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Regan Kueker | WAM | NCKL 2026 | +5 | May 11 |
| 2 | Regan Kueker | WAM | Hesston Varsity Invitational | +2 | Apr 30 |
| 3 | Breckin Miller | WAM | Wamego Invitational 2026 | +1 | Apr 7 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Regan Kueker | WAM | 4A | 3 |
| 2 | Breckin Miller | WAM | 4A | 1 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Breckin Miller | WAM | 4A | 9 |
| 2 | Regan Kueker | WAM | 4A | 7 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Regan Kueker | WAM | 4A | 2 |
| 2 | Eli Neff | WAM | 4A | 2 |
| 3 | Joel Schiel | WAM | 4A | 1 |
| 4 | Tate Winter | WAM | 4A | 1 |
| 5 | Cord Foltz | WAM | 4A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Regan Kueker | WAM | 4A | 25 |
| 2 | Breckin Miller | WAM | 4A | 18 |
| 3 | Eli Neff | WAM | 4A | 10 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Breckin Miller | WAM | 4A | 94 |
| 2 | Regan Kueker | WAM | 4A | 90 |
| 3 | Eli Neff | WAM | 4A | 77 |
| 4 | Tate Winter | WAM | 4A | 71 |
| 5 | Joel Schiel | WAM | 4A | 66 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Wamego | 4A | Spring Creek Golf Course | 297 | +9 |
| 2 | Wamego | 4A | Carey Park Golf Course | 303 | +15 |
| 3 | Wamego | 4A | Hesston Golf Course | 303 | +19 |
| 4 | Wamego | 4A | Hesston Golf Course | 304 | +20 |
| 5 | Wamego | 4A | Rolling Meadows Golf Course | 310 | +22 |
| 6 | Wamego | 4A | Rolling Meadows Golf Course | 312 | +24 |
| 7 | Wamego | 4A | Clay Center Country Club | 312 | +40 |
| 8 | Wamego | 4A | Wamego Country Club | 313 | +33 |
Team Rounds Under 300
Varsity| # | School | Class | Rounds < 300 |
|---|---|---|---|
| 1 | Wamego | 4A | 1 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Wamego | 4A | 7 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | Nemaha Central Invitational | WAM | SB | +32 | Apr 21 |
| 2 | NCKL 2026 | WAM | MVL | +24 | May 11 |
| 3 | Manhattan High Invitational | MAN | WAM | +13 | Apr 13 |
| 4 | Wamego Invitational 2026 | WAM | CIR | +12 | Apr 7 |
| 5 | I-135 Sand Creek | ANC | WAM | +10 | May 5 |
| 6 | Clay Center Varsity Invitational | MVL | WAM | +9 | Apr 30 |
| 7 | SFT Invite @ Lamont Hills | SFT | WAM | +6 | Apr 22 |
| 8 | Junction City Invitational | WAM | MAN | +1 | May 7 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Hesston Golf Course | +35.00 | 10 | 73 |
| 2 | Hesston Golf Course | +32.10 | 21 | 76 |
| 3 | Shady Bend Golf Course | +30.91 | 11 | 84 |
| 4 | Smith Center Municipal Golf Course | +30.19 | 16 | 84 |
| 5 | Big Creek Golf Course | +28.20 | 10 | 87 |
| 6 | Sugar Hills Golf Club | +26.88 | 16 | 83 |
| 7 | Smoky Hill Country Club | +21.80 | 10 | 80 |
| 8 | Spring Creek Golf Course | +21.79 | 24 | 78 |
| 9 | Smoky Hill Country Club | +21.46 | 28 | 80 |
| 10 | Buffalo Dunes Golf Course | +21.45 | 22 | 71 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| 1 | Cool Springs Golf Course | #3 | 3 | +3.42 | 12 |
| 2 | Belleville Country Club | #1 | 4 | +3.20 | 10 |
| 3 | Belleville Country Club | #2 | 4 | +3.10 | 10 |
| 4 | Belleville Country Club | #9 | 4 | +3.10 | 10 |
| 5 | Marion Country Club | #1 | 4 | +3.00 | 12 |
| 6 | Cool Springs Golf Course | #4 | 5 | +2.83 | 12 |
| 7 | Smith Center Municipal Golf Course | #9 | 4 | +2.81 | 16 |
| 8 | Shady Bend Golf Course | #2 | 4 | +2.77 | 22 |
| 9 | Belleville Country Club | #6 | 5 | +2.70 | 10 |
| 10 | Marion Country Club | #5 | 4 | +2.67 | 12 |
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Eli Neff | WAM | 9 | 2.54 | 81.0 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Wamego | 4A | 9 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥3 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| 1 | Belleville Country Club | #2 | 4 | 90.0% | 10 |
| 2 | Marion Country Club | #9 | 3 | 83.3% | 12 |
| 3 | Belleville Country Club | #1 | 4 | 60.0% | 10 |
| 4 | Belleville Country Club | #6 | 5 | 60.0% | 10 |
| 5 | Belleville Country Club | #9 | 4 | 60.0% | 10 |
| 6 | Hesston Golf Course | #2 | 4 | 60.0% | 10 |
| 7 | Cool Springs Golf Course | #3 | 3 | 58.3% | 12 |
| 8 | Cool Springs Golf Course | #4 | 5 | 58.3% | 12 |
| 9 | Marion Country Club | #1 | 4 | 58.3% | 12 |
| 10 | Marion Country Club | #3 | 3 | 58.3% | 12 |