Season Highlights
Fun stats & records from the KGCA season
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Gavin Wahl | SG | Prairie Pines Golf Course | 63 | -7 |
| 2 | Easton Fink | OAK | Hoxie Golf Course | 65 | -7 |
| 3 | Max Trevino | LV | Painted Hills Golf Course | 64 | -6 |
| 4 | Gavin Wahl | SG | Mariah Hills Golf Course | 65 | -6 |
| 5 | Stuart Boulware | SME | Carey Park Golf Course | 66 | -6 |
| 6 | Stuart Boulware | SME | Adams Pointe Golf Club | 66 | -6 |
| 7 | Easton Fink | OAK | Prairie Trails Golf Course | 65 | -5 |
| 8 | Rowan Banning | BVN | Country Club of Leawood | 66 | -5 |
| 9 | Stuart Boulware | SME | Oakwood Country Club | 67 | -5 |
| 10 | Kaden Leivian | BC | Sand Creek Station Golf Course | 67 | -5 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| Luke Taylor | SME | Firekeeper Golf Course | #7 | 3 | Apr 21 |
| Koby Isch | LYN | Lamont Hll Golf Course | #4 | 3 | Apr 22 |
| Eli Young | PP | The Links at Pretty Prairie | #1 | 4 | Apr 27 |
| Parker Sutton | FH | Sedan Country Club | #6 | 3 | Apr 30 |
| Stewart Garland | STM | Lake Perry Country Club | #5 | 3 | May 7 |
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Braxon Mangan | TGC | Jackrabbit Invitational - Varsity | +11 | May 11 |
| 2 | Cole Parrish | BXS | 2026 Miami Wardog Invitational | +10 | Mar 23 |
| 3 | Easton Fink | OAK | Norton Invitational 2026 | +10 | Apr 23 |
| 4 | Graham Valburg | ONA | Onaga Varsity Tournament | +10 | May 4 |
| 5 | Ty Barnhart | ERIE | Three Rivers League Meet | +10 | May 11 |
| 6 | Easton Fink | OAK | Oberlin Golf Invitational | +9 | Apr 2 |
| 7 | Gage Hilmes | WTC | 2026 Trego Invitational | +9 | Apr 2 |
| 8 | Easton Fink | OAK | Oakley Varsity Invitational | +9 | May 7 |
| 9 | Gavin Wahl | SG | SPIAA/CPL League Meet | +9 | May 11 |
| 10 | Gavin Wahl | SG | HHS 2026 Boys Invite | +8 | Apr 6 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Gavin Wahl | SG | 1A | 6 |
| 2 | Drew Krystyn | BVN | 6A | 4 |
| 3 | Stuart Boulware | SME | 6A | 4 |
| 4 | Charlie Haney | MAN | 6A | 4 |
| 5 | Regan Kueker | WAM | 4A | 3 |
| 6 | Max Farber | BC | 5A | 3 |
| 7 | Hudson Bennish | SME | 6A | 3 |
| 8 | Jack Butterbaugh | ONW | 6A | 3 |
| 9 | Easton Fink | OAK | 2A | 3 |
| 10 | Colt Farrow | ANC | 5A | 3 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Breckin Miller | WAM | 4A | 9 |
| 2 | Ethan Small | INDE | 4A | 9 |
| 3 | Henry Thompson | LFS | 6A | 8 |
| 4 | Gavin Wahl | SG | 1A | 8 |
| 5 | Charlie Haney | MAN | 6A | 8 |
| 6 | Joe Binger | MZS | 5A | 8 |
| 7 | Anderson Helmer | CIR | 4A | 8 |
| 8 | Connor Newman | HMB | 2A | 8 |
| 9 | Seth Benjamin | AND | 5A | 8 |
| 10 | Eli Platz | MV | 6A | 8 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| 1 | Jesse Miller | ONA | 171.5 | 114.2 | -57.3 |
| 2 | Conner Herrick | CF | 172.9 | 124.7 | -48.2 |
| 3 | Zayden Malec | KNG | 154.8 | 115.4 | -39.4 |
| 4 | Rowin Morgan | WF | 157.6 | 119.9 | -37.7 |
| 5 | Isaac McVey | SUBL | 142.2 | 107.0 | -35.2 |
| 6 | Cayden Jones | ATCH | 135.6 | 100.6 | -35.0 |
| 7 | Grayson Farha | CON | 129.4 | 96.9 | -32.5 |
| 8 | Carstyn Flores | CHNY | 128.0 | 96.4 | -31.6 |
| 9 | Boyd Banks | ML | 120.0 | 88.7 | -31.3 |
| 10 | Landon McDonald | RHHS | 116.9 | 86.9 | -30.0 |
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Easton Fink | OAK | 2A | 4 |
| 2 | Henry Thompson | LFS | 6A | 3 |
| 3 | Bronx Esterline | WCS | 3A | 3 |
| 4 | Mason Laurin | PHB | 3A | 3 |
| 5 | Easton Moulin | HOLT | 3A | 3 |
| 6 | Brady McCormick | SHL | 5A | 3 |
| 7 | Jack Butterbaugh | ONW | 6A | 2 |
| 8 | Kyle Elliott | ONW | 6A | 2 |
| 9 | Regan Kueker | WAM | 4A | 2 |
| 10 | Eli Neff | WAM | 4A | 2 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Gavin Wahl | SG | 1A | 48 |
| 2 | Easton Fink | OAK | 2A | 34 |
| 3 | Charlie Haney | MAN | 6A | 33 |
| 4 | Stuart Boulware | SME | 6A | 32 |
| 5 | Joe Binger | MZS | 5A | 29 |
| 6 | Sawyer Campbell | KCO | 1A | 28 |
| 7 | Brayden Walter | GC | 6A | 28 |
| 8 | Anderson Helmer | CIR | 4A | 26 |
| 9 | Regan Kueker | WAM | 4A | 25 |
| 10 | Elliott Cowden | SME | 6A | 25 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Ethan Small | INDE | 4A | 99 |
| 2 | Seth Benjamin | AND | 5A | 98 |
| 3 | Anderson Helmer | CIR | 4A | 95 |
| 4 | Breckin Miller | WAM | 4A | 94 |
| 5 | Colt Farrow | ANC | 5A | 91 |
| 6 | Regan Kueker | WAM | 4A | 90 |
| 7 | Connor Newman | HMB | 2A | 88 |
| 8 | Henry Thompson | LFS | 6A | 87 |
| 9 | Carter Frey | HST | 3A | 87 |
| 10 | Charlie Haney | MAN | 6A | 85 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Atchison | 4A | Mission Lake Country Club | 163 | +19 |
| 2 | Wheatland-Grinnell | 1A | Grinnell Cow Paddy Golf Club | 168 | +40 |
| 3 | St. Francis | 1A | Grinnell Cow Paddy Golf Club | 169 | +41 |
| 4 | Quinter | 1A | Grinnell Cow Paddy Golf Club | 172 | +44 |
| 5 | Goodland | 3A | Grinnell Cow Paddy Golf Club | 180 | +52 |
| 6 | Sharon Springs | 1A | Grinnell Cow Paddy Golf Club | 182 | +54 |
| 7 | Horton | 2A | Mission Lake Country Club | 189 | +45 |
| 8 | Trego Community | 2A | Grinnell Cow Paddy Golf Club | 194 | +66 |
| 9 | Greeley County | 1A | Grinnell Cow Paddy Golf Club | 194 | +66 |
| 10 | Oakley | 2A | Grinnell Cow Paddy Golf Club | 197 | +69 |
Team Rounds Under 300
Varsity| # | School | Class | Rounds < 300 |
|---|---|---|---|
| 1 | Blue Valley North | 6A | 5 |
| 2 | Shawnee Mission East | 6A | 5 |
| 3 | Maize South | 5A | 4 |
| 4 | Bishop Carroll | 5A | 4 |
| 5 | Kapaun Mount Carmel | 5A | 3 |
| 6 | Blue Valley West | 6A | 2 |
| 7 | Oakley | 2A | 2 |
| 8 | St. James | 5A | 2 |
| 9 | Andover | 5A | 2 |
| 10 | Andover Central | 5A | 2 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Wamego | 4A | 7 |
| 2 | Olathe Northwest | 6A | 5 |
| 3 | Spring Hill | 5A | 5 |
| 4 | Shawnee Mission East | 6A | 5 |
| 5 | Andover | 5A | 5 |
| 6 | Santa Fe Trail | 4A | 4 |
| 7 | Oakley | 2A | 4 |
| 8 | Andover Central | 5A | 4 |
| 9 | De Soto | 5A | 4 |
| 10 | Free State | 6A | 4 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | 2026 Miami Wardog Invitational | BXS | COL | +59 | Mar 23 |
| 2 | Joplin Tourney for Kansas Teams | FTS | COL | +52 | Apr 6 |
| 3 | Kaw Valley Conference | HCA | KCC | +49 | Apr 27 |
| 4 | West Franklin Varsity | LYN | UN | +49 | May 5 |
| 5 | Oberlin Golf Invitational | OAK | HOX | +43 | Apr 2 |
| 6 | CKL League | HST | HOIS | +43 | May 11 |
| 7 | NCAA League Tournament | SSH | BT | +43 | May 12 |
| 8 | Oakley Varsity Invitational | OAK | TGC | +42 | May 7 |
| 9 | UKC 2026 | DS | SEA | +41 | May 11 |
| 10 | 2026 Marion Invitational | TRC | SLM | +40 | May 5 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Hesston Golf Course | +35.00 | 10 | 73 |
| 2 | Hesston Golf Course | +32.10 | 21 | 76 |
| 3 | Shady Bend Golf Course | +30.91 | 11 | 84 |
| 4 | Smith Center Municipal Golf Course | +30.19 | 16 | 84 |
| 5 | Big Creek Golf Course | +28.20 | 10 | 87 |
| 6 | Sugar Hills Golf Club | +26.88 | 16 | 83 |
| 7 | Smoky Hill Country Club | +21.80 | 10 | 80 |
| 8 | Spring Creek Golf Course | +21.79 | 24 | 78 |
| 9 | Smoky Hill Country Club | +21.46 | 28 | 80 |
| 10 | Buffalo Dunes Golf Course | +21.45 | 22 | 71 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| 1 | Cool Springs Golf Course | #3 | 3 | +3.42 | 12 |
| 2 | Belleville Country Club | #1 | 4 | +3.20 | 10 |
| 3 | Belleville Country Club | #2 | 4 | +3.10 | 10 |
| 4 | Belleville Country Club | #9 | 4 | +3.10 | 10 |
| 5 | Marion Country Club | #1 | 4 | +3.00 | 12 |
| 6 | Cool Springs Golf Course | #4 | 5 | +2.83 | 12 |
| 7 | Smith Center Municipal Golf Course | #9 | 4 | +2.81 | 16 |
| 8 | Shady Bend Golf Course | #2 | 4 | +2.77 | 22 |
| 9 | Belleville Country Club | #6 | 5 | +2.70 | 10 |
| 10 | Marion Country Club | #5 | 4 | +2.67 | 12 |
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Jaxon Hoover | MP | 3 | 0.00 | 89.0 |
| 2 | Ethan Sacco | CLCL | 3 | 0.47 | 106.3 |
| 3 | Izaac Fox | HAYS | 3 | 0.82 | 93.0 |
| 4 | Michael Wong | BV | 3 | 0.94 | 76.7 |
| 5 | Brandon Jeon | WR | 3 | 0.94 | 90.3 |
| 6 | Augustine Bell | TRC | 3 | 0.94 | 94.3 |
| 7 | Greyson Kealey | WH | 3 | 0.94 | 104.3 |
| 8 | Grady Long | SJH | 3 | 0.94 | 108.3 |
| 9 | Landon Higgins | JL | 5 | 0.98 | 105.2 |
| 10 | Zane Sporleder | MP | 4 | 1.09 | 85.3 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Wichita Warriors | Other | 15 |
| 2 | Shawnee Mission East | 6A | 13 |
| 3 | Christ Prep Academy | Other | 13 |
| 4 | Blue Valley North | 6A | 12 |
| 5 | McPherson | 4A | 11 |
| 6 | Hill City | 1A | 9 |
| 7 | De Soto | 5A | 9 |
| 8 | Wamego | 4A | 9 |
| 9 | Andale | 4A | 9 |
| 10 | Olathe Northwest | 6A | 9 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥3 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| 1 | Belleville Country Club | #2 | 4 | 90.0% | 10 |
| 2 | Marion Country Club | #9 | 3 | 83.3% | 12 |
| 3 | Belleville Country Club | #1 | 4 | 60.0% | 10 |
| 4 | Belleville Country Club | #6 | 5 | 60.0% | 10 |
| 5 | Belleville Country Club | #9 | 4 | 60.0% | 10 |
| 6 | Hesston Golf Course | #2 | 4 | 60.0% | 10 |
| 7 | Cool Springs Golf Course | #3 | 3 | 58.3% | 12 |
| 8 | Cool Springs Golf Course | #4 | 5 | 58.3% | 12 |
| 9 | Marion Country Club | #1 | 4 | 58.3% | 12 |
| 10 | Marion Country Club | #3 | 3 | 58.3% | 12 |