4A Sub-State at Atchison
✓ Final Results
The Atchison Golf Club at Bellevue
Date:
05/19/2026
Format:
Varsity | 18 holes
Tees:
White
Par:
71
Yards:
5938
Rating:
68.9
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Regan Kueker Q | WAM | ||
| 2 🥈 | Grady Theurer Q | CC | ||
| 3 🥉 | Breckin Miller Q | WAM | ||
| 4 | Sam Lien Q | SMBM | ||
| 5 | Lachlan McRae Q | TNG | ||
| 6 | Truman Cardador Q | SMBM | ||
| 7 | Eli Neff Q | WAM | ||
| 8 | Braddox Bancroft Q | CHAN | ||
| 9 | Tate Winter Q | WAM | ||
| 10 | Hudson Edelman Q | RC | ||
| 11 | Kobe Patterson Q | CHAN | ||
| 12 | Jackson Snowden Q | ATCH | ||
| 13 | Logan Gassett Q | SMBM | ||
| 14 | Oakley Sly Q | WAM | ||
| 15 | Griffin Bloemker Q | SMBM | ||
| 16 | Austin Bean Q | HAY | ||
| 17 | Presley Borgerding Q | CC | ||
| 18 | Noah Luebbering Q | CHAN | ||
| 19 | Ben Engle Q | SMBM | ||
| 20 | Joel Schiel Q | WAM | ||
| 21 | Jaxon Leonardi | ATCH | ||
| 22 | Briggs Bancroft Q | CHAN | ||
| 23 | Declan Mckinney | RC | ||
| 24 | Carson Heffel | TNG | ||
| 25 | Caleb Fox | HAY | ||
| 26 | Hayes McKinney Q | CHAN | ||
| 27 | Luke McRae | TNG | ||
| 28 | Logan Axelson Q | CHAN | ||
| 29 | Logan Power | HAY | ||
| 30 | Caden Kuckleman | HAY | ||
| 31 | Carter Compton | HAY | ||
| 32 | Cayden Jones | ATCH | ||
| 33 | Lucas Hood | CC | ||
| 34 | Lash Kueffer | EUD | ||
| 35 | William Dohrn | TNG | ||
| 36 | Chace Kissinger | CC | ||
| 37 | Daryl Julo | ATCH | ||
| 38 | Kade Young | CC | ||
| 39 | Griffith Dean | TNG | ||
| 40 | Leo Cain Q | SMBM |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Wamego - Varsity Q | |
| 2 | Bishop Miege - Varsity Q | |
| 3 | Chanute - Varsity Q | |
| 4 | Clay Center - Varsity | |
| 5 | Tonganoxie - Varsity | |
| 6 | Hayden - Varsity | |
| 7 | Atchison - Varsity | |
| 8 | Rock Creek - Varsity | |
| 9 | Eudora - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.0 | +1.0 | 332 |
| 2 | 3 | 3.4 | +0.4 | 125 |
| 3 | 5 | 6.9 | +1.9 | 487 |
| 4 | 3 | 5.4 | +2.4 | 166 |
| 5 | 5 | 7.3 | +2.3 | 530 |
| 6 | 4 | 5.3 | +1.3 | 396 |
| 7 | 3 | 4.0 | +1.0 | 148 |
| 8 | 4 | 5.0 | +1.0 | 286 |
| 9 | 5 | 6.3 | +1.3 | 513 |
| 10 | 4 | 5.1 | +1.1 | 339 |
| 11 | 4 | 4.8 | +0.8 | 346 |
| 12 | 4 | 5.4 | +1.4 | 384 |
| 13 | 3 | 4.2 | +1.2 | 153 |
| 14 | 5 | 6.2 | +1.2 | 476 |
| 15 | 3 | 3.9 | +0.9 | 162 |
| 16 | 4 | 5.2 | +1.2 | 371 |
| 17 | 4 | 5.1 | +1.1 | 377 |
| 18 | 4 | 5.6 | +1.6 | 391 |
| Total | 71 | 94.1 | +23.1 | 5982 |