Clearwater Invitational at Pine Bay
✓ Final Results
Pine Bay Golf Course
Date:
04/25/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6128
Rating:
70.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Kory Meireis | KNG | ||
| 2 🥈 | Sam Kuepker | ANDA | ||
| 3 🥉 | Brenton Ballard | CHP | ||
| 4 | Tate Nelson | ANDA | ||
| 5 | Paul Allen | KNG | ||
| 6 | Hunter Roy | RHHS | ||
| 7 | Avery Tagtow | RHHS | ||
| 8 | Lucas Bullard | CLW | ||
| T9 | Jaydon Grube | MLV | ||
| T9 | Logan Stribling | ANDA | ||
| 12 | Joel Njagi | WCL | ||
| T13 | Gabe Young | MLV | ||
| T13 | David Bellew | MLV | ||
| 15 | Caden Barber | KNG | ||
| 16 | Brant Floyd | KNG | ||
| T17 | Easton Hrencher | ML | ||
| T17 | ZayDen Volden | KNG | ||
| T19 | Ben Bradshaw | KNG | ||
| T19 | Hunter Hall | ML | ||
| 21 | Austin Clark | CHP | ||
| 22 | Scott Wyatt | CHNY | ||
| 23 | Anthony Mitchell | RHHS | ||
| T25 | Derek Chmieleski | CLW | ||
| T25 | Ian Dawson | ML | ||
| T25 | Ethan Simmons | ML | ||
| 28 | Kale Schroeder | ANDA | ||
| T29 | Nelson Ealey | ANDA | ||
| T29 | Colton Barnard | ML | ||
| T31 | Aaron Schroeder | CLW | ||
| T31 | Cayle Mruk | CHNY | ||
| T31 | Tyler Campbell | CLW | ||
| 34 | Hunter Simmons | CHNY | ||
| 35 | Evan Brittain | ANDA | ||
| 36 | Mason Skiles | CLW | ||
| 37 | Carter Sinclair | WCL | ||
| T38 | Dagan Dannels | MLV | ||
| T38 | Riley Ayres | CHNY | ||
| 40 | Eli Winter | CLW | ||
| T42 | Levi Brown | ML | ||
| T42 | Tristan Gardinier | MLV |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Kingman - Varsity | |
| 2 | Andale - Varsity | |
| 3 | Mulvane - Varsity | |
| 4 | Rose Hill - Varsity | |
| 5 | Medicine Lodge - Varsity | |
| 6 | Clearwater - Varsity | |
| 7 | Cheney - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | - | -5.0 | 448 |
| 2 | 4 | - | -4.0 | 412 |
| 3 | 4 | - | -4.0 | 310 |
| 4 | 4 | - | -4.0 | 382 |
| 5 | 3 | - | -3.0 | 172 |
| 6 | 5 | - | -5.0 | 506 |
| 7 | 3 | - | -3.0 | 150 |
| 8 | 4 | - | -4.0 | 295 |
| 9 | 4 | - | -4.0 | 389 |
| Total | 36 | 0.0 | -36.0 | 3064 |