Clearwater Invitational at Pine Bay

Varsity Stroke Play 18 Holes Course: Pine Bay Golf Course Tee: Blue Par: 36 Yards: 6,128 Date: Apr 25, 2023
Team Results
Rank Team Total
- Andale NTS
- Cheney NTS
- Clearwater NTS
- Kingman NTS
- Medicine Lodge NTS
- Mulvane NTS
- Rose Hill NTS
Individual Results
Rank Player F9 B9 Total
1 Kory Meireis (KNG) 76 82 158
2 Sam Kuepker (ANDA) 80 88 168
3 Brenton Ballard (CHP) 90 104 194
4 Tate Nelson (ANDA) 102 94 196
5 Paul Allen (KNG) 102 96 198
6 Hunter Roy (RHHS) 106 96 202
7 Avery Tagtow (RHHS) 104 100 204
8 Lucas Bullard (CLW) 104 102 206
9 Jaydon Grube (MLV) 110 102 212
T9 Logan Stribling (ANDA) 106 106 212
11 Joel Njagi (WCL) 108 108 216
12 Gabe Young (MLV) 108 110 218
T12 David Bellew (MLV) 108 110 218
14 Caden Barber (KNG) 110 110 220
15 Brant Floyd (KNG) 112 110 222
16 Easton Hrencher (ML) 104 120 224
T16 ZayDen Volden (KNG) 114 110 224
18 Ben Bradshaw (KNG) 118 108 226
T18 Hunter Hall (ML) 114 112 226
20 Austin Clark (CHP) 118 110 228
21 Scott Wyatt (CHNY) 122 108 230
22 Anthony Mitchell (RHHS) 116 116 232
23 Derek Chmieleski (CLW) 124 110 234
T23 Ian Dawson (ML) 114 120 234
T23 Ethan Simmons (ML) 114 120 234
26 Kale Schroeder (ANDA) 118 118 236
27 Nelson Ealey (ANDA) 114 124 238
T27 Colton Barnard (ML) 126 112 238
29 Aaron Schroeder (CLW) 112 128 240
T29 Cayle Mruk (CHNY) 128 112 240
T29 Tyler Campbell (CLW) 116 124 240
32 Hunter Simmons (CHNY) 120 122 242
33 Evan Brittain (ANDA) 118 128 246
34 Mason Skiles (CLW) 114 134 248
35 Carter Sinclair (WCL) 122 128 250
36 Dagan Dannels (MLV) 128 124 252
T36 Riley Ayres (CHNY) 120 132 252
38 Eli Winter (CLW) 130 124 254
39 Levi Brown (ML) 130 126 256
Rank Player F9 B9 Total
T39 Tristan Gardinier (MLV) 132 124 256
T39 Guy Duncan (WCL) 130 126 256
42 Cale Alumbaugh (CHNY) 130 128 258
43 Johnny Rajewski (CHNY) 142 134 276

Clearwater Invitational at Pine Bay

Team Details by School

Andale
Player F9 B9 Total
Cheney
Player F9 B9 Total
Clearwater
Player F9 B9 Total
Kingman
Player F9 B9 Total
Medicine Lodge
Player F9 B9 Total
Mulvane
Player F9 B9 Total
Rose Hill
Player F9 B9 Total

Clearwater Invitational at Pine Bay

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 3 5 3 4 4 36 0 0 0 0 0 0 0 0 0 18 36