Buhler JV Invitational
✓ Final Results
Hesston Golf Course
Date:
04/07/2026
Format:
JV | 18 holes
Tees:
White
Par:
71
Yards:
6106
Rating:
69.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Curtis Martinie | RC | ||
| 42 | Dan Whitehead | ANC | ||
| 43 | Benjamin Linton | HST | ||
| 44 | Kyron Mitchell | MZS | ||
| 45 | Jackson Gehring | BUHL | ||
| 46 | Truman Holmstead | CIR | ||
| 47 | Harrison Jones | SSO | ||
| 48 | Elijah Carrillo | GE | ||
| 49 | Lucas Allen | RC | ||
| 50 | Mason Jones | BUHL | ||
| 51 | Reed Goertzen | BUHL | ||
| 52 | Coleman Heath | RC | ||
| 53 | Fin Wineland | ANC | ||
| 54 | Issac Duke | GD | ||
| 55 | Fletcher Westfall | BUHL | ||
| 56 | Gage Howard | SSO | ||
| 57 | Will Schimke | RC | ||
| 58 | Landyn Neitzel | NEW | ||
| 59 | Blake Roths | WELL | ||
| 60 | Brody Leiker | BUHL | ||
| 61 | Elijah Mott | GD | ||
| 62 | Matthew Barron | NEW | ||
| 63 | Westin Fischer | SSO | ||
| 64 | Coben Joseph | WELL | ||
| 65 | Bristol Rains | NEW | ||
| 66 | Jayden Stadalman | ANC | ||
| 67 | Gabe Grizzard | GD | ||
| 68 | Truman Zeka | WELL | ||
| 69 | Noah McComb | WELL | ||
| 70 | Tyler Burke | NEW | ||
| 71 | Everett Urban | GE | ||
| 72 | Hunter Curley | WELL | ||
| 73 | Trestin Schmidt | HST | ||
| 74 | Wylie Linn | SSO | ||
| 75 | Nicholas Gardner | SSO | ||
| 76 | Bennett Wells | GD | ||
| 77 | Miles King | NEW | ||
| 78 | Braven Hatfield | SSO |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Goddard-Eisenhower - JV | |
| 2 | Buhler - JV | |
| 3 | Circle - JV | |
| 4 | Hays - JV | |
| 5 | Hesston - JV | |
| 6 | Maize South - JV | |
| 7 | Andover Central - JV | |
| 8 | Rock Creek - JV | |
| 9 | Goddard - JV | |
| 10 | Newton - JV | |
| 11 | Wellington - JV | |
| 12 | Salina South - JV |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.6 | +1.6 | 360 |
| 2 | 4 | 5.7 | +1.7 | 324 |
| 3 | 4 | 5.8 | +1.8 | 334 |
| 4 | 3 | 4.5 | +1.5 | 170 |
| 5 | 5 | 6.8 | +1.8 | 529 |
| 6 | 4 | 6.2 | +2.2 | 379 |
| 7 | 4 | 6.1 | +2.1 | 356 |
| 8 | 3 | 4.6 | +1.6 | 190 |
| 9 | 5 | 6.9 | +1.9 | 474 |
| 10 | 5 | 7.1 | +2.1 | 515 |
| 11 | 4 | 6.1 | +2.1 | 348 |
| 12 | 4 | 6.1 | +2.1 | 396 |
| 13 | 3 | 5.0 | +2.0 | 180 |
| 14 | 4 | 6.1 | +2.1 | 382 |
| 15 | 4 | 5.6 | +1.6 | 319 |
| 16 | 4 | 5.6 | +1.6 | 346 |
| 17 | 3 | 4.6 | +1.6 | 147 |
| 18 | 4 | 6.0 | +2.0 | 357 |
| Total | 71 | 104.4 | +33.4 | 6106 |