Buhler JV Invitational
✓ Final Results
Hesston Golf Course
Date:
04/07/2026
Format:
JV | 18 holes
Tees:
White
Par:
71
Yards:
6106
Rating:
69.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Kaden Bailey | GE | ||
| 2 🥈 | Ben Gazaway | BUHL | ||
| 3 🥉 | Tate Basham | GE | ||
| 4 | Tytan Howard | HST | ||
| 5 | Lawson Waldmeier | CIR | ||
| 6 | Riley Zimmerman | HAYS | ||
| 7 | Brady Zimmerman | HAYS | ||
| 8 | Ryker Lock | CIR | ||
| 9 | Brennan Geilenfeldt | BUHL | ||
| 10 | Talan Martin | BUHL | ||
| 11 | Kody Bailey | GE | ||
| 12 | Derek Gudeman | HST | ||
| 13 | Logan Spear | MZS | ||
| 14 | Owen Hogan | CIR | ||
| 15 | DJ Biedenbender | RC | ||
| 16 | Cooper Smith | GE | ||
| 17 | Logan Klingenberg | RC | ||
| 18 | Beckett Keller | HAYS | ||
| 19 | Carter Harris | BUHL | ||
| 20 | Colston Parnell | MZS | ||
| 21 | Kaisun Marcum | BUHL | ||
| 22 | Taylen Rackler | ANC | ||
| 23 | Ryan Fogle | ANC | ||
| 24 | Boston Avery | CIR | ||
| 25 | Kolton Emerson | HAYS | ||
| 26 | Alexin Scocos | ANC | ||
| 27 | Josh Unrein | MZS | ||
| 28 | Crayton Erickson | BUHL | ||
| 29 | Dylan Knight | MZS | ||
| 30 | Landon Wood | BUHL | ||
| 31 | Owen Swett | WELL | ||
| 32 | Avery King | GD | ||
| 33 | Emery Spray | HAYS | ||
| 34 | Brett Nelson | HST | ||
| 35 | Glen Birdsell | HST | ||
| 36 | Harper Sultzer | HAYS | ||
| 37 | Leighton Cook | NEW | ||
| 38 | Ace Vargo | CIR | ||
| 39 | River Cole | GD | ||
| 40 | Landon Spence | BUHL |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Goddard-Eisenhower - JV | |
| 2 | Buhler - JV | |
| 3 | Circle - JV | |
| 4 | Hays - JV | |
| 5 | Hesston - JV | |
| 6 | Maize South - JV | |
| 7 | Andover Central - JV | |
| 8 | Rock Creek - JV | |
| 9 | Goddard - JV | |
| 10 | Newton - JV | |
| 11 | Wellington - JV | |
| 12 | Salina South - JV |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.6 | +1.6 | 360 |
| 2 | 4 | 5.7 | +1.7 | 324 |
| 3 | 4 | 5.8 | +1.8 | 334 |
| 4 | 3 | 4.5 | +1.5 | 170 |
| 5 | 5 | 6.8 | +1.8 | 529 |
| 6 | 4 | 6.2 | +2.2 | 379 |
| 7 | 4 | 6.1 | +2.1 | 356 |
| 8 | 3 | 4.6 | +1.6 | 190 |
| 9 | 5 | 6.9 | +1.9 | 474 |
| 10 | 5 | 7.1 | +2.1 | 515 |
| 11 | 4 | 6.1 | +2.1 | 348 |
| 12 | 4 | 6.1 | +2.1 | 396 |
| 13 | 3 | 5.0 | +2.0 | 180 |
| 14 | 4 | 6.1 | +2.1 | 382 |
| 15 | 4 | 5.6 | +1.6 | 319 |
| 16 | 4 | 5.6 | +1.6 | 346 |
| 17 | 3 | 4.6 | +1.6 | 147 |
| 18 | 4 | 6.0 | +2.0 | 357 |
| Total | 71 | 104.4 | +33.4 | 6106 |