Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: De Soto
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Noah Kisner | DS | Painted Hills Golf Course | 68 | -2 |
| 2 | Will Beach | DS | Painted Hills Golf Course | 69 | -1 |
| 3 | TJ Spurlock | DS | Sycamore Ridge Golf Club | 72 | E |
| 4 | Hunter Hedberg | DS | Painted Hills Golf Course | 71 | +1 |
| 5 | TJ Spurlock | DS | Carey Park Golf Course | 73 | +1 |
| 6 | Hunter Hedberg | DS | Carey Park Golf Course | 73 | +1 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Noah Kisner | DS | 5A | 1 |
| 2 | Will Beach | DS | 5A | 1 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | TJ Spurlock | DS | 5A | 5 |
| 2 | Hunter Hedberg | DS | 5A | 4 |
| 3 | Will Beach | DS | 5A | 3 |
| 4 | Noah Kisner | DS | 5A | 3 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| 1 | Jaxon Schoen | DS | 96.5 | 84.1 | -12.5 |
| 2 | Braydon Birk | DS | 107.0 | 94.5 | -12.4 |
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Noah Kisner | DS | 5A | 1 |
| 2 | Hunter Hedberg | DS | 5A | 1 |
| 3 | Will Beach | DS | 5A | 1 |
| 4 | Finn Reynolds | DS | 5A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | TJ Spurlock | DS | 5A | 16 |
| 2 | Noah Kisner | DS | 5A | 13 |
| 3 | Blake Lininger | DS | 5A | 10 |
| 4 | Will Beach | DS | 5A | 10 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Hunter Hedberg | DS | 5A | 79 |
| 2 | TJ Spurlock | DS | 5A | 78 |
| 3 | Noah Kisner | DS | 5A | 68 |
| 4 | Will Beach | DS | 5A | 64 |
Team Highlights
Lowest Team Score
VarsityTeam Rounds Under 300
Varsity| # | School | Class | Rounds < 300 |
|---|---|---|---|
| 1 | De Soto | 5A | 1 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | De Soto | 5A | 4 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | UKC 2026 | DS | SEA | +41 | May 11 |
| 2 | Brave Invitational | DS | BL | +29 | Apr 2 |
| 3 | Piper Invitational | BVN | DS | +1 | Apr 1 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Hesston Golf Course | +35.00 | 10 | 73 |
| 2 | Hesston Golf Course | +32.10 | 21 | 76 |
| 3 | Shady Bend Golf Course | +30.91 | 11 | 84 |
| 4 | Smith Center Municipal Golf Course | +30.19 | 16 | 84 |
| 5 | Big Creek Golf Course | +28.20 | 10 | 87 |
| 6 | Sugar Hills Golf Club | +26.88 | 16 | 83 |
| 7 | Smoky Hill Country Club | +21.80 | 10 | 80 |
| 8 | Spring Creek Golf Course | +21.79 | 24 | 78 |
| 9 | Smoky Hill Country Club | +21.46 | 28 | 80 |
| 10 | Buffalo Dunes Golf Course | +21.45 | 22 | 71 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| 1 | Cool Springs Golf Course | #3 | 3 | +3.42 | 12 |
| 2 | Belleville Country Club | #1 | 4 | +3.20 | 10 |
| 3 | Belleville Country Club | #2 | 4 | +3.10 | 10 |
| 4 | Belleville Country Club | #9 | 4 | +3.10 | 10 |
| 5 | Marion Country Club | #1 | 4 | +3.00 | 12 |
| 6 | Cool Springs Golf Course | #4 | 5 | +2.83 | 12 |
| 7 | Smith Center Municipal Golf Course | #9 | 4 | +2.81 | 16 |
| 8 | Shady Bend Golf Course | #2 | 4 | +2.77 | 22 |
| 9 | Belleville Country Club | #6 | 5 | +2.70 | 10 |
| 10 | Marion Country Club | #5 | 4 | +2.67 | 12 |
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Brody Augustine | DS | 6 | 2.54 | 81.8 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | De Soto | 5A | 9 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥3 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| 1 | Belleville Country Club | #2 | 4 | 90.0% | 10 |
| 2 | Marion Country Club | #9 | 3 | 83.3% | 12 |
| 3 | Belleville Country Club | #1 | 4 | 60.0% | 10 |
| 4 | Belleville Country Club | #6 | 5 | 60.0% | 10 |
| 5 | Belleville Country Club | #9 | 4 | 60.0% | 10 |
| 6 | Hesston Golf Course | #2 | 4 | 60.0% | 10 |
| 7 | Cool Springs Golf Course | #3 | 3 | 58.3% | 12 |
| 8 | Cool Springs Golf Course | #4 | 5 | 58.3% | 12 |
| 9 | Marion Country Club | #1 | 4 | 58.3% | 12 |
| 10 | Marion Country Club | #3 | 3 | 58.3% | 12 |