Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: Mill Valley
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Ian Field | MV | Wamego Country Club | 70 | E |
| 2 | Brayden Repp | MV | Falcon Ridge Golf Club | 72 | E |
| 3 | Eli Platz | MV | Firekeeper Golf Course | 72 | E |
| 4 | Eli Platz | MV | Falcon Ridge Golf Club | 73 | +1 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| No data available for this season yet. | ||||
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Eli Platz | MV | 6A | 8 |
| 2 | Brayden Repp | MV | 6A | 4 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Brayden Repp | MV | 6A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Eli Platz | MV | 6A | 25 |
| 2 | Brayden Repp | MV | 6A | 14 |
| 3 | Hayes Henderson | MV | 6A | 11 |
| 4 | Liam Dolan | MV | 6A | 11 |
| 5 | Harrison Brown | MV | 6A | 10 |
| 6 | Ian Field | MV | 6A | 10 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Eli Platz | MV | 6A | 72 |
| 2 | Ian Field | MV | 6A | 71 |
| 3 | Harrison Brown | MV | 6A | 68 |
| 4 | Liam Dolan | MV | 6A | 64 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Mill Valley | 6A | Eagle Bend Golf Course | 304 | +16 |
| 2 | Mill Valley | 6A | Falcon Ridge Golf Club | 307 | +19 |
| 3 | Mill Valley | 6A | Wamego Country Club | 308 | +28 |
| 4 | Mill Valley | 6A | Lawrence Country Club | 311 | +31 |
Team Rounds Under 300
Varsity| # | School | Class | Rounds < 300 |
|---|---|---|---|
| No data available for this season yet. | |||
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Mill Valley | 6A | 1 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | Spring Hill Invitational | SHL | MV | +5 | Apr 23 |
| 2 | Justin Siler Memorial Invitational | MV | SHL | +1 | Mar 30 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Hesston Golf Course | +35.00 | 10 | 73 |
| 2 | Hesston Golf Course | +32.10 | 21 | 76 |
| 3 | Shady Bend Golf Course | +30.91 | 11 | 84 |
| 4 | Smith Center Municipal Golf Course | +30.19 | 16 | 84 |
| 5 | Big Creek Golf Course | +28.20 | 10 | 87 |
| 6 | Sugar Hills Golf Club | +26.88 | 16 | 83 |
| 7 | Smoky Hill Country Club | +21.80 | 10 | 80 |
| 8 | Spring Creek Golf Course | +21.79 | 24 | 78 |
| 9 | Smoky Hill Country Club | +21.46 | 28 | 80 |
| 10 | Buffalo Dunes Golf Course | +21.45 | 22 | 71 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| 1 | Cool Springs Golf Course | #3 | 3 | +3.42 | 12 |
| 2 | Belleville Country Club | #1 | 4 | +3.20 | 10 |
| 3 | Belleville Country Club | #2 | 4 | +3.10 | 10 |
| 4 | Belleville Country Club | #9 | 4 | +3.10 | 10 |
| 5 | Marion Country Club | #1 | 4 | +3.00 | 12 |
| 6 | Cool Springs Golf Course | #4 | 5 | +2.83 | 12 |
| 7 | Smith Center Municipal Golf Course | #9 | 4 | +2.81 | 16 |
| 8 | Shady Bend Golf Course | #2 | 4 | +2.77 | 22 |
| 9 | Belleville Country Club | #6 | 5 | +2.70 | 10 |
| 10 | Marion Country Club | #5 | 4 | +2.67 | 12 |
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Harrison Brown | MV | 8 | 1.39 | 80.3 |
| 2 | Jacob Krosky | MV | 5 | 1.41 | 85.0 |
| 3 | Eli Platz | MV | 8 | 2.09 | 75.1 |
| 4 | Jack Mellott | MV | 5 | 2.71 | 81.8 |
| 5 | Cohen Baker | MV | 4 | 2.95 | 87.8 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Mill Valley | 6A | 6 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥3 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| 1 | Belleville Country Club | #2 | 4 | 90.0% | 10 |
| 2 | Marion Country Club | #9 | 3 | 83.3% | 12 |
| 3 | Belleville Country Club | #1 | 4 | 60.0% | 10 |
| 4 | Belleville Country Club | #6 | 5 | 60.0% | 10 |
| 5 | Belleville Country Club | #9 | 4 | 60.0% | 10 |
| 6 | Hesston Golf Course | #2 | 4 | 60.0% | 10 |
| 7 | Cool Springs Golf Course | #3 | 3 | 58.3% | 12 |
| 8 | Cool Springs Golf Course | #4 | 5 | 58.3% | 12 |
| 9 | Marion Country Club | #1 | 4 | 58.3% | 12 |
| 10 | Marion Country Club | #3 | 3 | 58.3% | 12 |