Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: Maize South
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Joe Binger | MZS | Sand Creek Station Golf Course | 68 | -4 |
| 2 | Conrad Parkhurst | MZS | Mariah Hills Golf Course | 69 | -2 |
| 3 | Conrad Parkhurst | MZS | Hesston Golf Course | 71 | E |
| 4 | Conrad Parkhurst | MZS | Sand Creek Station Golf Course | 72 | E |
| 5 | Cooper Bishop | MZS | Mariah Hills Golf Course | 72 | +1 |
| 6 | Joe Binger | MZS | Mariah Hills Golf Course | 72 | +1 |
| 7 | Koen Ewertz | MZS | Sand Creek Station Golf Course | 73 | +1 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Joe Binger | MZS | 5A | 1 |
| 2 | Conrad Parkhurst | MZS | 5A | 1 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Joe Binger | MZS | 5A | 8 |
| 2 | Conrad Parkhurst | MZS | 5A | 7 |
| 3 | Koen Ewertz | MZS | 5A | 6 |
| 4 | Alex Burroughs | MZS | 5A | 5 |
| 5 | Cooper Bishop | MZS | 5A | 4 |
| 6 | Travis Black | MZS | 5A | 3 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| 1 | Josh Unrein | MZS | 99.9 | 86.1 | -13.8 |
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| No data available for this season yet. | ||||
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Joe Binger | MZS | 5A | 29 |
| 2 | Conrad Parkhurst | MZS | 5A | 21 |
| 3 | Koen Ewertz | MZS | 5A | 17 |
| 4 | Cooper Bishop | MZS | 5A | 14 |
| 5 | Alex Burroughs | MZS | 5A | 12 |
| 6 | Travis Black | MZS | 5A | 11 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Conrad Parkhurst | MZS | 5A | 84 |
| 2 | Joe Binger | MZS | 5A | 78 |
| 3 | Travis Black | MZS | 5A | 66 |
| 4 | Koen Ewertz | MZS | 5A | 64 |
| 5 | Cooper Bishop | MZS | 5A | 63 |
| 6 | Alex Burroughs | MZS | 5A | 63 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Maize South | 5A | Mariah Hills Golf Course | 286 | +2 |
| 2 | Maize South | 5A | Sand Creek Station Golf Course | 291 | +3 |
| 3 | Maize South | 5A | Hesston Golf Course | 296 | +12 |
| 4 | Maize South | 5A | Salina Municipal Golf Course | 298 | +18 |
| 5 | Maize South | 5A | Tallgrass Golf Club | 305 | +21 |
| 6 | Maize South | 5A | Auburn Hills Golf Course | 307 | +19 |
| 7 | Maize South | 5A | Rolling Hills Country Club | 310 | +22 |
| 8 | Maize South | 5A | Tallgrass Golf Club | 314 | +30 |
Team Rounds Under 300
Varsity| # | School | Class | Rounds < 300 |
|---|---|---|---|
| 1 | Maize South | 5A | 4 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| No data available for this season yet. | |||
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | AVCTL Div 1 League Tournament | MZS | VC | +30 | May 11 |
| 2 | Eisenhower Invitational | MZS | GDE | +10 | Apr 7 |
| 3 | Hesston Varsity Invitational | HST | MZS | +8 | Apr 30 |
| 4 | Dodge City Invitational | MZS | BC | +5 | Apr 23 |
| 5 | 5A Preview @ Tallgrass CC Hosted by Bishop Carroll | SJA | MZS | +2 | Apr 27 |
| 6 | Newton Invitational | BC | MZS | +1 | Apr 16 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Hesston Golf Course | +35.00 | 10 | 73 |
| 2 | Hesston Golf Course | +32.10 | 21 | 76 |
| 3 | Shady Bend Golf Course | +30.91 | 11 | 84 |
| 4 | Smith Center Municipal Golf Course | +30.19 | 16 | 84 |
| 5 | Big Creek Golf Course | +28.20 | 10 | 87 |
| 6 | Sugar Hills Golf Club | +26.88 | 16 | 83 |
| 7 | Smoky Hill Country Club | +21.80 | 10 | 80 |
| 8 | Spring Creek Golf Course | +21.79 | 24 | 78 |
| 9 | Smoky Hill Country Club | +21.46 | 28 | 80 |
| 10 | Buffalo Dunes Golf Course | +21.45 | 22 | 71 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| 1 | Cool Springs Golf Course | #3 | 3 | +3.42 | 12 |
| 2 | Belleville Country Club | #1 | 4 | +3.20 | 10 |
| 3 | Belleville Country Club | #2 | 4 | +3.10 | 10 |
| 4 | Belleville Country Club | #9 | 4 | +3.10 | 10 |
| 5 | Marion Country Club | #1 | 4 | +3.00 | 12 |
| 6 | Cool Springs Golf Course | #4 | 5 | +2.83 | 12 |
| 7 | Smith Center Municipal Golf Course | #9 | 4 | +2.81 | 16 |
| 8 | Shady Bend Golf Course | #2 | 4 | +2.77 | 22 |
| 9 | Belleville Country Club | #6 | 5 | +2.70 | 10 |
| 10 | Marion Country Club | #5 | 4 | +2.67 | 12 |
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Koen Ewertz | MZS | 7 | 2.61 | 76.4 |
| 2 | Joe Binger | MZS | 8 | 2.78 | 73.5 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Maize South | 5A | 7 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥3 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| 1 | Belleville Country Club | #2 | 4 | 90.0% | 10 |
| 2 | Marion Country Club | #9 | 3 | 83.3% | 12 |
| 3 | Belleville Country Club | #1 | 4 | 60.0% | 10 |
| 4 | Belleville Country Club | #6 | 5 | 60.0% | 10 |
| 5 | Belleville Country Club | #9 | 4 | 60.0% | 10 |
| 6 | Hesston Golf Course | #2 | 4 | 60.0% | 10 |
| 7 | Cool Springs Golf Course | #3 | 3 | 58.3% | 12 |
| 8 | Cool Springs Golf Course | #4 | 5 | 58.3% | 12 |
| 9 | Marion Country Club | #1 | 4 | 58.3% | 12 |
| 10 | Marion Country Club | #3 | 3 | 58.3% | 12 |