Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: Shawnee Mission East
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Stuart Boulware | SME | Carey Park Golf Course | 66 | -6 |
| 2 | Stuart Boulware | SME | Adams Pointe Golf Club | 66 | -6 |
| 3 | Stuart Boulware | SME | Oakwood Country Club | 67 | -5 |
| 4 | Hudson Bennish | SME | Eagle Bend Golf Course | 67 | -5 |
| 5 | Elliott Cowden | SME | Eagle Bend Golf Course | 69 | -3 |
| 6 | Hudson Bennish | SME | Adams Pointe Golf Club | 69 | -3 |
| 7 | Luke Taylor | SME | Adams Pointe Golf Club | 69 | -3 |
| 8 | Stuart Boulware | SME | Firekeeper Golf Course | 70 | -2 |
| 9 | Hudson Bennish | SME | Carey Park Golf Course | 70 | -2 |
| 10 | Elliott Cowden | SME | Falcon Ridge Golf Club | 71 | -1 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Stuart Boulware | SME | Jaguar Invitational | +3 | Apr 6 |
| 2 | Stuart Boulware | SME | 3rd Round of the Sunflower League | +3 | May 14 |
| 3 | Hudson Bennish | SME | 2nd Round of the Sunflower League | +2 | May 12 |
| 4 | Stuart Boulware | SME | Firekeeper Open/6A Preview (WR host) | +1 | Apr 21 |
| 5 | Stuart Boulware | SME | Rusty Hilst Hutchinson Invitational | +1 | May 1 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Stuart Boulware | SME | 6A | 4 |
| 2 | Hudson Bennish | SME | 6A | 3 |
| 3 | Elliott Cowden | SME | 6A | 2 |
| 4 | Porter Howard | SME | 6A | 1 |
| 5 | Luke Taylor | SME | 6A | 1 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Luke Taylor | SME | 6A | 7 |
| 2 | Hudson Bennish | SME | 6A | 7 |
| 3 | Stuart Boulware | SME | 6A | 7 |
| 4 | Elliott Cowden | SME | 6A | 6 |
| 5 | Porter Howard | SME | 6A | 5 |
| 6 | Jackson Wood | SME | 6A | 4 |
| 7 | Josh Wehner | SME | 6A | 4 |
| 8 | Beckett Henry | SME | 6A | 3 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| 1 | Jackson Wood | SME | 89.1 | 76.1 | -13.0 |
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Elliott Cowden | SME | 6A | 2 |
| 2 | Luke Taylor | SME | 6A | 1 |
| 3 | Josh Wehner | SME | 6A | 1 |
| 4 | Stuart Boulware | SME | 6A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Stuart Boulware | SME | 6A | 32 |
| 2 | Elliott Cowden | SME | 6A | 25 |
| 3 | Hudson Bennish | SME | 6A | 25 |
| 4 | Luke Taylor | SME | 6A | 18 |
| 5 | Porter Howard | SME | 6A | 15 |
| 6 | Josh Wehner | SME | 6A | 14 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Luke Taylor | SME | 6A | 78 |
| 2 | Hudson Bennish | SME | 6A | 76 |
| 3 | Stuart Boulware | SME | 6A | 76 |
| 4 | Porter Howard | SME | 6A | 71 |
| 5 | Elliott Cowden | SME | 6A | 63 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Shawnee Mission East | 6A | Adams Pointe Golf Club | 278 | -10 |
| 2 | Shawnee Mission East | 6A | Carey Park Golf Course | 282 | -6 |
| 3 | Shawnee Mission East | 6A | Eagle Bend Golf Course | 283 | -5 |
| 4 | Shawnee Mission East | 6A | Firekeeper Golf Course | 287 | -1 |
| 5 | Shawnee Mission East | 6A | Oakwood Country Club | 295 | +7 |
| 6 | Shawnee Mission East | 6A | Falcon Ridge Golf Club | 300 | +12 |
| 7 | Shawnee Mission East | 6A | Mission Hills Country Club | 302 | +22 |
| 8 | Shawnee Mission East | 6A | Topeka Country Club | 303 | +19 |
| 9 | Shawnee Mission East | 6A | Mission Hills Country Club | 309 | +29 |
| 10 | Shawnee Mission East | 6A | Wamego Country Club | 309 | +29 |
Team Rounds Under 300
Varsity| # | School | Class | Rounds < 300 |
|---|---|---|---|
| 1 | Shawnee Mission East | 6A | 5 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Shawnee Mission East | 6A | 5 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | Firekeeper Open/6A Preview (WR host) | SME | BVN | +19 | Apr 21 |
| 2 | 3rd Round of the Sunflower League | SME | ONW | +19 | May 14 |
| 3 | Rusty Hilst Hutchinson Invitational | SME | BC | +8 | May 1 |
| 4 | 2nd Round of the Sunflower League | SME | ONW | +8 | May 12 |
| 5 | SME Invitational | SME | SJA | +6 | Mar 30 |
| 6 | SMNW Invitational | BVN | SME | +4 | Apr 21 |
| 7 | Jaguar Invitational | SME | BVN | +1 | Apr 6 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Hesston Golf Course | +35.00 | 10 | 73 |
| 2 | Hesston Golf Course | +32.10 | 21 | 76 |
| 3 | Shady Bend Golf Course | +30.91 | 11 | 84 |
| 4 | Smith Center Municipal Golf Course | +30.19 | 16 | 84 |
| 5 | Big Creek Golf Course | +28.20 | 10 | 87 |
| 6 | Sugar Hills Golf Club | +26.88 | 16 | 83 |
| 7 | Smoky Hill Country Club | +21.80 | 10 | 80 |
| 8 | Spring Creek Golf Course | +21.79 | 24 | 78 |
| 9 | Smoky Hill Country Club | +21.46 | 28 | 80 |
| 10 | Buffalo Dunes Golf Course | +21.45 | 22 | 71 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| 1 | Cool Springs Golf Course | #3 | 3 | +3.42 | 12 |
| 2 | Belleville Country Club | #1 | 4 | +3.20 | 10 |
| 3 | Belleville Country Club | #2 | 4 | +3.10 | 10 |
| 4 | Belleville Country Club | #9 | 4 | +3.10 | 10 |
| 5 | Marion Country Club | #1 | 4 | +3.00 | 12 |
| 6 | Cool Springs Golf Course | #4 | 5 | +2.83 | 12 |
| 7 | Smith Center Municipal Golf Course | #9 | 4 | +2.81 | 16 |
| 8 | Shady Bend Golf Course | #2 | 4 | +2.77 | 22 |
| 9 | Belleville Country Club | #6 | 5 | +2.70 | 10 |
| 10 | Marion Country Club | #5 | 4 | +2.67 | 12 |
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Jackson Wood | SME | 4 | 1.22 | 76.0 |
| 2 | John Boulware | SME | 5 | 2.61 | 80.0 |
| 3 | Beckett Henry | SME | 5 | 2.90 | 78.0 |
| 4 | Josh Wehner | SME | 6 | 2.98 | 77.3 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Shawnee Mission East | 6A | 13 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥3 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| 1 | Belleville Country Club | #2 | 4 | 90.0% | 10 |
| 2 | Marion Country Club | #9 | 3 | 83.3% | 12 |
| 3 | Belleville Country Club | #1 | 4 | 60.0% | 10 |
| 4 | Belleville Country Club | #6 | 5 | 60.0% | 10 |
| 5 | Belleville Country Club | #9 | 4 | 60.0% | 10 |
| 6 | Hesston Golf Course | #2 | 4 | 60.0% | 10 |
| 7 | Cool Springs Golf Course | #3 | 3 | 58.3% | 12 |
| 8 | Cool Springs Golf Course | #4 | 5 | 58.3% | 12 |
| 9 | Marion Country Club | #1 | 4 | 58.3% | 12 |
| 10 | Marion Country Club | #3 | 3 | 58.3% | 12 |