Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: Blue Valley North
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Rowan Banning | BVN | Country Club of Leawood | 66 | -5 |
| 2 | Drew Krystyn | BVN | Country Club of Leawood | 69 | -2 |
| 3 | Drew Krystyn | BVN | Topeka Country Club | 69 | -2 |
| 4 | Brady Rapp | BVN | Oakwood Country Club | 70 | -2 |
| 5 | Drew Krystyn | BVN | Carey Park Golf Course | 70 | -2 |
| 6 | Drew Krystyn | BVN | Oakwood Country Club | 71 | -1 |
| 7 | Robbie St Peter | BVN | Creekmoor Golf Course | 71 | -1 |
| 8 | Brady Rapp | BVN | Country Club of Leawood | 71 | E |
| 9 | Brady Rapp | BVN | Topeka Country Club | 71 | E |
| 10 | Landon Schreiber | BVN | Dub's Dread Golf Club | 73 | +1 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Rowan Banning | BVN | EKL Leg #2 | +3 | Apr 16 |
| 2 | Landon Schreiber | BVN | Piper Invitational | +1 | Apr 1 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Drew Krystyn | BVN | 6A | 4 |
| 2 | Brady Rapp | BVN | 6A | 1 |
| 3 | Rowan Banning | BVN | 6A | 1 |
| 4 | Robbie St Peter | BVN | 6A | 1 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Brady Rapp | BVN | 6A | 6 |
| 2 | Drew Krystyn | BVN | 6A | 6 |
| 3 | Robbie St Peter | BVN | 6A | 5 |
| 4 | James Nelson | BVN | 6A | 5 |
| 5 | Rowan Banning | BVN | 6A | 4 |
| 6 | Landon Schreiber | BVN | 6A | 4 |
| 7 | Will Ziegenhorn | BVN | 6A | 4 |
| 8 | Patrick Smith | BVN | 6A | 3 |
| 9 | Patrick Mayo | BVN | 6A | 3 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Drew Krystyn | BVN | 6A | 1 |
| 2 | Landon Schreiber | BVN | 6A | 1 |
| 3 | Will Ziegenhorn | BVN | 6A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Drew Krystyn | BVN | 6A | 21 |
| 2 | Brady Rapp | BVN | 6A | 17 |
| 3 | Patrick Smith | BVN | 6A | 17 |
| 4 | Robbie St Peter | BVN | 6A | 15 |
| 5 | Rowan Banning | BVN | 6A | 14 |
| 6 | Will Ziegenhorn | BVN | 6A | 14 |
| 7 | James Nelson | BVN | 6A | 12 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Drew Krystyn | BVN | 6A | 76 |
| 2 | Rowan Banning | BVN | 6A | 68 |
| 3 | Brady Rapp | BVN | 6A | 63 |
| 4 | James Nelson | BVN | 6A | 57 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Blue Valley North | 6A | Country Club of Leawood | 279 | -5 |
| 2 | Blue Valley North | 6A | Topeka Country Club | 293 | +9 |
| 3 | Blue Valley North | 6A | Carey Park Golf Course | 294 | +6 |
| 4 | Blue Valley North | 6A | Oakwood Country Club | 296 | +8 |
| 5 | Blue Valley North | 6A | Village Greens Golf Course | 298 | +10 |
| 6 | Blue Valley North | 6A | Creekmoor Golf Course | 300 | +12 |
| 7 | Blue Valley North | 6A | Firekeeper Golf Course | 306 | +18 |
| 8 | Blue Valley North | 6A | Sunflower Hills Golf Course | 309 | +21 |
| 9 | Blue Valley North | 6A | Dub's Dread Golf Club | 310 | +22 |
| 10 | Blue Valley North | 6A | Falcon Ridge Golf Club | 310 | +22 |
Team Rounds Under 300
Varsity| # | School | Class | Rounds < 300 |
|---|---|---|---|
| 1 | Blue Valley North | 6A | 5 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Blue Valley North | 6A | 3 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | Firekeeper Open/6A Preview (WR host) | SME | BVN | +19 | Apr 21 |
| 2 | EKL Leg #2 | BVN | BVW | +14 | Apr 16 |
| 3 | BVN Invite Creekmoor | SJA | BVN | +5 | Apr 23 |
| 4 | SMNW Invitational | BVN | SME | +4 | Apr 21 |
| 5 | Topeka Country Club Invitational 2026 | BVN | BVW | +4 | Apr 27 |
| 6 | Leavenworth Invitational | BVN | SJA | +3 | Apr 9 |
| 7 | Piper Invitational | BVN | DS | +1 | Apr 1 |
| 8 | Jaguar Invitational | SME | BVN | +1 | Apr 6 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Hesston Golf Course | +35.00 | 10 | 73 |
| 2 | Hesston Golf Course | +32.10 | 21 | 76 |
| 3 | Shady Bend Golf Course | +30.91 | 11 | 84 |
| 4 | Smith Center Municipal Golf Course | +30.19 | 16 | 84 |
| 5 | Big Creek Golf Course | +28.20 | 10 | 87 |
| 6 | Sugar Hills Golf Club | +26.88 | 16 | 83 |
| 7 | Smoky Hill Country Club | +21.80 | 10 | 80 |
| 8 | Spring Creek Golf Course | +21.79 | 24 | 78 |
| 9 | Smoky Hill Country Club | +21.46 | 28 | 80 |
| 10 | Buffalo Dunes Golf Course | +21.45 | 22 | 71 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| 1 | Cool Springs Golf Course | #3 | 3 | +3.42 | 12 |
| 2 | Belleville Country Club | #1 | 4 | +3.20 | 10 |
| 3 | Belleville Country Club | #2 | 4 | +3.10 | 10 |
| 4 | Belleville Country Club | #9 | 4 | +3.10 | 10 |
| 5 | Marion Country Club | #1 | 4 | +3.00 | 12 |
| 6 | Cool Springs Golf Course | #4 | 5 | +2.83 | 12 |
| 7 | Smith Center Municipal Golf Course | #9 | 4 | +2.81 | 16 |
| 8 | Shady Bend Golf Course | #2 | 4 | +2.77 | 22 |
| 9 | Belleville Country Club | #6 | 5 | +2.70 | 10 |
| 10 | Marion Country Club | #5 | 4 | +2.67 | 12 |
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Hudson Schreiber | BVN | 3 | 1.63 | 79.0 |
| 2 | Will Ziegenhorn | BVN | 4 | 1.92 | 75.3 |
| 3 | Landon Schreiber | BVN | 5 | 2.73 | 76.4 |
| 4 | Brady Rapp | BVN | 6 | 2.93 | 73.5 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Blue Valley North | 6A | 12 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥3 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| 1 | Belleville Country Club | #2 | 4 | 90.0% | 10 |
| 2 | Marion Country Club | #9 | 3 | 83.3% | 12 |
| 3 | Belleville Country Club | #1 | 4 | 60.0% | 10 |
| 4 | Belleville Country Club | #6 | 5 | 60.0% | 10 |
| 5 | Belleville Country Club | #9 | 4 | 60.0% | 10 |
| 6 | Hesston Golf Course | #2 | 4 | 60.0% | 10 |
| 7 | Cool Springs Golf Course | #3 | 3 | 58.3% | 12 |
| 8 | Cool Springs Golf Course | #4 | 5 | 58.3% | 12 |
| 9 | Marion Country Club | #1 | 4 | 58.3% | 12 |
| 10 | Marion Country Club | #3 | 3 | 58.3% | 12 |