KSHSAA 321A Girls State Tournament
✓ Final Results
Salina Municipal Golf Course
Date:
10/20/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
140
Yards:
5550
Rating:
72.2
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 41 | Hannah Noel | COL |
|
|
||
| 42 | Fallon Smiley | COL |
|
|
||
| T43 | Ashlyn Satterlee | CHNY |
|
|
||
| T44 | Hailey Wells | CHNY |
|
|
||
| 45 | Kaylee Glover | GLD |
|
|
||
| 46 | Aubrey Scripsick | SMC |
|
|
||
| T47 | Zoe Zutterman | MVL |
|
|
||
| T48 | Lexi Rico | GLD |
|
|
||
| 49 | Joslynn Sutton | MJW |
|
|
||
| 50 | Paige Koenigsman | TMP |
|
|
||
| 51 | Claire Vacek | SMC |
|
|
||
| 52 | Izzy Watson | SYR |
|
|
||
| 53 | Avery Grebowiec | PL |
|
|
||
| 54 | Addy Just | SL |
|
|
||
| 55 | Addison Johnson | COL |
|
|
||
| 56 | Alissa Thomas | SL |
|
|
||
| Cut Line - Did Not Advance To Round 2 | ||||||
| T57 | Maddy Schwieterman | SYR |
|
- | ||
| T58 | Mya Brown | LKN |
|
- | ||
| T59 | Haylie Grant | CG |
|
- | ||
| T60 | Bella Cofer | CIMAR |
|
- | ||
| T61 | Whitney Teal | WCS |
|
- | ||
| T62 | Cora DeGood | CLB |
|
- | ||
| 63 | Jenna Brull | TMP |
|
- | ||
| T64 | Hailey Gibson | MHMA |
|
- | ||
| T65 | Lakyn Sims | CLB |
|
- | ||
| T66 | Brynlee Harmon | OSC |
|
- | ||
| T67 | Sammy Schwieterman | SYR |
|
- | ||
| T68 | Bronwyn Lewis | SYR |
|
- | ||
| T69 | Makenzie Grant | CG |
|
- | ||
| T70 | Nadaley Gulick | CV |
|
- | ||
| T71 | Harper Stallsmith | CV |
|
- | ||
| T72 | Stella Kauffman | CLB |
|
- | ||
| T73 | Alayna Hrnicek | CLB |
|
- | ||
| T74 | Maci Britz | LPV |
|
- | ||
| T75 | Aly Wade | CV |
|
- | ||
| T76 | Evie Ritchie | WCS |
|
- | ||
| T77 | Ella Schroller | MVL |
|
- | ||
| T78 | Ava Schumacher | TMP |
|
- | ||
| T79 | Landrie McKee | CLB |
|
- | ||
| T80 | Taeten Reynolds | LND |
|
- | ||
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Goodland - Varsity |
340
|
345
|
|
| 2 | Jefferson West - Varsity |
366
|
350
|
|
| 3 | St. Mary's Colgan - Varsity |
354
|
364
|
|
| 4 | Silver Lake - Varsity |
364
|
365
|
|
| 5 | Columbus - Varsity |
364
|
372
|
|
| 6 | Cheney - Varsity |
363
|
374
|
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.6 | +1.6 | 316 |
| 2 | 3 | 4.0 | +1.0 | 115 |
| 3 | 5 | 6.5 | +1.5 | 503 |
| 4 | 3 | 4.1 | +1.1 | 131 |
| 5 | 4 | 5.7 | +1.7 | 392 |
| 6 | 4 | 5.2 | +1.2 | 318 |
| 7 | 5 | 6.1 | +1.1 | 440 |
| 8 | 3 | 4.4 | +1.4 | 147 |
| 9 | 4 | 5.8 | +1.8 | 403 |
| 10 | 5 | 5.9 | +0.9 | 455 |
| 11 | 3 | 4.5 | +1.5 | 151 |
| 12 | 4 | 5.6 | +1.6 | 366 |
| 13 | 4 | 6.2 | +2.2 | 377 |
| 14 | 4 | 5.6 | +1.6 | 344 |
| 15 | 3 | 4.7 | +1.7 | 121 |
| 16 | 4 | 5.9 | +1.9 | 366 |
| 17 | 3 | 4.8 | +1.8 | 143 |
| 18 | 5 | 6.3 | +1.3 | 462 |
| Total | 70 | 96.9 | +26.9 | 5550 |