KSHSAA 2A Boys Regional Golf - Stanton County
✓ Final Results
Prairie Pines Golf Course
Date:
05/15/2023
Format:
Varsity | 18 holes
Tees:
Mens
Par:
70
Yards:
5992
Rating:
68.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Drew Heinz Q | EWD | ||
| 2 🥈 | Clayson Nave Q | ELK | ||
| T3 🥉 | Mason Moore Q | EWD | ||
| T3 🥉 | Lincoln Barnes Q | TRC | ||
| T6 | Gage Lee Q | SUBL | ||
| T6 | Bodie Higgins Q | ELK | ||
| 8 | Braxton Linden Q | STG | ||
| 9 | Eric Armour Q | TRC | ||
| 10 | Kyler Keller Q | SYR | ||
| T11 | Colton Harbin Q | WICO | ||
| T11 | Brody Keller Q | SYR | ||
| T14 | Cordell Brown | WICO | ||
| T14 | Braden Lewis Q | EWD | ||
| 16 | Gavin Schumacher Q | ELK | ||
| 17 | Ace Martinez | SUBL | ||
| 18 | Kaden Kendrick | STC | ||
| 19 | Tyrel Lynam Q | SYR | ||
| T20 | Christian Pena | SUBL | ||
| T20 | Mason Scott Q | SYR | ||
| T20 | Murray Houtz Q | ELK | ||
| T23 | Braden Norris | MDE | ||
| T23 | Johnny McAtee | MDE | ||
| 25 | Jacob Hall | SUBL | ||
| 26 | Alex Robles | STC | ||
| T27 | Waylon Schmidt | STG | ||
| T27 | Matt Armour | TRC | ||
| T27 | Johnny TeVelde Q | SYR | ||
| 30 | Isaiah Gerstberger | WICO | ||
| T31 | Harrison Bachman | MDE | ||
| T31 | Seamus Hogan | TRC | ||
| T33 | Micah Svaty | STG | ||
| T33 | Drew Case | WICO | ||
| T33 | Jace Lee | SUBL | ||
| T33 | A.J. Bowyer Q | EWD | ||
| 37 | Trevor Biermann | WICO | ||
| T38 | Chris Wyant | GP | ||
| T38 | Asher Miller Q | EWD | ||
| T40 | Joseph Bacon | GP | ||
| T40 | Ethan Friesen | MDE | ||
| 42 | Jackson McMillian | STC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Ellinwood - Varsity Q | |
| 2 | Elkhart - Varsity Q | |
| 3 | Syracuse - Varsity Q | |
| 4 | Sublette - Varsity | |
| 6 | Wichita County - Varsity | |
| 7 | Garden Plain - Varsity | |
| 8 | Meade - Varsity | |
| 9 | Sterling - Varsity | |
| 10 | Stanton County - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 352 |
| 2 | 3 | - | -3.0 | 187 |
| 3 | 4 | - | -4.0 | 458 |
| 4 | 4 | - | -4.0 | 348 |
| 5 | 4 | - | -4.0 | 352 |
| 6 | 4 | - | -4.0 | 330 |
| 7 | 4 | - | -4.0 | 308 |
| 8 | 3 | - | -3.0 | 141 |
| 9 | 5 | - | -5.0 | 520 |
| Total | 35 | 0.0 | -35.0 | 2996 |