6A KSHSAA Regional
✓ Final Results
Mariah Hills Golf Course
Date:
05/15/2023
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6511
Rating:
71.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T1 🥇 | Maddix Shook Q | GC | ||
| T1 🥇 | Jaydon Carruthers Q | DBY | ||
| 3 🥉 | Knowlyn Egan Q | DBY | ||
| T4 | Keaton Bogner Q | DC | ||
| T4 | Keith Burr Q | GC | ||
| T4 | Isaak Bowman Q | DBY | ||
| 7 | Aidan Robinson Q | DC | ||
| 8 | Nate Pierce Q | DBY | ||
| 9 | Ty Johnson Q | DBY | ||
| 10 | Grayden Gamblin Q | DC | ||
| 11 | Cael Asmann Q | DBY | ||
| T12 | Seth Weber Q | DC | ||
| T12 | Ryan Mein Q | LIB | ||
| 14 | AJ Peters Q | DC | ||
| T15 | Kevin Chela-Carbajal Q | DC | ||
| T15 | Finn Harris Q | GC | ||
| T15 | Skyler Hubbard Q | LIB | ||
| 18 | Trey Wimberly Q | WNW | ||
| 19 | Silas Kriwell Q | WNW | ||
| 20 | Jake Jost Q | CAM | ||
| T21 | Simon Biera Q | GC | ||
| T21 | Ben Pile | CAM | ||
| 23 | Hadley Clark | CAM | ||
| 24 | Laken Herndon | CAM | ||
| T25 | Kevin Dreiling Q | GC | ||
| T25 | Joseph Haskell | LIB | ||
| T27 | Brogan Godwin | CAM | ||
| T27 | Cole Coster | CAM | ||
| 29 | Joe Charleston | WNW | ||
| T30 | Landon Martinez | LIB | ||
| T30 | Jalen Jagels Q | GC | ||
| T30 | Blake Foreman | WW | ||
| 33 | Brett Anderson | WNW | ||
| 34 | Nick Miller | WW | ||
| 35 | Spencer Simpson | WW | ||
| 36 | Leland Gaskill | WW | ||
| 37 | Trenton Borden | WW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Derby - Varsity Q | |
| 2 | Dodge City - Varsity Q | |
| 3 | Garden City - Varsity Q | |
| 4 | Wichita Northwest - Varsity | |
| 5 | Liberal - Varsity | |
| 6 | Campus - Varsity | |
| 7 | Wichita West - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 316 |
| 2 | 4 | - | -4.0 | 410 |
| 3 | 5 | - | -5.0 | 550 |
| 4 | 4 | - | -4.0 | 423 |
| 5 | 3 | - | -3.0 | 165 |
| 6 | 5 | - | -5.0 | 517 |
| 7 | 4 | - | -4.0 | 372 |
| 8 | 3 | - | -3.0 | 138 |
| 9 | 4 | - | -4.0 | 375 |
| 10 | 4 | - | -4.0 | 361 |
| 11 | 3 | - | -3.0 | 174 |
| 12 | 5 | - | -5.0 | 498 |
| 13 | 4 | - | -4.0 | 446 |
| 14 | 4 | - | -4.0 | 392 |
| 15 | 4 | - | -4.0 | 386 |
| 16 | 3 | - | -3.0 | 184 |
| 17 | 4 | - | -4.0 | 364 |
| 18 | 4 | - | -4.0 | 440 |
| Total | 71 | 0.0 | -71.0 | 6511 |