Stanton County Varsity Meet
✓ Final Results
Prairie Pines Golf Course
Date:
05/05/2023
Format:
Varsity | 18 holes
Tees:
Mens
Par:
70
Yards:
5992
Rating:
68.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Kevin Tanner | LKN | ||
| 2 🥈 | Gavin Wahl | SG | ||
| T3 🥉 | Maddux Beltran | LKN | ||
| T3 🥉 | Kyler Keller | SYR | ||
| T5 | Jaxon Koehn | SG | ||
| T5 | Gavin Schumacher | ELK | ||
| 7 | Murray Houtz | ELK | ||
| 8 | Bodie Higgins | ELK | ||
| T9 | Cameron Wahl | SG | ||
| T9 | Christian Pena | SUBL | ||
| T9 | Clayson Nave | ELK | ||
| T12 | Malachi Meador | ING | ||
| T12 | Mitchell Lehman | ING | ||
| T12 | Gage Lee | SUBL | ||
| T15 | Cole Moore | LKN | ||
| T15 | Ian Brummett | SYR | ||
| T17 | Kaleb Scripsick | SWH | ||
| T17 | Brody Keller | SYR | ||
| T17 | Carter Jantz | SG | ||
| T17 | Colton Harbin | WICO | ||
| 21 | Tyrel Lynam | SYR | ||
| T22 | Chris Chavez | LKN | ||
| T22 | Johnny TeVelde | SYR | ||
| T22 | Jaryn Knott | MDE | ||
| 25 | Braden Norris | MDE | ||
| T26 | Jace Lee | SUBL | ||
| T26 | Ace Martinez | SUBL | ||
| T26 | Ryan Burman | CIMAR | ||
| 29 | Cordell Brown | WICO | ||
| T30 | Dax Smith | CIMAR | ||
| T30 | Johnny McAtee | MDE | ||
| T32 | Kaden Kendrick | STC | ||
| T32 | Keegan Loewen | SG | ||
| T32 | Mason Scott | SYR | ||
| 35 | Titus Sherer | TGC | ||
| 36 | Bryce Birkholz | ING | ||
| 37 | Austin Temaat | CIMAR | ||
| T38 | Alex Robles | STC | ||
| T38 | Kasen Felty | TGC | ||
| T38 | Jacob Hall | SUBL |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | South Gray - Varsity | |
| 1 | Elkhart - Varsity | |
| 1 | Salina South - Varsity | |
| 3 | Lakin - Varsity | |
| 3 | Hays - Varsity | |
| 4 | Syracuse - Varsity | |
| 4 | Valley Center - Varsity | |
| 5 | Sublette - Varsity | |
| 5 | Maize - Varsity | |
| 6 | Ingalls - Varsity | |
| 7 | Meade - Varsity | |
| 7 | Newton - Varsity | |
| 8 | Cimarron - Varsity | |
| 8 | Salina Central - Varsity | |
| 9 | Wichita County - Varsity | |
| 10 | Southwestern Heights - Varsity | |
| 11 | Stanton County - Varsity | |
| 12 | Greeley County - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 352 |
| 2 | 3 | - | -3.0 | 187 |
| 3 | 4 | - | -4.0 | 458 |
| 4 | 4 | - | -4.0 | 348 |
| 5 | 4 | - | -4.0 | 352 |
| 6 | 4 | - | -4.0 | 330 |
| 7 | 4 | - | -4.0 | 308 |
| 8 | 3 | - | -3.0 | 141 |
| 9 | 5 | - | -5.0 | 520 |
| Total | 35 | 0.0 | -35.0 | 2996 |