Washington County Invitational
✓ Final Results
Cedar Hills Golf Course
Date:
04/07/2026
Format:
Varsity | 18 holes
Tees:
White/Black
Par:
70
Yards:
5936
Rating:
69.0
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Joshua Daniels | ONA | ||
| 2 🥈 | Graham Valburg | ONA | ||
| 3 🥉 | Brady Dewalt | VH | ||
| 4 | Bronx Talley | CEN | ||
| 5 | Braylen Meier | WC | ||
| 6 | Hayden Bruna | HAN | ||
| 7 | Tyler Jones | CEN | ||
| 8 | Mayze Miller | WC | ||
| 9 | Tucker Huband | WC | ||
| 10 | Koy Nider | ONA | ||
| 11 | Parker Alexander | RC | ||
| 12 | Rien Pospichal | WC | ||
| 13 | Greyson Novak | RC | ||
| 14 | Noah Hoover | WC | ||
| 15 | Skyler Furman | ONA | ||
| 16 | Owen Svanda | WC | ||
| 17 | Max Dragastin | HAN | ||
| 18 | Carson Struebing | RC | ||
| 19 | Maddix Blacksmith | ONA | ||
| 20 | Blake Broxterman | CEN | ||
| 21 | Gage Stallbaumer | FRA | ||
| 22 | Gavin Herrs | LINN | ||
| 23 | Porter Colvin | FRA | ||
| 24 | Brigham Hansen | LINN | ||
| 25 | Max Welch | LINN | ||
| 26 | Landon Heller | CEN | ||
| 27 | Cade Hiltgen | LINN | ||
| 28 | Dean Dragastin | HAN | ||
| 29 | Dempsey Haverkamp | CEN | ||
| 30 | Luke Poell | ONA | ||
| 31 | Manny Motto | RC | ||
| 32 | Ben Werner | LINN | ||
| 33 | Kale Koch | FRA | ||
| 34 | Henry Bachura | VH | ||
| 35 | Carter Caffrey | FRA | ||
| 36 | Eli Bargdill | VH | ||
| 37 | Connor Martin | RC | ||
| 38 | Tyren Talley | CEN | ||
| 39 | Jeron Coufal | HAN | ||
| 40 | Dylan Ohlde | LINN |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Onaga - Varsity | |
| 2 | Washington County - Varsity | |
| 3 | Centralia - Varsity | |
| 4 | Republic County - Varsity | |
| 5 | Linn - Varsity | |
| 6 | Hanover - Varsity | |
| 7 | Frankfort - Varsity | |
| - |
Valley Heights
- Varsity
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 7.0 | +2.0 | 476 |
| 2 | 4 | 5.6 | +1.6 | 300 |
| 3 | 3 | 4.2 | +1.2 | 137 |
| 4 | 4 | 5.8 | +1.8 | 324 |
| 5 | 3 | 4.2 | +1.2 | 145 |
| 6 | 4 | 5.9 | +1.9 | 350 |
| 7 | 3 | 4.7 | +1.7 | 116 |
| 8 | 5 | 7.1 | +2.1 | 497 |
| 9 | 4 | 5.7 | +1.7 | 391 |
| 1 | 5 | 6.6 | +1.6 | 536 |
| 2 | 4 | 6.1 | +2.1 | 340 |
| 3 | 3 | 4.2 | +1.2 | 197 |
| 4 | 4 | 5.5 | +1.5 | 375 |
| 5 | 3 | 4.3 | +1.3 | 169 |
| 6 | 4 | 5.2 | +1.2 | 397 |
| 7 | 3 | 4.5 | +1.5 | 175 |
| 8 | 5 | 6.6 | +1.6 | 580 |
| 9 | 4 | 5.8 | +1.8 | 431 |
| Total | 70 | 99.0 | +29.0 | 5936 |