Marion Co. 36-Hole Invitational (Hillsboro 18) 2025
✓ Final Results
Hillsboro Municipal Golf Course
Date:
05/09/2025
Format:
Varsity | 18 holes
Tees:
Mens
Par:
70
Yards:
5500
Rating:
68.1
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Sydney Schrant | CHNY | ||
| 2 🥈 | Grant McAtee | PRT | ||
| 3 🥉 | Andrew Nelson | WIN | ||
| 4 | Kory Meireis | KNG | ||
| 5 | Kooper Williams | CHNY | ||
| 6 | Jacob Rose | HAL | ||
| 7 | Lincoln Wichert | HSB | ||
| 7 | Maxx Linton | HAL | ||
| 7 | Cameron Morris | STG | ||
| 7 | Beau Ferrell | PRT | ||
| 11 | Wyatt Newberry | STG | ||
| 12 | Easton Glessner | Z2 | ||
| 13 | Jace Sasina | KNG | ||
| 14 | Caeden Mruk | CHNY | ||
| 15 | Mathew Garnett | PRT | ||
| 15 | Malachi Graber | KNG | ||
| 17 | Tred Grusing | CHNY | ||
| 17 | Quinton Humble | PRT | ||
| 17 | Peyton Miller | HSB | ||
| 20 | Will McBeth | KNG | ||
| 22 | Zach O'Connor | CHNY | ||
| 22 | Jaxson Campbell | KNG | ||
| 24 | Waylon Schmidt | STG | ||
| 24 | Lance Anderson | HAL | ||
| 26 | Wesley Parks | HAL | ||
| 27 | Braxton Hiebert | HSB | ||
| 27 | Lane Weigel | STG | ||
| 29 | Harrison Wilson | HAL | ||
| 29 | Chaz Snyder | KNG | ||
| 32 | Jake Sibayan | HSB | ||
| 33 | Hudson Rector | PRT | ||
| 34 | Grady Ditgen | CHNY | ||
| 35 | Ben Bradshaw | KNG | ||
| 35 | Ben Werner | HSB | ||
| 37 | Jacob Tharp | MRN | ||
| 38 | Nathan Hill | HSB | ||
| 40 | Aaron Learn | HAL | ||
| 40 | Gavin Druse | MRN | ||
| 42 | Noah Schmidt | MRN |
Bold earned medal
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 260 |
| 2 | 4 | - | -4.0 | 306 |
| 3 | 3 | - | -3.0 | 175 |
| 4 | 4 | - | -4.0 | 373 |
| 5 | 5 | - | -5.0 | 534 |
| 6 | 3 | - | -3.0 | 148 |
| 7 | 4 | - | -4.0 | 298 |
| 8 | 5 | - | -5.0 | 471 |
| 9 | 3 | - | -3.0 | 163 |
| 10 | 4 | - | -4.0 | 269 |
| 11 | 4 | - | -4.0 | 355 |
| 12 | 3 | - | -3.0 | 189 |
| 13 | 4 | - | -4.0 | 389 |
| 14 | 5 | - | -5.0 | 551 |
| 15 | 3 | - | -3.0 | 160 |
| 16 | 4 | - | -4.0 | 306 |
| 17 | 5 | - | -5.0 | 486 |
| 18 | 3 | - | -3.0 | 187 |
| Total | 70 | 0.0 | -70.0 | 5620 |