Sunflower League - JV Hoots Hollow Invite
✓ Final Results
Country Creek Golf Club
Date:
05/01/2024
Format:
JV | 18 holes
Tees:
Blue
Par:
72
Yards:
6567
Rating:
70.4
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| T42 | Charlie Fasl | SJA | ||
| T42 | Eric Gordon | BVW | ||
| T42 | Gavin Fluke | OW | ||
| T42 | Carter | SMNW | ||
| T42 | Tim Sheplak | BVN | ||
| T47 | Cooper Smith | BV | ||
| T47 | Cameron Beveridge | ONW | ||
| T47 | Noah Kim | MV | ||
| T47 | Christopher Dhooghe | STA | ||
| T47 | Graham Poggio | BVSW | ||
| T52 | Tanner Carlson | SMNW | ||
| T52 | Cason Carter | BVN | ||
| T52 | Parker Willis | OS | ||
| T52 | Ty Ankenbauer | LFS | ||
| T52 | Cade Wildman | SME | ||
| T57 | Keegan Okeefe | OW | ||
| T57 | Fisher Lewis | SMS | ||
| T57 | Cole Koshlap | BVN | ||
| T62 | Hampton Keller | BV | ||
| T62 | Michael Wong | BV | ||
| T62 | Malachi Parks | GE | ||
| T62 | Jack Ferguson | SME | ||
| T62 | Lucca Franzoni | BVSW | ||
| T67 | Aidan Wondrack | LAW | ||
| T67 | Woodsie Wetzel | SME | ||
| T69 | Jonah Roman | LAW | ||
| T69 | Jeffrey Cobb | BVN | ||
| T71 | Rhet Hobbs | SMW | ||
| T71 | Cooper Williams | GE | ||
| T71 | Owen Dye | GE | ||
| T71 | Beckham Foxx | STA | ||
| T75 | Leo Cain | SMNW | ||
| T75 | Kolton Garwood | OE | ||
| T75 | Michael Kilroy | STA | ||
| T80 | Jack Potter | SMNW | ||
| T80 | Willie Dobson | LAW | ||
| T82 | Jack Crader | OE | ||
| T82 | Luke Merriam | OE | ||
| T82 | Nicholas Magathan | OE | ||
| 85 | Chris Tymosko | BVW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | St. James - Varsity | |
| 2 | Olathe Northwest - Varsity | |
| 3 | Blue Valley West - Varsity | |
| 4 | Shawnee Mission East - Varsity | |
| 5 | Mill Valley - Varsity | |
| 6 | Olathe South - Varsity | |
| 7 | Shawnee Mission South - Varsity | |
| 8 | St. Thomas Aquinas - Varsity | |
| 9 | Olathe West - Varsity | |
| 10 | Blue Valley North - Varsity | |
| 11 | Blue Valley Southwest - Varsity | |
| 12 | Blue Valley - Varsity | |
| 13 | Shawnee Mission Northwest - Varsity | |
| 14 | Free State - Varsity | |
| 15 | Gardner-Edgerton - Varsity | |
| 16 | Lawrence - Varsity | |
| 17 | Olathe East - Varsity | |
| 18 | Olathe North - Varsity | |
| 19 | Shawnee Mission West - Varsity | |
| 20 | Shawnee Mission North - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 366 |
| 2 | 4 | - | -4.0 | 410 |
| 3 | 4 | - | -4.0 | 405 |
| 4 | 5 | - | -5.0 | 539 |
| 5 | 4 | - | -4.0 | 343 |
| 6 | 3 | - | -3.0 | 194 |
| 7 | 4 | - | -4.0 | 401 |
| 8 | 3 | - | -3.0 | 145 |
| 9 | 5 | - | -5.0 | 471 |
| 10 | 5 | - | -5.0 | 572 |
| 11 | 4 | - | -4.0 | 402 |
| 12 | 4 | - | -4.0 | 360 |
| 13 | 4 | - | -4.0 | 379 |
| 14 | 5 | - | -5.0 | 500 |
| 15 | 3 | - | -3.0 | 176 |
| 16 | 4 | - | -4.0 | 385 |
| 17 | 3 | - | -3.0 | 147 |
| 18 | 4 | - | -4.0 | 372 |
| Total | 72 | 0.0 | -72.0 | 6567 |