Wellington Invitational 2024
Course: Wellington Golf Club Date: Apr 4, 2024
Team Results
Rank Team F9 B9 Total
1 Goddard-Eisenhower 0 0 297
2 Circle 0 0 316
3 Wellington 0 0 324
4 Goddard 0 0 336
5 Andale 0 0 342
6 Andover Central 0 0 345
7 Andover 0 0 350
8 Augusta 0 0 358
9 Mulvane 0 0 400
10 Clearwater 0 0 421
11 Rose Hill 0 0 446
Individual Results
Rank Player F9 B9 Total
1 Tyler Hardtarfer (GE) 35 36 71
2 Luke Springer (GE) 35 37 72
3 Logan Martin (CIR) 37 38 75
4 Anderson Helmer (CIR) 38 38 76
T4 Nic Tonnessen (GE) 39 37 76
6 Brody Scafe (GE) 36 42 78
T6 Carson Wright (GE) 40 38 78
T6 Jackson Loomis (GE) 41 37 78
9 Owen Farley (WELL) 41 39 80
T9 Derek Rausch (WELL) 43 37 80
11 Cale Boomer (AND) 40 41 81
T11 Ethan Brungardt (WELL) 37 44 81
13 Carson Collinsworth (ANC) 42 40 82
T13 Jacob Kittrell (GD) 41 41 82
T13 Wyatt Sharp (CIR) 43 39 82
T13 Dayden Cunningham (ANC) 40 42 82
17 Conner Chadwell (CIR) 43 40 83
T17 Kaeden Gill (WELL) 41 42 83
T17 Tyler Hinton (ANDA) 43 40 83
T17 Tate Nelson (ANDA) 41 42 83
T17 Drew Bennington (GD) 43 40 83
T17 Holden Dumcum (GD) 41 42 83
23 Colten Clift (WELL) 43 42 85
24 Max McGregor (ANDA) 45 41 86
T24 Cavin Dresher (AUG) 42 44 86
T24 Ethan Babb (ANC) 43 43 86
27 Boston Lawrence (WELL) 43 44 87
T27 Reid Shelite (AUG) 43 44 87
29 Bradin Dennett (AUG) 44 44 88
T29 Hayden Dumcum (GD) 44 44 88
T29 Kolton Parrish (CIR) 45 43 88
32 Nick Williams (AND) 46 43 89
33 Bradley Trimmell (AND) 44 46 90
T33 Jackson Bell (ANDA) 43 47 90
T33 Emerson Horning (GD) 41 49 90
T33 Caden Fletcher (AND) 47 43 90
37 Logan Nice (CIR) 46 45 91
38 Parker Ralos (CIR) 47 45 92
39 Dylan Paul (MLV) 44 49 93
Rank Player F9 B9 Total
40 Ryan Brasser (ANDA) 43 51 94
41 Drew Liebau (ANC) 47 48 95
42 Sam Kuepker (ANDA) 48 48 96
T42 John Sands (ANC) 49 47 96
44 Noah Cervantes (AUG) 49 48 97
45 Marcus Provost (WELL) 48 50 98
46 Lucas Bullard (CLW) 47 52 99
T46 Brody Cole (GD) 50 49 99
T46 Cameron Rosenberg (WELL) 48 51 99
T46 Parker Gillespie (AND) 48 51 99
T46 Dylan Mow (MLV) 49 50 99
51 Aaron Schroeder (CLW) 51 49 100
T51 Easton Newberry (WELL) 52 48 100
53 Kaden McClure (AUG) 55 47 102
54 Ryland Snyder (MLV) 53 50 103
T54 Cale Wills (AUG) 51 52 103
56 David Bellew (MLV) 58 47 105
57 Mason Skiles (CLW) 53 54 107
58 Hunter Roy (RHHS) 53 58 111
59 Steven Waymire (CLW) 56 59 115
60 Eli Winter (CLW) 58 58 116
T60 Qin Wilt (MLV) 58 58 116
T60 Landon McDonald (RHHS) 56 60 116
63 Tyler Campbell (CLW) 59 58 117
64 Kooper Dees (RHHS) 61 61 122
65 Ryan Baldwin (RHHS) 64 64 128

Course: Wellington Golf Club

Team Details by School

Goddard-Eisenhower
Player F9 B9 Total
Circle
Player F9 B9 Total
Wellington
Player F9 B9 Total
Goddard
Player F9 B9 Total
Andale
Player F9 B9 Total
Andover Central
Player F9 B9 Total
Andover
Player F9 B9 Total
Augusta
Player F9 B9 Total
Mulvane
Player F9 B9 Total
Clearwater
Player F9 B9 Total
Rose Hill
Player F9 B9 Total

Course: Wellington Golf Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 4 4 3 4 4 4 35 4 3 5 4 4 4 4 3 4 35 70