Garden City Invitational

Varsity Stroke Play 18 Holes Course: Buffalo Dunes Golf Course Tee: White Par: 72 Yards: 6,360 Date: Apr 27, 2023
Team Results
Rank Team Total
- Dodge City NTS
- Garden City NTS
- Great Bend NTS
- Hays NTS
- Liberal NTS
- Valley Center NTS
Individual Results
Rank Player F9 B9 Total
1 Maddix Shook (GC) 37 31 68
2 Aidan Robinson (DC) 36 37 73
3 Keith Burr (GC) 39 36 75
4 Caden Bastian (VC) 39 37 76
5 Grayden Gamblin (DC) 42 38 80
T5 Seth Weber (DC) 41 39 80
7 Ryan Mein (LIB) 41 42 83
8 Kevin Chela-Carbajal (DC) 47 38 85
T8 Caden Hess (VC) 41 44 85
T8 Keaton Bogner (DC) 41 44 85
11 Landen Clark (HAYS) 45 41 86
T11 Austin Schulte (DC) 44 42 86
13 AJ Peters (DC) 44 43 87
T13 Ethan Somers (GB) 44 43 87
15 Colby Byers (VC) 43 45 88
T15 Blake Buckles (HAYS) 45 43 88
T15 Ashton Bickle (HAYS) 44 44 88
T15 Joe Lenenberger (GB) 44 44 88
19 Garrett Woolsoncroft (VC) 45 44 89
20 Jaxon Zimmerman (HAYS) 47 43 90
21 Trey Oakley (HAYS) 45 46 91
22 Josh Cox (VC) 46 46 92
T22 Caleb Thompson (HAYS) 47 45 92
T22 Finn Harris (GC) 45 47 92
T22 Kyle Ruehle (DC) 45 47 92
26 Holden McDaniel (VC) 48 45 93
27 Braxton Banker (HAYS) 46 48 94
T27 Skyler Hubbard (LIB) 49 45 94
29 Blake Parsons (GB) 47 49 96
30 Braeden Pennington (DC) 48 49 97
T30 Nash Lindberg (GB) 49 48 97
32 Jackson Taylor (DC) 46 52 98
33 Gavin Kelley (DC) 48 51 99
34 Mason Phelps (DC) 50 50 100
35 Simon Biera (GC) 50 51 101
36 Jalen Jagels (GC) 53 50 103
37 Joel Vargas (GC) 53 51 104
38 Landon Martinez (LIB) 52 53 105
39 Joseph Haskell (LIB) 51 55 106
Rank Player F9 B9 Total
T39 Elias Johnston (GC) 58 48 106
T39 Logan Cornish (GC) 55 51 106
42 Kevin Dreiling (GC) 57 51 108
T42 Konner Hahn (GC) 56 52 108
44 Kamron Stude (GB) 57 52 109
T44 Devin Schmidtberger (HAYS) 57 52 109

Garden City Invitational

Team Details by School

Dodge City
Player F9 B9 Total
Garden City
Player F9 B9 Total
Great Bend
Player F9 B9 Total
Hays
Player F9 B9 Total
Liberal
Player F9 B9 Total
Valley Center
Player F9 B9 Total

Garden City Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 3 5 4 4 5 3 4 36 5 4 3 4 5 4 4 3 4 36 72