Halstead JV

JV Stroke Play 18 Holes Course: Wedgewood Golf Course Tee: Blue Par: 35 Yards: 5,536 Date: Apr 18, 2023
Team Results
Rank Team Total
- Buhler NTS
- Burrton NTS
- Halstead NTS
- Hillsboro NTS
- Inman NTS
- Sedgwick NTS
- Whitewater-Remington NTS
Individual Results
Rank Player F9 B9 Total
1 Dylan McDonald (HAL) 0 50 50
2 Braylon Hunnell (HAL) 0 53 53
3 Charlie Musser (BUR) 0 54 54
4 Logan Newhouse (WRM) 0 55 55
T4 Jackson Gehring (BUHL) 0 55 55
6 Austin Littlepage (HAL) 0 56 56
T6 Cole McGinn (SG) 0 56 56
8 Ahni Watkins (HAL) 0 57 57
T8 Hunter Boyd (HAL) 0 57 57
T8 Meg Werner (HST) 0 57 57
T8 Keighan Earles (SG) 0 57 57
T8 Ryler Hartnett (BUHL) 0 57 57
13 Harrison Wilson (HAL) 0 58 58
T13 Crayton Erickson (BUHL) 0 58 58
15 Jace Martin (BUR) 0 59 59
T15 Monroe James (HSB) 0 59 59
T15 Brett Jerrick (INM) 0 59 59
T15 Annie Watson (WRM) 0 59 59
19 Ella Suderman (HSB) 0 60 60
T19 Makenna Reed (HSB) 0 60 60
21 Reese Duerksen (HSB) 0 61 61
T21 Michael Otto (WRM) 0 61 61
23 Brice Simon (HAL) 0 62 62
T23 Keetan McEuen (INM) 0 62 62
T23 Adam Scheffler (WRM) 0 62 62
T23 Race Lusk (BUHL) 0 62 62
27 Lane Budde (SG) 0 63 63
28 Xzavier Hansen (SG) 0 64 64
29 Waylon Homewood (HAL) 0 65 65
T29 Ben Werner (HSB) 0 65 65
T29 Marshall Croxton (SG) 0 65 65
32 Grace Shirley (HST) 0 66 66
T32 Garret Kasney (SG) 0 66 66
34 Paul Funk (INM) 0 67 67
T34 Creighton Friesen (INM) 0 67 67
36 Wally Lang (BUR) 0 68 68
T36 Alyssa Cyre (HAL) 0 68 68
T36 Levi Durner (BUR) 0 68 68
T36 Grace Hein (HSB) 0 68 68
Rank Player F9 B9 Total
T36 Claire Morey (HSB) 0 68 68
T36 Grace Johnson (WRM) 0 68 68
42 Coleson Reinecker (INM) 0 69 69
T42 Makayla Klingenberg (WRM) 0 69 69
44 Jon Schroeder (INM) 0 70 70

Halstead JV

Team Details by School

Buhler
Player F9 B9 Total
Burrton
Player F9 B9 Total
Halstead
Player F9 B9 Total
Hillsboro
Player F9 B9 Total
Inman
Player F9 B9 Total
Sedgwick
Player F9 B9 Total
Whitewater-Remington
Player F9 B9 Total

Halstead JV

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 3 4 4 5 4 3 4 35 0 0 0 0 0 0 0 0 0 17.5 35