Derby Invitational 2026

Varsity Stroke Play 18 Holes Course: Derby Golf & Country Club Tee: Blue Par: 71 Yards: 6,664 Date: Apr 27, 2026 ✓ Finalized: Apr 27, 7:24 PM
Team Results
Rank Team Total
1 Valley Center (Christian Fowler, Jacob Kline, Caden Hess, Parker Wright) 323
T1 Garden City (Brayden Walter, Jhett Price, Simon Biera, Logan Cornish) 323
3 Derby (Lincoln Tucker, Tripp Holtzinger, Zach Lai, Brayden Phu) 330
4 McPherson (Paxton Ingels, Teigan Younger, Hunter Vogelsberg, Zane Sporleder) 331
5 Salina Central (Thomas Payne , Grant Ostmeyer , Colin Rupe , Carson Finan) 338
6 Hutchinson (Alex Haas, Maks Dreiling, Landyn Powell, Tate England) 340
7 Derby (Gunner Jones, Hudson Smith, Kaden Fuller, Noah Trapp) 342
8 Arkansas City (Brody Pinion, Braxton Sheehy, Brody Brumley, Chase Norwood) 351
9 Campus (Hunter Roniger, Ryker Emerson, Tyler Albright, Jax Reece) 353
10 Goddard (Ledger Jensen, Brexton Madden, Ethan Strickert, Avery King) 358
11 Salina South (Nik Stoppel, Nate Mincks, Parker Burch , Parker Anderson-Kepley) 388
12 Newton (Braxton Bergquist, Kinnick Frey, Jackson Morton, Emrik Torres) 405
Individual Results
Rank Player F9 B9 Total
1 Brayden Walter (GC) 34 38 72
2 Christian Fowler (VC) 37 36 73
3 Paxton Ingels (MP) 39 37 76
4 Heath Oetken (DBY) 40 39 79
T4 Caden Hess (VC) 38 41 79
T4 Grant Ostmeyer (SCN) 36 43 79
7 Drake Timson (MP) 41 39 80
T7 Jhett Price (GC) 41 39 80
T7 Kaden Fuller (DBY) 41 39 80
T7 Thomas Payne (SCN) 36 44 80
11 Maks Dreiling (HTC) 44 38 82
12 Landyn Powell (HTC) 42 41 83
T12 Lincoln Tucker (DBY) 41 42 83
T12 Zach Lai (DBY) 39 44 83
15 Simon Biera (GC) 44 40 84
16 Colin Rupe (SCN) 44 41 85
T16 Wes Grady (DBY) 43 42 85
T16 Jacob Kline (VC) 41 44 85
T16 Michael Elliot (DBY) 40 45 85
20 Jax Reece (CAM) 45 41 86
T20 Parker Wright (VC) 44 42 86
T20 Grayson Schwanke (VC) 43 43 86
T20 Brody Pinion (ARK) 42 44 86
24 Zane Sporleder (MP) 46 41 87
T24 Brexton Madden (GD) 43 44 87
T24 Alex Haas (HTC) 42 45 87
T24 Logan Cornish (GC) 42 45 87
T24 Brody Brumley (ARK) 41 46 87
T24 Ledger Jensen (GD) 41 46 87
30 Hunter Vogelsberg (MP) 47 41 88
T30 Tate England (HTC) 44 44 88
T30 Jalen Jagels (GC) 44 44 88
T30 Marvin Walker (CAM) 43 45 88
T30 Hudson Smith (DBY) 43 45 88
T30 Parker Burch (SSO) 41 47 88
T30 Evan Unger (GC) 39 49 88
37 Noah Trapp (DBY) 47 42 89
T37 Carson Bryant (GD) 45 44 89
T37 Wyatt Paton (ARK) 44 45 89
Rank Player F9 B9 Total
T37 Jaxon Hoover (MP) 44 45 89
T37 Tyler Albright (CAM) 42 47 89
T37 Braxton Sheehy (ARK) 42 47 89
43 Brickston Bowman (VC) 41 49 90
T43 Ryker Emerson (CAM) 40 50 90
45 Will Tucker (DBY) 46 46 92
T45 Kale Dreiling (HTC) 44 48 92
47 Teigan Younger (MP) 48 45 93
T47 Teagan England (HTC) 45 48 93
T47 Chase Norwood (ARK) 44 49 93
50 Gannon Cole (SCN) 47 47 94
T50 Carson Finan (SCN) 43 51 94
52 Nate Mincks (SSO) 49 46 95
T52 Tripp Holtzinger (DBY) 48 47 95
T52 Hunter Roniger (CAM) 48 47 95
T52 Ethan Gragg (SCN) 48 47 95
T52 Ethan Strickert (GD) 45 50 95
57 Brayden Phu (DBY) 44 54 98
T57 Gunner Jones (DBY) 42 56 98
59 Kinnick Frey (NEW) 49 50 99
T59 Braxton Bergquist (NEW) 49 50 99
61 Nik Stoppel (SSO) 48 52 100
62 Jackson Morton (NEW) 52 51 103
63 Leighton Cook (NEW) 51 53 104
64 Chase Freeman (SSO) 50 55 105
65 Garrett Craft (CAM) 57 49 106
T65 Emrik Torres (NEW) 53 53 106
67 TJ Ives (NEW) 51 56 107
68 Isaac Duke (GD) 51 57 108
69 Jack Richardson (ARK) 56 53 109
T69 Jack Jones (SSO) 56 53 109
- Avery King (GD) - - WD
- Parker Anderson-Kepley (SSO) - - WD

Derby Invitational 2026

Team Details by School

Arkansas City
Player F9 B9 Total
Brody Pinion 42 44 86
Brody Brumley 41 46 87
Braxton Sheehy 42 47 89
Wyatt Paton 44 45 89
Chase Norwood 44 49 93
Jack Richardson 56 53 109
Campus
Player F9 B9 Total
Jax Reece 45 41 86
Marvin Walker 43 45 88
Tyler Albright 42 47 89
Ryker Emerson 40 50 90
Hunter Roniger 48 47 95
Garrett Craft 57 49 106
Derby
Player F9 B9 Total
Heath Oetken 40 39 79
Lincoln Tucker 41 42 83
Zach Lai 39 44 83
Michael Elliot 40 45 85
Tripp Holtzinger 48 47 95
Brayden Phu 44 54 98
Derby
Player F9 B9 Total
Kaden Fuller 41 39 80
Wes Grady 43 42 85
Hudson Smith 43 45 88
Noah Trapp 47 42 89
Will Tucker 46 46 92
Gunner Jones 42 56 98
Garden City
Player F9 B9 Total
Brayden Walter 34 38 72
Jhett Price 41 39 80
Simon Biera 44 40 84
Logan Cornish 42 45 87
Jalen Jagels 44 44 88
Evan Unger 39 49 88
Goddard
Player F9 B9 Total
Avery King 8 42 50
Ledger Jensen 41 46 87
Brexton Madden 43 44 87
Carson Bryant 45 44 89
Ethan Strickert 45 50 95
Isaac Duke 51 57 108
Hutchinson
Player F9 B9 Total
Maks Dreiling 44 38 82
Landyn Powell 42 41 83
Alex Haas 42 45 87
Tate England 44 44 88
Kale Dreiling 44 48 92
Teagan England 45 48 93
McPherson
Player F9 B9 Total
Paxton Ingels 39 37 76
Drake Timson 41 39 80
Zane Sporleder 46 41 87
Hunter Vogelsberg 47 41 88
Jaxon Hoover 44 45 89
Teigan Younger 48 45 93
Newton
Player F9 B9 Total
Braxton Bergquist 49 50 99
Kinnick Frey 49 50 99
Jackson Morton 52 51 103
Leighton Cook 51 53 104
Emrik Torres 53 53 106
TJ Ives 51 56 107
Salina Central
Player F9 B9 Total
Grant Ostmeyer 36 43 79
Thomas Payne 36 44 80
Colin Rupe 44 41 85
Carson Finan 43 51 94
Gannon Cole 47 47 94
Ethan Gragg 48 47 95
Salina South
Player F9 B9 Total
Parker Anderson-Kepley 0 0 0
Parker Burch 41 47 88
Nate Mincks 49 46 95
Nik Stoppel 48 52 100
Chase Freeman 50 55 105
Jack Jones 56 53 109
Valley Center
Player F9 B9 Total
Christian Fowler 37 36 73
Caden Hess 38 41 79
Jacob Kline 41 44 85
Parker Wright 44 42 86
Grayson Schwanke 43 43 86
Brickston Bowman 41 49 90

Derby Invitational 2026

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 5 4 4 4 4 3 4 3 5 36 4 3 4 4 3 4 4 5 4 35.5 71
1 Brayden Walter (GC) 4 3 4 3 4 3 4 3 6 34 4 5 4 5 3 4 4 4 5 38 72
2 Christian Fowler (VC) 5 4 5 4 4 4 3 3 5 37 4 3 3 4 4 5 4 5 4 36 73
3 Paxton Ingels (MP) 4 5 5 5 4 3 4 4 5 39 4 3 5 4 4 4 4 4 5 37 76
4 Heath Oetken (DBY) 5 5 4 4 4 4 5 4 5 40 5 4 4 5 3 4 5 5 4 39 79
T4 Grant Ostmeyer (SCN) 4 5 4 6 4 3 2 3 5 36 4 3 4 4 4 6 5 7 6 43 79
T4 Caden Hess (VC) 6 4 4 4 5 3 5 2 5 38 4 5 4 5 3 6 4 5 5 41 79
7 Kaden Fuller (DBY) 6 5 5 5 4 3 5 3 5 41 4 3 4 4 5 5 5 4 5 39 80
T7 Jhett Price (GC) 5 4 4 4 5 5 4 3 7 41 4 4 4 4 4 5 4 5 5 39 80
T7 Thomas Payne (SCN) 6 3 4 4 3 4 4 3 5 36 5 3 4 4 4 6 7 5 6 44 80
T7 Drake Timson (MP) 5 4 5 4 5 4 4 5 5 41 6 3 3 4 3 6 5 4 5 39 80
11 Maks Dreiling (HTC) 7 5 5 4 4 4 5 4 6 44 4 4 4 4 3 4 5 5 5 38 82
12 Lincoln Tucker (DBY) 5 4 4 4 5 4 5 4 6 41 5 3 4 6 3 6 4 5 6 42 83
T12 Zach Lai (DBY) 5 4 8 4 3 4 3 3 5 39 5 4 4 6 3 4 5 7 6 44 83
T12 Landyn Powell (HTC) 6 4 5 5 4 4 4 4 6 42 5 4 5 5 3 4 5 6 4 41 83
15 Simon Biera (GC) 7 4 5 6 5 3 4 4 6 44 5 3 4 4 4 5 5 5 5 40 84
16 Michael Elliot (DBY) 7 4 4 5 5 2 4 3 6 40 5 4 5 5 5 5 4 6 6 45 85
T16 Wes Grady (DBY) 5 6 4 5 6 3 6 3 5 43 5 5 4 4 5 4 4 5 6 42 85
T16 Colin Rupe (SCN) 7 6 5 4 5 4 4 4 5 44 5 4 3 5 3 6 4 5 6 41 85
T16 Jacob Kline (VC) 6 4 5 4 4 4 5 4 5 41 5 4 6 4 4 5 5 5 6 44 85
20 Jax Reece (CAM) 7 4 5 5 4 4 5 5 6 45 5 3 4 5 4 4 4 7 5 41 86
T20 Brody Pinion (ARK) 5 4 4 6 5 3 4 4 7 42 7 3 4 4 5 5 5 5 6 44 86
T20 Parker Wright (VC) 5 6 6 4 5 4 4 4 6 44 4 3 4 4 4 6 4 7 6 42 86
T20 Grayson Schwanke (VC) 6 4 4 6 6 3 6 3 5 43 5 4 4 4 4 6 5 6 5 43 86
24 Logan Cornish (GC) 6 4 6 4 4 4 5 3 6 42 5 3 5 6 5 6 5 5 5 45 87
T24 Alex Haas (HTC) 5 5 4 6 4 4 5 4 5 42 5 4 6 5 4 5 5 5 6 45 87
T24 Brody Brumley (ARK) 5 5 5 5 4 3 4 4 6 41 5 4 5 5 5 6 6 5 5 46 87
T24 Ledger Jensen (GD) 6 4 4 4 5 5 4 3 6 41 6 4 4 5 4 6 6 6 5 46 87
T24 Brexton Madden (GD) 6 4 6 4 5 4 5 3 6 43 4 4 5 5 6 5 5 6 4 44 87
T24 Zane Sporleder (MP) 7 5 4 7 5 3 5 3 7 46 4 3 4 7 3 6 4 4 6 41 87
30 Hudson Smith (DBY) 6 4 6 5 5 5 4 3 5 43 5 4 5 5 4 6 5 6 5 45 88
T30 Jalen Jagels (GC) 4 5 5 5 6 4 5 4 6 44 4 5 5 4 4 6 5 6 5 44 88
T30 Evan Unger (GC) 6 3 4 4 4 4 5 4 5 39 6 5 4 6 4 6 6 6 6 49 88
T30 Marvin Walker (CAM) 7 5 5 5 4 3 6 4 4 43 4 5 5 6 4 5 6 5 5 45 88
T30 Tate England (HTC) 6 5 3 5 6 4 5 4 6 44 4 4 7 5 4 4 5 5 6 44 88
T30 Parker Burch (SSO) 6 4 5 5 4 3 5 3 6 41 6 3 4 5 5 5 5 7 7 47 88
T30 Hunter Vogelsberg (MP) 8 5 5 5 5 4 5 4 6 47 4 4 3 4 5 5 5 6 5 41 88
37 Noah Trapp (DBY) 6 5 5 5 5 5 5 4 7 47 6 3 5 4 5 5 4 5 5 42 89
T37 Tyler Albright (CAM) 5 4 5 4 4 4 5 4 7 42 5 5 6 5 4 5 5 6 6 47 89
T37 Braxton Sheehy (ARK) 5 4 5 4 5 4 5 5 5 42 6 3 5 5 4 5 5 8 6 47 89
T37 Wyatt Paton (ARK) 6 5 5 5 4 4 5 4 6 44 5 5 4 6 4 4 5 7 5 45 89
T37 Carson Bryant (GD) 6 5 5 5 5 4 5 4 6 45 4 4 4 5 6 6 5 5 5 44 89
T37 Jaxon Hoover (MP) 6 4 5 6 5 5 4 3 6 44 6 3 5 4 6 4 5 6 6 45 89
43 Ryker Emerson (CAM) 5 4 4 5 5 4 4 3 6 40 4 4 7 7 5 7 6 5 5 50 90
T43 Brickston Bowman (VC) 6 4 5 4 5 3 4 4 6 41 6 5 8 4 3 6 6 5 6 49 90
45 Will Tucker (DBY) 5 5 6 5 5 3 5 5 7 46 5 3 4 6 4 5 8 5 6 46 92
T45 Kale Dreiling (HTC) 6 5 5 5 5 4 5 4 5 44 5 5 6 5 4 5 6 7 5 48 92
47 Teagan England (HTC) 6 5 5 5 5 5 4 3 7 45 6 4 6 5 5 5 5 6 6 48 93
T47 Chase Norwood (ARK) 6 6 4 4 6 4 4 4 6 44 8 4 4 7 4 5 4 9 4 49 93
T47 Teigan Younger (MP) 5 5 5 7 6 4 5 5 6 48 4 4 6 7 4 5 5 5 5 45 93
50 Carson Finan (SCN) 6 4 4 4 5 5 5 3 7 43 8 5 4 6 5 6 4 8 5 51 94
T50 Gannon Cole (SCN) 5 5 6 5 6 4 5 3 8 47 5 3 5 7 4 7 6 5 5 47 94
52 Tripp Holtzinger (DBY) 6 5 7 4 7 4 4 5 6 48 7 5 4 7 4 4 5 6 5 47 95
T52 Hunter Roniger (CAM) 5 6 4 5 6 5 6 5 6 48 5 5 4 6 4 6 7 5 5 47 95
T52 Ethan Strickert (GD) 6 5 5 4 5 4 5 4 7 45 7 3 5 6 5 6 7 6 5 50 95
T52 Ethan Gragg (SCN) 6 4 4 7 5 5 5 4 8 48 5 3 5 7 4 7 6 6 4 47 95
T52 Nate Mincks (SSO) 8 5 6 6 5 4 5 4 6 49 5 3 5 6 4 6 5 7 5 46 95
57 Brayden Phu (DBY) 4 9 4 4 5 3 4 4 7 44 3 4 5 6 4 8 7 9 8 54 98
T57 Gunner Jones (DBY) 6 4 5 5 5 3 5 4 5 42 4 6 6 5 5 8 5 9 8 56 98
59 Braxton Bergquist (NEW) 6 5 5 4 7 5 5 6 6 49 5 4 5 5 4 7 6 8 6 50 99
T59 Kinnick Frey (NEW) 7 6 5 5 5 5 5 4 7 49 6 4 5 6 5 6 6 6 6 50 99
61 Nik Stoppel (SSO) 7 5 4 6 5 5 5 4 7 48 7 4 6 9 5 6 5 5 5 52 100
62 Jackson Morton (NEW) 8 6 6 5 7 4 6 4 6 52 7 2 5 4 4 7 8 7 7 51 103
63 Leighton Cook (NEW) 8 6 5 6 5 4 5 5 7 51 4 6 8 4 5 9 5 6 6 53 104
64 Chase Freeman (SSO) 7 7 4 6 6 4 5 4 7 50 5 5 7 7 4 9 7 5 6 55 105
65 Garrett Craft (CAM) 8 5 6 6 6 6 6 6 8 57 4 4 7 5 7 5 5 7 5 49 106
T65 Emrik Torres (NEW) 8 5 6 4 6 6 6 5 7 53 6 3 7 6 5 7 6 7 6 53 106
67 TJ Ives (NEW) 5 6 6 7 6 4 5 5 7 51 7 4 9 5 6 4 6 9 6 56 107
68 Isaac Duke (GD) 7 6 6 5 5 5 6 4 7 51 7 4 5 9 4 7 7 6 8 57 108
69 Jack Richardson (ARK) 9 5 8 7 6 3 5 6 7 56 8 4 8 5 3 7 5 7 6 53 109
T69 Jack Jones (SSO) 7 6 5 5 6 7 7 4 9 56 6 5 5 5 6 6 6 8 6 53 109
- Avery King (GD) 8 - - - - - - - - 8 - - 4 7 5 7 6 7 6 - WD
- Parker Anderson-Kepley (SSO) - - - - - - - - - - - - - - - - - - - - WD