Republic County Invitational

Varsity Stroke Play 18 Holes Course: Belleville Country Club Tee: White Par: 36 Yards: 3,170 Date: Apr 20, 2026 ✓ Finalized: Apr 22, 4:30 PM
Team Results
Rank Team Total
1 Beloit (Carter Jermark, Hudson Remus, Kash Kemmerer, Luke Cheney) 332
2 Republic County (Parker Alexander, Greyson Novak, Carson Struebing, Manny Motto) 352
3 Smith Center (Cole Kirchoff, Karson Sasse, Korey Weltmer, Brody Sadler) 356
4 Ellsworth (Cooper McGowan, Micah Galvan, Elyse Haxton, Braylyn Gardner) 364
5 Hanover (Max Dragastin, Hayden Bruna, Dean Dragastin, Braylon Meyn) 370
6 Washington County (Braylen Meier, Tucker Huband, Mayze Miller, Noah Hoover) 372
7 Clifton-Clyde (Parker Knoettgen, Ethan Roeder, Ethan Sacco, Gage LeClair) 400
8 Thayer Central (Sean Burd, Alex Vorderstrasse, Mathew Engle, Tye Stephens) 477
- Minneapolis (Aidan Hessman, John Johnson, Riley Robinson) NTS
- Solomon (Breken Coup, Junior Gonzalez, Justus Nordgren) NTS
- Southeast of Saline (JJ Riedel, Kade Riffel, Sawyer Denney) NTS
- Valley Heights (Brycen Claeys, Henry Bachura, Liam Reed) NTS
Individual Results
Rank Player F9 B9 Total
1 Kash Kemmerer (BT) 39 41 80
T1 Tucker Huband (WC) 38 42 80
3 Carter Jermark (BT) 41 40 81
4 Hayden Bruna (HAN) 43 39 82
T4 Hudson Remus (BT) 42 40 82
6 Greyson Novak (RC) 47 36 83
7 Cole Kirchoff (SC) 44 41 85
8 Parker Alexander (RC) 45 41 86
T8 Braylyn Gardner (EW) 44 42 86
10 Parker Knoettgen (CLCL) 48 39 87
T10 Carson Struebing (RC) 42 45 87
12 Boede Porter (BT) 47 42 89
T12 Brody Sadler (SC) 44 45 89
14 Reed Doane (SC) 48 42 90
T14 Breken Coup (SLM) 45 45 90
16 Micah Galvan (EW) 48 43 91
17 Coulson Barta (EW) 48 44 92
T17 Korey Weltmer (SC) 46 46 92
19 Luke Cheney (BT) 50 43 93
20 Dean Dragastin (HAN) 51 43 94
21 Max Dragastin (HAN) 53 42 95
T21 Cooper McGowan (EW) 46 49 95
23 Cole Hansen (RC) 49 47 96
24 Owen Svanda (WC) 52 45 97
T24 Braylen Meier (WC) 50 47 97
26 Karson Sasse (SC) 52 46 98
T26 Noah Hoover (WC) 51 47 98
T26 Tate Kuhlmann (SC) 50 48 98
29 Braylon Meyn (HAN) 55 44 99
T29 Aidan Hessman (MN) 48 51 99
T29 Elyse Haxton (EW) 48 51 99
32 Brenden Thille (BT) 53 47 100
T32 Manny Motto (RC) 53 47 100
34 Sawyer Denney (SES) 51 50 101
T34 Mayze Miller (WC) 50 51 101
36 Ethan Roeder (CLCL) 49 53 102
37 Justus Nordgren (SLM) 54 49 103
38 Kade Riffel (SES) 53 51 104
T38 Junior Gonzalez (SLM) 47 57 104
Rank Player F9 B9 Total
40 Easton Finlayson (WC) 56 49 105
T40 Mathew Engle (TC) 51 54 105
T40 Riley Robinson (MN) 51 54 105
T40 Joseph Fahey (CLCL) 50 55 105
44 Jace Thomasson (EW) 54 52 106
T44 Ethan Sacco (CLCL) 51 55 106
46 Gage LeClair (CLCL) 55 52 107
47 Jeron Coufal (HAN) 55 54 109
T47 Tyson Douglas (RC) 50 59 109
49 JJ Riedel (SES) 55 55 110
50 Brycen Claeys (VH) 54 58 112
51 Henry Bachura (VH) 62 60 122
52 Sean Burd (TC) 58 65 123
53 Alex Vorderstrasse (TC) 58 66 124
54 Tye Stephens (TC) 62 63 125
55 Liam Reed (VH) 69 57 126
56 Brent Voss (TC) 70 60 130
57 John Johnson (MN) 59 72 131
- Clay Joy (CLCL) - - WD

Republic County Invitational

Team Details by School

Beloit
Player F9 B9 Total
Kash Kemmerer 80 0 80
Carter Jermark 81 0 81
Hudson Remus 82 0 82
Boede Porter 89 0 89
Luke Cheney 93 0 93
Brenden Thille 100 0 100
Clifton-Clyde
Player F9 B9 Total
Clay Joy 0 0 0
Parker Knoettgen 87 0 87
Ethan Roeder 102 0 102
Joseph Fahey 105 0 105
Ethan Sacco 106 0 106
Gage LeClair 107 0 107
Ellsworth
Player F9 B9 Total
Braylyn Gardner 86 0 86
Micah Galvan 91 0 91
Coulson Barta 92 0 92
Cooper McGowan 95 0 95
Elyse Haxton 99 0 99
Jace Thomasson 106 0 106
Hanover
Player F9 B9 Total
Hayden Bruna 82 0 82
Dean Dragastin 94 0 94
Max Dragastin 95 0 95
Braylon Meyn 99 0 99
Jeron Coufal 109 0 109
Minneapolis
Player F9 B9 Total
Aidan Hessman 99 0 99
Riley Robinson 105 0 105
John Johnson 131 0 131
Republic County
Player F9 B9 Total
Greyson Novak 83 0 83
Parker Alexander 86 0 86
Carson Struebing 87 0 87
Cole Hansen 96 0 96
Manny Motto 100 0 100
Tyson Douglas 109 0 109
Smith Center
Player F9 B9 Total
Cole Kirchoff 85 0 85
Brody Sadler 89 0 89
Reed Doane 90 0 90
Korey Weltmer 92 0 92
Karson Sasse 98 0 98
Tate Kuhlmann 98 0 98
Solomon
Player F9 B9 Total
Breken Coup 90 0 90
Justus Nordgren 103 0 103
Junior Gonzalez 104 0 104
Southeast of Saline
Player F9 B9 Total
Sawyer Denney 101 0 101
Kade Riffel 104 0 104
JJ Riedel 110 0 110
Thayer Central
Player F9 B9 Total
Mathew Engle 105 0 105
Sean Burd 123 0 123
Alex Vorderstrasse 124 0 124
Tye Stephens 125 0 125
Brent Voss 130 0 130
Valley Heights
Player F9 B9 Total
Brycen Claeys 112 0 112
Henry Bachura 122 0 122
Liam Reed 126 0 126
Washington County
Player F9 B9 Total
Tucker Huband 80 0 80
Braylen Meier 97 0 97
Owen Svanda 97 0 97
Noah Hoover 98 0 98
Mayze Miller 101 0 101
Easton Finlayson 105 0 105

Republic County Invitational

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 3 5 3 5 4 4 4 36 4 4 3 4 3 5 4 4 4 35.5 71
1 Kash Kemmerer (BT) 4 5 2 6 4 5 5 4 4 39 5 5 2 5 3 6 6 5 4 41 80
T1 Tucker Huband (WC) 4 5 5 5 2 4 4 4 5 38 5 4 4 6 4 5 5 4 5 42 80
3 Carter Jermark (BT) 5 6 4 6 2 6 4 4 4 41 6 5 4 4 4 5 4 4 4 40 81
4 Hudson Remus (BT) 4 5 5 7 4 4 4 5 4 42 7 4 3 4 3 5 5 5 4 40 82
T4 Hayden Bruna (HAN) 4 4 6 6 4 6 4 5 4 43 4 5 3 4 3 6 5 5 4 39 82
6 Greyson Novak (RC) 5 5 5 7 5 5 5 5 5 47 4 5 3 4 3 6 5 6 - 36 83
7 Cole Kirchoff (SC) 6 6 4 6 3 6 4 5 4 44 5 4 4 5 3 6 4 5 5 41 85
8 Braylyn Gardner (EW) 5 4 5 7 4 5 4 5 5 44 5 6 4 4 5 5 4 5 4 42 86
T8 Parker Alexander (RC) 7 5 4 5 3 6 5 5 5 45 5 4 4 5 3 5 5 5 5 41 86
10 Carson Struebing (RC) 4 5 5 5 3 7 4 5 4 42 5 5 3 5 4 6 7 6 4 45 87
T10 Parker Knoettgen (CLCL) 5 10 6 6 4 5 4 4 4 48 4 5 2 5 4 4 5 6 4 39 87
12 Boede Porter (BT) 6 6 4 6 4 5 5 6 5 47 5 5 3 6 3 5 5 5 5 42 89
T12 Brody Sadler (SC) 5 6 4 6 4 5 5 3 6 44 6 5 4 5 4 5 6 5 5 45 89
14 Reed Doane (SC) 6 4 4 7 3 7 7 5 5 48 4 5 4 6 3 5 6 4 5 42 90
T14 Breken Coup (SLM) 5 6 3 7 4 6 5 5 4 45 7 5 4 5 4 6 4 5 5 45 90
16 Micah Galvan (EW) 6 6 6 7 4 4 5 5 5 48 4 5 4 5 3 5 5 6 6 43 91
17 Coulson Barta (EW) 5 6 7 6 3 5 5 6 5 48 5 4 2 6 3 5 6 6 7 44 92
T17 Korey Weltmer (SC) 5 5 4 6 5 6 5 4 6 46 6 5 5 6 5 5 5 4 5 46 92
19 Luke Cheney (BT) 5 7 4 5 4 6 6 7 6 50 4 4 4 6 3 6 6 5 5 43 93
20 Dean Dragastin (HAN) 5 6 5 6 3 8 8 5 5 51 5 4 4 6 3 5 7 4 5 43 94
21 Cooper McGowan (EW) 7 6 5 6 3 5 4 4 6 46 7 5 5 7 5 6 5 5 4 49 95
T21 Max Dragastin (HAN) 8 7 4 7 4 6 5 5 7 53 4 5 3 6 3 5 6 5 5 42 95
23 Cole Hansen (RC) 4 6 6 5 4 7 6 5 6 49 7 6 4 6 4 5 5 4 6 47 96
24 Braylen Meier (WC) 4 6 5 6 5 7 5 6 6 50 5 6 4 6 4 6 6 5 5 47 97
T24 Owen Svanda (WC) 5 5 7 9 4 5 4 7 6 52 4 6 3 7 3 7 5 5 5 45 97
26 Karson Sasse (SC) 5 6 6 5 6 6 9 4 5 52 7 4 3 5 4 6 5 5 7 46 98
T26 Tate Kuhlmann (SC) 5 5 5 8 4 6 5 5 7 50 5 6 5 6 4 7 5 5 5 48 98
T26 Noah Hoover (WC) 7 5 4 8 4 6 6 5 6 51 6 6 4 7 3 6 6 5 4 47 98
29 Elyse Haxton (EW) 5 7 4 6 3 6 5 5 7 48 5 5 5 5 5 8 5 7 6 51 99
T29 Aidan Hessman (MN) 6 4 4 8 4 7 5 5 5 48 7 6 4 6 5 6 6 6 5 51 99
T29 Braylon Meyn (HAN) 6 8 4 8 5 6 6 6 6 55 4 6 5 6 5 4 5 5 4 44 99
32 Brenden Thille (BT) 6 5 7 6 4 7 5 7 6 53 5 6 5 7 2 7 4 5 6 47 100
T32 Manny Motto (RC) 5 5 4 7 4 9 6 6 7 53 4 6 4 7 4 7 6 4 5 47 100
34 Sawyer Denney (SES) 6 6 5 6 4 6 5 6 7 51 6 6 4 9 5 6 6 5 3 50 101
T34 Mayze Miller (WC) 5 5 6 7 3 7 6 6 5 50 5 6 5 7 3 7 7 6 5 51 101
36 Ethan Roeder (CLCL) 5 4 5 8 5 5 6 5 6 49 5 6 5 7 4 6 7 7 6 53 102
37 Justus Nordgren (SLM) 8 5 5 9 3 6 7 6 5 54 6 7 6 5 4 5 5 5 6 49 103
38 Kade Riffel (SES) 6 7 4 8 7 7 4 6 4 53 6 6 4 6 6 7 5 5 6 51 104
T38 Junior Gonzalez (SLM) 6 6 4 6 4 6 5 5 5 47 6 6 6 5 6 7 10 6 5 57 104
40 Riley Robinson (MN) 4 6 4 8 4 6 7 6 6 51 5 6 5 6 4 7 8 6 7 54 105
T40 Easton Finlayson (WC) 6 5 7 8 4 5 6 5 10 56 5 7 4 6 4 6 5 6 6 49 105
T40 Mathew Engle (TC) 8 4 4 7 4 8 5 5 6 51 6 8 5 6 6 6 5 5 7 54 105
T40 Joseph Fahey (CLCL) 5 5 3 9 4 4 6 8 6 50 6 6 3 6 5 7 10 6 6 55 105
44 Jace Thomasson (EW) 4 8 4 8 5 8 5 5 7 54 6 9 4 9 5 7 5 4 3 52 106
T44 Ethan Sacco (CLCL) 4 6 4 8 2 6 6 9 6 51 6 6 4 7 5 6 8 6 7 55 106
46 Gage LeClair (CLCL) 7 8 5 8 4 7 6 5 5 55 6 7 5 6 5 5 7 5 6 52 107
47 Tyson Douglas (RC) 5 7 5 8 4 5 5 5 6 50 7 7 4 6 4 10 7 5 9 59 109
T47 Jeron Coufal (HAN) 4 6 8 7 5 8 5 5 7 55 7 6 4 7 3 7 6 6 8 54 109
49 JJ Riedel (SES) 7 6 4 7 5 8 6 7 5 55 5 6 4 7 5 7 8 7 6 55 110
50 Brycen Claeys (VH) 6 4 8 10 5 7 4 4 6 54 7 6 6 10 5 9 4 5 6 58 112
51 Henry Bachura (VH) 6 7 6 8 8 5 9 5 8 62 6 10 5 7 4 10 5 6 7 60 122
52 Sean Burd (TC) 7 7 6 7 5 10 5 5 6 58 7 7 6 7 8 8 10 5 7 65 123
53 Alex Vorderstrasse (TC) 5 8 5 10 5 6 5 6 8 58 10 8 5 5 8 6 6 10 8 66 124
54 Tye Stephens (TC) 9 8 6 10 4 7 7 6 5 62 6 7 5 8 6 9 8 8 6 63 125
55 Liam Reed (VH) 7 8 9 10 4 10 6 6 9 69 5 8 6 7 5 8 7 5 6 57 126
56 Brent Voss (TC) 9 7 9 9 6 8 6 7 9 70 5 7 4 6 4 9 9 7 9 60 130
57 John Johnson (MN) 6 8 7 6 6 7 5 7 7 59 10 10 5 8 7 10 8 8 6 72 131
- Clay Joy (CLCL) - - - - - - - - - - - - - - - - - - - - WD