Central Christian Golf Tournament

Varsity Stroke Play 18 Holes Course: Carey Park Golf Course Tee: White Par: 71 Yards: 6,187 Date: Apr 13, 2026 ✓ Finalized: Apr 15, 1:04 PM
Team Results
Rank Team Total
1 Hutchinson Trinity (Tyler Casebolt, Miles Blaylock, Ian Shaw, Seamus Hogan) 305
2 Russell (Aiden Dinkel, Braxton Parsons, Jake Mooney, Slade Nuss) 339
3 Central Christian (Cael Kooiman, Tyler Reed, Karson Sullivan, Bo Hobbes) 347
4 Larned (Gavin Collins, Brennon Stahlecker, Caycen Auble, Calvin Keith) 360
5 Wichita Warriors (Leo Maxwell, Kahlil Estoquia, Brody Schooley, Ace Struthers) 362
6 Berean Acadamy (Gabriel Stroud, Hunter Pile, Luke Friesen, Mason Balzer) 376
7 Nickerson (Jacob Myers, Lane Hoskinson, Kyler Nikkel, Brayden Mathis) 393
8 Canton-Galva (Wes Prieb, Christian Rich, Bentley Deines, Rustin Ayers) 400
9 Herington (Colten Gehrke, Leland Urban, Henry Nelson, Jeffery Zillyette) 409
10 Sedgwick (Renley E., Brady Hansen, Nate Hansen, Ethan Merz) 410
11 Whitewater-Remington (Bo Green, Brody Entz, James Archer, Levi Newhouse) 413
- Goessel (Levi Schrag, Gage Valdois) NTS
- Inman (Creighton Friesen, Braeden Stutzman) NTS
- Lost Springs-Centre (Easton Glessner) NTS
- Marion (Jayden Stiver, Ryan Tharp, Gavin Druse, Noah Schmidt) NTS
Individual Results
Rank Player F9 B9 Total
1 Miles Blaylock (TRC) 37 0 74
T1 Ian Shaw (TRC) 34 0 74
3 Jake Mooney (RS) 37 0 75
T3 Cael Kooiman (HCC) 3 0 75
5 Tyler Reed (HCC) 38 0 77
T5 Easton Glessner (LSC) 4 0 77
T5 Tyler Casebolt (TRC) 5 0 77
8 Levi Schrag (GS) 4 0 78
9 Leo Maxwell (WW) 40 0 79
10 Dean Nelson (TRC) 0 0 80
11 Kahlil Estoquia (WW) 35 0 81
T11 Luke Friesen (BAC) 0 0 81
13 Gavin Collins (LND) 0 0 83
T13 Jayden Stiver (MRN) 41 0 83
15 Tyler Neal (RS) 0 0 86
16 Brennon Stahlecker (LND) 29 0 88
T16 Aiden Dinkel (RS) 23 0 88
18 Braxton Parsons (RS) 39 0 90
19 Koby Lang (LND) 44 0 91
T19 Bentley Deines (CG) 40 0 91
T19 Seamus Hogan (TRC) 40 0 91
T19 Solomon Moreland (RS) 42 0 91
23 Mason Balzer (BAC) 30 0 92
T23 Slade Nuss (RS) 0 0 92
25 Matt Armour (TRC) 24 0 93
26 Creighton Friesen (INM) 0 0 95
T26 Braeden Stutzman (INM) 48 0 95
T26 Jacob Myers (NICK) 0 0 95
29 Brody Schooley (WW) 39 0 96
T29 Levi Newhouse (WRM) 43 0 96
31 Karson Sullivan (HCC) 39 0 97
T31 Ryan Tharp (MRN) 45 0 97
T31 Mason Artz (WRM) 0 0 97
34 Caycen Auble (LND) 0 0 98
T34 Wes Prieb (CG) 28 0 98
T34 Adam Eigsti (HCC) 25 0 98
T34 Leland Urban (HER) 49 0 98
38 Christian Rich (CG) 0 0 99
T38 Brayden Mathis (NICK) 47 0 99
Rank Player F9 B9 Total
T38 Henry Nelson (HER) 48 0 99
T38 Kyler Nikkel (NICK) 49 0 99
42 Lane Hoskinson (NICK) 47 0 100
43 Renley E. (SG) 0 0 101
T43 Logan Newhouse (WRM) 31 0 101
T43 Gabriel Stroud (BAC) 48 0 101
46 Hunter Pile (BAC) 0 0 102
47 Brady Hansen (SG) 48 0 103
T47 Gage Hoskinson (NICK) 0 0 103
T47 Nate Hansen (SG) 49 0 103
T47 Ethan Merz (SG) 0 0 103
T47 Calvin Keith (LND) 46 0 103
52 Colten Gehrke (HER) 0 0 105
T52 Shamus Nugent (NICK) 56 0 105
54 Ace Struthers (WW) 32 0 106
55 Jeffery Zillyette (HER) 51 0 107
T55 Greyson Howell (SG) 52 0 107
57 Bo Hobbes (HCC) 47 0 109
58 Gage Valdois (GS) 53 0 110
59 Bruce Wilson (HCC) 0 0 111
60 Rustin Ayers (CG) 0 0 112
61 Gavin Druse (MRN) 57 0 116
62 Evan Wagner (SG) 59 0 117
63 Cooper Fitts (WW) 0 0 118
T63 Hayden Hett (CG) 55 0 118
T63 Jace Holopirek (LND) 0 0 118
66 Brody Entz (WRM) 0 0 119
67 James Archer (WRM) 61 0 122
68 Bo Green (WRM) 0 0 123
69 Roxy Hinshaw (WW) 0 0 126
70 Cooper Johnson (CG) 62 0 133
- Noah Schmidt (MRN) - - WD

Central Christian Golf Tournament

Team Details by School

Berean Acadamy
Player F9 B9 Total
Luke Friesen 40 41 81
Mason Balzer 76 16 92
Gabriel Stroud 96 5 101
Hunter Pile 54 48 102
Canton-Galva
Player F9 B9 Total
Bentley Deines 86 5 91
Wes Prieb 81 17 98
Christian Rich 55 44 99
Rustin Ayers 62 50 112
Hayden Hett 118 0 118
Cooper Johnson 133 0 133
Central Christian
Player F9 B9 Total
Cael Kooiman 41 34 75
Tyler Reed 77 0 77
Karson Sullivan 92 5 97
Adam Eigsti 75 23 98
Bo Hobbes 103 6 109
Bruce Wilson 61 50 111
Goessel
Player F9 B9 Total
Levi Schrag 46 32 78
Gage Valdois 110 0 110
Herington
Player F9 B9 Total
Leland Urban 98 0 98
Henry Nelson 99 0 99
Colten Gehrke 53 52 105
Jeffery Zillyette 107 0 107
Hutchinson Trinity
Player F9 B9 Total
Miles Blaylock 74 0 74
Ian Shaw 70 4 74
Tyler Casebolt 41 36 77
Dean Nelson 38 42 80
Seamus Hogan 85 6 91
Matt Armour 73 20 93
Inman
Player F9 B9 Total
Creighton Friesen 50 45 95
Braeden Stutzman 95 0 95
Larned
Player F9 B9 Total
Gavin Collins 44 39 83
Brennon Stahlecker 73 15 88
Koby Lang 91 0 91
Caycen Auble 54 44 98
Calvin Keith 98 5 103
Jace Holopirek 56 62 118
Lost Springs-Centre
Player F9 B9 Total
Easton Glessner 42 35 77
Marion
Player F9 B9 Total
Noah Schmidt 0 0 0
Jayden Stiver 83 0 83
Ryan Tharp 97 0 97
Gavin Druse 116 0 116
Nickerson
Player F9 B9 Total
Jacob Myers 45 50 95
Kyler Nikkel 99 0 99
Brayden Mathis 99 0 99
Lane Hoskinson 100 0 100
Gage Hoskinson 54 49 103
Shamus Nugent 105 0 105
Russell
Player F9 B9 Total
Jake Mooney 75 0 75
Tyler Neal 45 41 86
Aiden Dinkel 66 22 88
Braxton Parsons 86 4 90
Solomon Moreland 86 5 91
Slade Nuss 44 48 92
Sedgwick
Player F9 B9 Total
Renley E. 51 50 101
Brady Hansen 103 0 103
Nate Hansen 103 0 103
Ethan Merz 52 51 103
Greyson Howell 107 0 107
Evan Wagner 117 0 117
Whitewater-Remington
Player F9 B9 Total
Levi Newhouse 88 8 96
Mason Artz 51 46 97
Logan Newhouse 80 21 101
Brody Entz 63 56 119
James Archer 122 0 122
Bo Green 66 57 123
Wichita Warriors
Player F9 B9 Total
Leo Maxwell 79 0 79
Kahlil Estoquia 77 4 81
Brody Schooley 91 5 96
Ace Struthers 85 21 106
Cooper Fitts 67 51 118
Roxy Hinshaw 66 60 126

Central Christian Golf Tournament

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 4 4 3 5 3 4 36 4 3 5 3 4 4 4 4 4 35.5 71
1 Jacob Myers (NICK) - - - - - - - - - - - - - - - - - - - - 0
T1 Gage Hoskinson (NICK) - - - - - - - - - - - - - - - - - - - - 0
T1 Dean Nelson (TRC) - - - - - - - - - - - - - - - - - - - - 0
T1 Gavin Collins (LND) - - - - - - - - - - - - - - - - - - - - 0
T1 Caycen Auble (LND) - - - - - - - - - - - - - - - - - - - - 0
T1 Jace Holopirek (LND) - - - - - - - - - - - - - - - - - - - - 0
T1 Slade Nuss (RS) - - - - - - - - - - - - - - - - - - - - 0
T1 Tyler Neal (RS) - - - - - - - - - - - - - - - - - - - - 0
T1 Renley E. (SG) - - - - - - - - - - - - - - - - - - - - 0
T1 Ethan Merz (SG) - - - - - - - - - - - - - - - - - - - - 0
T1 Bo Green (WRM) - - - - - - - - - - - - - - - - - - - - 0
T1 Brody Entz (WRM) - - - - - - - - - - - - - - - - - - - - 0
T1 Mason Artz (WRM) - - - - - - - - - - - - - - - - - - - - 0
T1 Christian Rich (CG) - - - - - - - - - - - - - - - - - - - - 0
T1 Rustin Ayers (CG) - - - - - - - - - - - - - - - - - - - - 0
T1 Colten Gehrke (HER) - - - - - - - - - - - - - - - - - - - - 0
T1 Creighton Friesen (INM) - - - - - - - - - - - - - - - - - - - - 0
T1 Cooper Fitts (WW) - - - - - - - - - - - - - - - - - - - - 0
T1 Roxy Hinshaw (WW) - - - - - - - - - - - - - - - - - - - - 0
T1 Hunter Pile (BAC) - - - - - - - - - - - - - - - - - - - - 0
T1 Luke Friesen (BAC) - - - - - - - - - - - - - - - - - - - - 0
T1 Bruce Wilson (HCC) - - - - - - - - - - - - - - - - - - - - 0
23 Cael Kooiman (HCC) - - - - - - - - 3 3 - - - - - - - - - - 3
24 Levi Schrag (GS) - - - - - - - - 4 4 - - - - - - - - - - 4
T24 Easton Glessner (LSC) - - - - - - - - 4 4 - - - - - - - - - - 4
26 Tyler Casebolt (TRC) - - - - - - - - 5 5 - - - - - - - - - - 5
27 Aiden Dinkel (RS) - - 5 4 6 4 4 - - 23 - - - - - - - - - - 23
28 Matt Armour (TRC) - - 6 3 7 4 4 - - 24 - - - - - - - - - - 24
29 Adam Eigsti (HCC) - - 8 3 6 4 4 - - 25 - - - - - - - - - - 25
30 Wes Prieb (CG) 5 4 - - - 4 4 5 6 28 - - - - - - - - - - 28
31 Brennon Stahlecker (LND) 5 4 - - - 4 4 8 4 29 - - - - - - - - - - 29
32 Mason Balzer (BAC) 7 4 - - - 4 4 5 6 30 - - - - - - - - - - 30
33 Logan Newhouse (WRM) 7 3 - - - 4 4 8 5 31 - - - - - - - - - - 31
34 Ace Struthers (WW) - - 9 6 9 4 4 - - 32 - - - - - - - - - - 32
35 Ian Shaw (TRC) 5 4 5 4 4 4 4 4 - 34 - - - - - - - - - - 34
36 Kahlil Estoquia (WW) 6 4 5 4 4 4 4 4 - 35 - - - - - - - - - - 35
37 Miles Blaylock (TRC) 4 4 5 3 4 4 4 5 4 37 - - - - - - - - - - 37
T37 Jake Mooney (RS) 4 4 6 4 5 4 4 3 3 37 - - - - - - - - - - 37
39 Tyler Reed (HCC) 4 4 6 3 4 4 4 5 4 38 - - - - - - - - - - 38
40 Braxton Parsons (RS) 5 6 6 3 4 4 4 7 - 39 - - - - - - - - - - 39
T40 Brody Schooley (WW) 5 5 6 5 5 4 4 5 - 39 - - - - - - - - - - 39
T40 Karson Sullivan (HCC) 6 5 5 3 6 4 4 6 - 39 - - - - - - - - - - 39
43 Seamus Hogan (TRC) 5 5 8 4 5 4 4 5 - 40 - - - - - - - - - - 40
T43 Bentley Deines (CG) - 5 5 5 6 4 4 6 5 40 - - - - - - - - - - 40
T43 Leo Maxwell (WW) 4 4 6 4 5 4 4 4 5 40 - - - - - - - - - - 40
46 Jayden Stiver (MRN) 7 4 6 3 4 4 4 3 6 41 - - - - - - - - - - 41
47 Solomon Moreland (RS) 4 5 9 5 6 4 4 5 - 42 - - - - - - - - - - 42
48 Levi Newhouse (WRM) - 4 9 4 7 4 4 5 6 43 - - - - - - - - - - 43
49 Koby Lang (LND) 5 4 6 5 6 4 4 5 5 44 - - - - - - - - - - 44
50 Ryan Tharp (MRN) 5 4 7 4 5 4 4 7 5 45 - - - - - - - - - - 45
51 Calvin Keith (LND) - 5 9 5 5 4 4 9 5 46 - - - - - - - - - - 46
52 Lane Hoskinson (NICK) 6 5 8 5 5 4 4 5 5 47 - - - - - - - - - - 47
T52 Brayden Mathis (NICK) 6 5 6 5 6 4 4 6 5 47 - - - - - - - - - - 47
T52 Bo Hobbes (HCC) 7 5 7 5 7 4 4 8 - 47 - - - - - - - - - - 47
55 Brady Hansen (SG) 5 5 6 5 8 4 4 6 5 48 - - - - - - - - - - 48
T55 Henry Nelson (HER) 6 7 6 4 5 4 4 6 6 48 - - - - - - - - - - 48
T55 Braeden Stutzman (INM) 7 5 7 4 7 4 4 5 5 48 - - - - - - - - - - 48
T55 Gabriel Stroud (BAC) - 6 9 4 8 4 4 6 7 48 - - - - - - - - - - 48
59 Kyler Nikkel (NICK) 4 5 8 4 7 4 4 7 6 49 - - - - - - - - - - 49
T59 Nate Hansen (SG) 5 4 7 5 6 4 4 6 8 49 - - - - - - - - - - 49
T59 Leland Urban (HER) 6 6 6 4 7 4 4 6 6 49 - - - - - - - - - - 49
62 Jeffery Zillyette (HER) 8 7 6 4 6 4 4 5 7 51 - - - - - - - - - - 51
63 Greyson Howell (SG) 6 4 8 4 7 4 4 9 6 52 - - - - - - - - - - 52
64 Gage Valdois (GS) 6 6 7 5 6 4 4 9 6 53 - - - - - - - - - - 53
65 Hayden Hett (CG) 5 6 9 6 7 4 4 9 5 55 - - - - - - - - - - 55
66 Shamus Nugent (NICK) 7 6 9 7 6 4 4 7 6 56 - - - - - - - - - - 56
67 Gavin Druse (MRN) 9 5 7 6 8 4 4 8 6 57 - - - - - - - - - - 57
68 Evan Wagner (SG) 6 6 9 7 6 4 4 8 9 59 - - - - - - - - - - 59
69 James Archer (WRM) 9 7 9 5 9 4 4 7 7 61 - - - - - - - - - - 61
70 Cooper Johnson (CG) 8 8 9 8 7 4 4 5 9 62 - - - - - - - - - - 62
- Noah Schmidt (MRN) - - - - - - - - - - - - - - - - - - - - WD