SFL Round 3
Course: Adams Pointe Golf Club Date: May 15, 2025
Team Results
Rank Team F9 B9 Total
1 Olathe South 0 0 301
2 Shawnee Mission East 0 0 303
3 Olathe West 0 0 304
4 Olathe Northwest 0 0 305
5 Free State 0 0 309
6 Mill Valley 0 0 313
7 Olathe East 0 0 320
8 Lawrence 0 0 323
9 Shawnee Mission South 0 0 324
10 Shawnee Mission Northwest 0 0 325
11 Gardner-Edgerton 0 0 331
12 Olathe North 0 0 356
13 Shawnee Mission West 0 0 369
14 Shawnee Mission North 0 0 388
Individual Results
Rank Player F9 B9 Total
1 Jack Butterbaugh (ONW) 32 38 70
2 Tate Edwards (OS) 36 35 71
3 Hudson Bennish (SME) 40 33 73
4 A.J. Kimzey (LFS) 38 36 74
5 Parker Boggins (OW) 38 37 75
T5 Henry Thompson (LFS) 39 36 75
7 Bennett Warren (OW) 39 37 76
T7 Cormac O'Keefe (OW) 40 36 76
T7 Wylie Curtis (SME) 41 35 76
T7 Grayson Kelso (OS) 38 38 76
T7 Sriram Chilukuri (OLE) 37 39 76
T7 Brayden Repp (MV) 37 39 76
T7 Porter Howard (SME) 38 38 76
14 Jackson Sprecker (MV) 38 39 77
T14 Evrett Wood (OS) 39 38 77
T14 Andrew Kirkwood (LAW) 38 39 77
T14 Hayden McClintock (OW) 37 40 77
T14 Brodie Gager (OS) 36 41 77
19 George Hartman (SME) 41 37 78
T19 Aiden Graff-Hannah (LFS) 38 40 78
T19 Jacob Pahls (GE) 38 40 78
T19 Kieran Myers (SMS) 39 39 78
T19 Reece McClintock (OW) 40 38 78
T19 Will Holtzman (ONW) 41 37 78
T19 Sam Deneke (OS) 39 39 78
T19 Kyle Elliott (ONW) 39 39 78
T19 Stuart Boulware (SME) 38 40 78
28 Peyton Wood (OW) 42 37 79
T28 Nate Schworm (LAW) 40 39 79
T28 Brayden Fauss (OLE) 40 39 79
T28 Nick VanWyngarden (ONW) 43 36 79
T28 Ian Murdock (SMNW) 39 40 79
T28 Luke Taylor (SME) 39 40 79
34 Daniel Bryant (OS) 40 40 80
T34 Carter Coup (MV) 39 41 80
T34 Sawyer Noyce (SMS) 39 41 80
T34 Dylan Bauer (MV) 40 40 80
T34 Ryan Elder (ONW) 38 42 80
T34 Carter Mitchell (SMNW) 39 41 80
Rank Player F9 B9 Total
40 Drew Conley (ONW) 40 41 81
T40 Brody Lewis (GE) 43 38 81
42 Coleman Campbell (OS) 38 44 82
T42 Charlie Ross (OLE) 41 41 82
T42 Preston Hosler (LFS) 42 40 82
T42 Chase Meyer (OW) 40 42 82
T42 Eli Platz (MV) 42 40 82
47 Matt Owens (SMS) 42 41 83
T47 Henry Coughlin (SMS) 41 42 83
T47 Jack Makkyla (SMNW) 40 43 83
T47 Lou Elsten (LAW) 43 40 83
T47 Rhet Hobbs (SMW) 40 43 83
T47 Kyle Thomas (SMNW) 40 43 83
T47 Carter Gooding (OLE) 44 39 83
54 Carter Coughlin (SMS) 40 44 84
T54 Jonah Roman (LAW) 41 43 84
T54 Luke Albertson (SMNW) 40 44 84
T54 Cash Nelson (LFS) 44 40 84
T54 Aslan Wilhm (ON) 42 42 84
59 Brett Spandet (MV) 41 44 85
T59 Graham Ziegler (SMS) 43 42 85
61 Luke Cumper (ON) 44 44 88
T61 Brayden Moore (SMNW) 47 41 88
T61 Nicholas Magathan (OLE) 40 48 88
T61 Jake Eastland (SMW) 44 44 88
65 Corbin May-Bryant (LAW) 43 46 89
T65 Maverick Cordray (GE) 45 44 89
67 Max Tomski (ON) 41 49 90
68 Aidan Wondrack (LAW) 46 45 91
T68 Collin Bruson (SMN) 44 47 91
70 Greyson Rolfs (GE) 47 45 92
71 Adam Hemker (LFS) 45 48 93
72 Jackson Ferguson (ON) 45 49 94
T72 Noah Kimmel (OLE) 45 49 94
74 Nathan Stiger (SMN) 50 45 95
T74 Will Parsons (SMW) 48 47 95
T74 Diego Sinclair (SMN) 46 49 95
77 Zach Sigler (ON) 45 51 96
78 Aidan Blanchard (OLE) 49 49 98
Rank Player F9 B9 Total
79 Connor Horsley (SMW) 52 51 103
80 Dominic Magana (SMN) 54 53 107
81 Kabir Patel (SMW) 54 54 108
T81 Jace Day (SMN) 52 56 108
83 Duke Janda (ON) 55 55 110
T83 Joe Carmody (SMN) 60 50 110
85 Jackson Grodzicki (SMW) 68 60 128

Course: Adams Pointe Golf Club

Team Details by School

Olathe South
Player F9 B9 Total
Shawnee Mission East
Player F9 B9 Total
Olathe West
Player F9 B9 Total
Olathe Northwest
Player F9 B9 Total
Free State
Player F9 B9 Total
Mill Valley
Player F9 B9 Total
Olathe East
Player F9 B9 Total
Lawrence
Player F9 B9 Total
Shawnee Mission South
Player F9 B9 Total
Shawnee Mission Northwest
Player F9 B9 Total
Gardner-Edgerton
Player F9 B9 Total
Olathe North
Player F9 B9 Total
Shawnee Mission West
Player F9 B9 Total
Shawnee Mission North
Player F9 B9 Total

Course: Adams Pointe Golf Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 3 4 4 4 3 5 36 5 4 3 4 5 4 4 3 4 36 72