AVCTL JV League
Course: Hesston Golf Course Date: May 9, 2025
Team Results
Rank Team F9 B9 Total
1 Andover 0 0 311
2 Buhler 0 0 347
3 Circle 0 0 353
4 Goddard-Eisenhower 0 0 354
5 Maize South 0 0 363
6 Goddard 0 0 365
7 Rose Hill 0 0 378
T7 McPherson 0 0 378
9 Newton 0 0 380
10 Salina Central 0 0 383
T10 Salina South 0 0 383
12 Maize 0 0 395
13 Valley Center 0 0 399
14 Wellington 0 0 400
15 Augusta 0 0 403
16 Andover Central 0 0 409
17 Mulvane 0 0 415
18 Winfield 0 0 424
19 El Dorado 0 0 457
20 Hutchinson 0 0 465
21 Clearwater 0 0 468
22 Arkansas City 0 0 480
Individual Results
Rank Player F9 B9 Total
1 Barrett Loftin (AND) 40 35 75
2 Caden Fletcher (AND) 40 40 80
T2 Carter Stover (BUHL) 41 39 80
T2 Griffin Hand (AND) 42 38 80
5 Gauge Guinn (MZS) 40 41 81
6 Colin Rupe (SCN) 42 40 82
7 Chase Freeman (SSO) 42 41 83
T7 Jason French (GD) 41 42 83
9 Mason Smith (GE) 42 42 84
10 Ian Folger (AND) 45 40 85
11 Nick Miller (GD) 42 44 86
T11 Ben Gazaway (BUHL) 43 43 86
T11 Dominic Ward (CIR) 44 42 86
14 Lucas Kaufman (NEW) 44 43 87
T14 Aidan Murphy (AND) 42 45 87
T14 Alex Fenske (CIR) 45 42 87
17 Parker Atterbury (RHHS) 46 42 88
T17 Parker Burch (SSO) 44 44 88
19 Trevor Tustain (BUHL) 45 44 89
T19 Zane Sporleder (MP) 44 45 89
T19 Connor Gray (MZ) 46 43 89
22 Dillon Haring (CIR) 42 48 90
T22 Nelson Ealey (ANDA) 46 44 90
T22 Quinn Hogan (CIR) 45 45 90
T22 Ely Creach (GE) 47 43 90
T22 Josh Unrein (MZS) 43 47 90
T22 Thunder Page (RHHS) 45 45 90
28 Eli Newman (GE) 46 45 91
T28 Oliver Spexarth (ANDA) 48 43 91
30 Brett Haines (WELL) 44 48 92
T30 Carson Thibault (BUHL) 45 47 92
32 Chase Rawlings (AUG) 47 46 93
33 Seth Lepping (SCN) 50 44 94
T33 Grayson Broadus (MP) 49 45 94
T33 Jaxon Avila (MLV) 47 47 94
36 Brennan Geilenfeldt (BUHL) 49 46 95
T36 Mason Lamendola (VC) 49 46 95
T36 Owen Hogan (CIR) 49 46 95
39 Jaden Davidson (AUG) 48 48 96
Rank Player F9 B9 Total
T39 Brickston Bowman (VC) 48 48 96
T39 Parker Wright (VC) 45 51 96
T39 Colston Parnell (MZS) 52 44 96
T39 Kyron Mitchell (MZS) 48 48 96
T39 Logan Pelz (GD) 47 49 96
T39 TJ Ives (NEW) 50 46 96
T39 Gavin Heider (MP) 44 52 96
47 Qin Wilt (MLV) 48 49 97
T47 Aiden Pavlacka (MZS) 52 45 97
T47 Paxton Downing (WELL) 47 50 97
T47 Owen Smith (RHHS) 47 50 97
51 Talen Dailey (ARK) 52 46 98
T51 Talan Martin (BUHL) 48 50 98
T51 Andrew Yates (WNF) 45 53 98
T51 Ace Vargo (CIR) 49 49 98
T51 Jackson Morton (NEW) 50 48 98
T51 Brecken Von Merveldt (ANC) 47 51 98
57 Braxton Bergquist (NEW) 51 48 99
T57 Elijah Metzler (NEW) 51 48 99
T57 Walker Buckley (MZ) 51 48 99
T57 Bryant Simmelink (MP) 50 49 99
T57 Rylan Luckner (CLW) 49 50 99
T57 Brady Daniels (MZ) 50 49 99
63 Keegan Stanfield (EHS) 52 48 100
T63 River Cole (GD) 49 51 100
65 Walter Rodrick (AUG) 49 52 101
T65 Langston Johns (WNF) 49 52 101
67 Tucker Peterson (SSO) 49 53 102
T67 Cooper Smith (GE) 50 52 102
T67 Ryan Fogle (ANC) 53 49 102
70 Easton Newberry (WELL) 58 45 103
T70 Caiden Grunder (RHHS) 50 53 103
T70 Taylen Rackler (ANC) 51 52 103
T70 Nolan Van Allen (SCN) 50 53 103
74 Beckett Owings (SCN) 51 53 104
75 Gus Arambula-Cornejo (RHHS) 56 50 106
T75 Brayson Mohr (RHHS) 55 51 106
T75 Matthew Scott (ANC) 55 51 106
78 Mason Deberry (HTC) 54 53 107
Rank Player F9 B9 Total
T78 Brody Reams (WNF) 56 51 107
80 Preston Grube (MLV) 52 56 108
T80 Henry Ediger (HTC) 53 55 108
T80 Blake Roths (WELL) 52 56 108
T80 Breven McMillan (MZ) 54 54 108
T80 Quinton Glock (MZ) 55 53 108
T80 Maverick Jacobs (ANC) 51 57 108
86 Kinnick Frey (NEW) 53 56 109
87 Carter Boesker (MP) 57 53 110
T87 Jack Jones (SSO) 55 55 110
89 Corban Marshall (ANC) 52 59 111
90 Brayden Semrad (GD) 58 54 112
T90 Braedyn McCaffree (VC) 56 56 112
92 Hawk Andrewson (SSO) 52 61 113
T92 Landon Scott (AUG) 56 57 113
94 Aiden Caitlin (AUG) 57 59 116
T94 Kreedence Lavers (MLV) 59 57 116
96 Jonas Reffner (VC) 62 55 117
97 Jaxon Vickers (ARK) 53 65 118
T97 Dylan Black (WNF) 63 55 118
99 Brailin Wright (EHS) 64 55 119
100 Colter Baumgartel (EHS) 61 60 121
T100 Brock Roskilly (CLW) 58 63 121
T100 Giovanni Reza (HTC) 61 60 121
103 Easton Riggins (CLW) 65 57 122
104 Parker Slayton (MLV) 60 63 123
105 Coy Stanley (EHS) 59 65 124
106 Daygen Gawith (SCN) 57 68 125
107 Brad Bettles (CLW) 59 67 126
T107 Zachary McKippen (AUG) 65 61 126
109 Jacob MacDaneld (CLW) 58 69 127
110 Coben Joseph (WELL) 60 68 128
111 Bennett Gardner (HTC) 62 67 129
112 Braxtyn Hilario (ARK) 61 71 132
T112 Tyler McDonald (ARK) 71 61 132
T112 Riley Sperry (MLV) 63 69 132
115 Coy Dugan (CLW) 66 73 139

Course: Hesston Golf Course

Team Details by School

Andover
Player F9 B9 Total
Buhler
Player F9 B9 Total
Circle
Player F9 B9 Total
Goddard-Eisenhower
Player F9 B9 Total
Maize South
Player F9 B9 Total
Goddard
Player F9 B9 Total
Rose Hill
Player F9 B9 Total
McPherson
Player F9 B9 Total
Newton
Player F9 B9 Total
Salina Central
Player F9 B9 Total
Salina South
Player F9 B9 Total
Maize
Player F9 B9 Total
Valley Center
Player F9 B9 Total
Wellington
Player F9 B9 Total
Augusta
Player F9 B9 Total
Andover Central
Player F9 B9 Total
Mulvane
Player F9 B9 Total
Winfield
Player F9 B9 Total
El Dorado
Player F9 B9 Total
Hutchinson
Player F9 B9 Total
Clearwater
Player F9 B9 Total
Arkansas City
Player F9 B9 Total

Course: Hesston Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 4 4 3 5 36 5 4 4 3 4 4 4 3 4 35.5 71