Smith Center Invitiational
Course: Phillipsburg Golf Club Date: Apr 8, 2025
Team Results
Rank Team F9 B9 Total
1 Beloit 0 0 340
2 Phillipsburg 0 0 344
3 Lakeside 0 0 350
4 Norton 0 0 356
5 Smith Center 0 0 474
Individual Results
Rank Player F9 B9 Total
1 Eli Jones (NT) 36 33 69
2 Jennings Sloan (BT) 37 41 78
3 Trevan Enfield (NT) 37 42 79
4 Hunter Sisson (PB) 41 41 82
5 Grant Larsen (BT) 43 40 83
T5 Mason Laurin (PB) 42 41 83
7 Cole Shelton (PB) 44 43 87
T7 Eli Schmitt (LS) 47 40 87
9 Robert Vsetecka (ALNV) 46 42 88
10 Hudson Remus (BT) 45 44 89
11 Carter Jermark (BT) 47 43 90
12 Avery Jacobs (PB) 43 49 92
T12 Jaden Boyle (PB) 49 43 92
T12 Cole Kirchoff (SC) 44 48 92
15 Gunner Gray (BT) 46 47 93
16 Korey Weltmer (SC) 45 49 94
17 Conner David (ALNV) 55 46 101
18 Tatum Miller (LS) 54 49 103
T18 Tyce Melvin (NT) 52 51 103
20 Eli Wonderly (NT) 50 55 105
T20 Kelby Day (NT) 50 55 105
22 Hayden Nicholson (BT) 54 52 106
23 Gavin Braun (NT) 50 57 107
T23 Kassi Kaser (OSB) 54 53 107
25 Brody Sadler (SC) 54 54 108
26 Aidrian Hassell (PB) 52 57 109
27 Karson Sasse (SC) 90 90 180

Course: Phillipsburg Golf Club

Team Details by School

Beloit
Player F9 B9 Total
Phillipsburg
Player F9 B9 Total
Lakeside
Player F9 B9 Total
Norton
Player F9 B9 Total
Smith Center
Player F9 B9 Total

Course: Phillipsburg Golf Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 3 4 4 5 4 3 3 4 4 34 0 0 0 0 0 0 0 0 0 17 34