7th Annual Justin Siler Memorial Invitational
Course: Lawrence Country Club Date: Mar 31, 2025
Team Results
Rank Team F9 B9 Total
1 Manhattan 0 0 304
2 Free State 0 0 312
3 Mill Valley 0 0 313
4 Shawnee Mission South 0 0 318
5 Lawrence 0 0 325
6 Shawnee Mission Northwest 0 0 337
T6 Gardner-Edgerton 0 0 337
8 Pittsburg 0 0 343
9 Olathe East 0 0 357
10 Christ Prep Acadamy 0 0 377
11 Shawnee Mission West 0 0 422
12 Shawnee Mission North 0 0 426
Individual Results
Rank Player F9 B9 Total
1 Cash Nelson (LFS) 34 37 71
2 Jackson Sprecker (MV) 36 37 73
T2 Cade Cochran (MAN) 38 35 73
4 Kieran Myers (SMS) 39 35 74
5 Cooper Graham (MAN) 38 37 75
6 MJ Lowe (PITT) 38 38 76
T6 Jack Makkyla (SMNW) 38 38 76
8 Andrew Kirkwood (LAW) 38 39 77
T8 Henry Thompson (LFS) 38 39 77
T8 Charlie Haney (MAN) 39 38 77
11 Drake Abell (SHL) 36 42 78
12 Brett Spandet (MV) 35 44 79
T12 Henry Coughlin (SMS) 39 40 79
T12 Tate Reid (MAN) 37 42 79
T12 Harrison Brown (MV) 40 39 79
T12 Kyle Thomas (SMNW) 39 40 79
17 Carter Coughlin (SMS) 37 43 80
T17 Jackson Powers (MAN) 38 42 80
T17 Corbin May-Bryant (LAW) 41 39 80
20 Jacob Pahls (GE) 42 39 81
T20 Carson Yates (CPA) 38 43 81
T20 A.J. Kimzey (LFS) 41 40 81
23 Carter Coup (MV) 41 41 82
24 Aiden Graff-Hannah (LFS) 40 43 83
T24 Preston Hosler (LFS) 40 43 83
26 Nate Schworm (LAW) 37 47 84
T26 Lou Elsten (LAW) 43 41 84
28 Graham Ziegler (SMS) 41 44 85
T28 Sriram Chilukuri (OLE) 42 43 85
T28 Dylan Bauer (MV) 43 42 85
T28 Ryan Handy (MV) 43 42 85
T28 Brody Lewis (GE) 40 45 85
T28 Tyler Stecklein (SHL) 41 44 85
34 Sawyer Noyce (SMS) 43 43 86
T34 Dylan Ward (PITT) 40 46 86
T34 Sam Busenitz (SMNW) 47 39 86
37 Jace Akins (PITT) 46 41 87
T37 Rhet Hobbs (SMW) 42 45 87
T37 John Ward (LV) 43 44 87
Rank Player F9 B9 Total
40 Will Johnson (CPA) 43 45 88
T40 Brady McCormick (SHL) 49 39 88
42 Nicholas Magathan (OLE) 42 47 89
43 Jase Pavlik (TOP) 46 45 91
T43 Carter Gooding (OLE) 46 45 91
45 Brayden Fauss (OLE) 47 45 92
T45 Charlie Ross (OLE) 44 48 92
47 Aidan Blanchard (OLE) 45 48 93
T47 Matt Owens (SMS) 47 46 93
T47 Will Carpenter (MAN) 46 47 93
T47 Maverick Cordray (GE) 44 49 93
51 Nathan Stiger (SMN) 49 45 94
T51 Charlie Hall (PITT) 45 49 94
53 Adam Fagan (CPA) 43 52 95
54 Ian Murdock (SMNW) 44 52 96
55 Luke Albertson (SMNW) 45 52 97
T55 Aidan Wondrack (LAW) 45 52 97
57 Cameron Wycoff (LAW) 49 51 100
58 Caden Kermoade (SMN) 50 51 101
T58 Mason Deringer (PITT) 46 55 101
60 Vaughn Pemberton (GE) 49 53 102
61 Kaidyn James (PITT) 50 53 103
62 Brayden Moore (SMNW) 56 48 104
63 Collin Bruson (SMN) 54 55 109
64 Will Parsons (SMW) 54 57 111
T64 Jake Eastland (SMW) 50 61 111
66 Christian Cano (TRN) 54 58 112
67 Kabir Patel (SMW) 60 53 113
T67 Jaxon Moore (CPA) 61 52 113
69 Jackson Grodzicki (SMW) 59 60 119
70 Aaron Granados (TRN) 60 61 121
71 Joe Carmody (SMN) 58 64 122
72 Connor Horsley (SMW) 64 59 123
T72 Diego Sinclair (SMN) 61 62 123
74 Dominic Magana (SMN) 62 64 126
75 Tristan Braswell (CPA) 62 77 139

Course: Lawrence Country Club

Team Details by School

Manhattan
Player F9 B9 Total
Free State
Player F9 B9 Total
Mill Valley
Player F9 B9 Total
Shawnee Mission South
Player F9 B9 Total
Lawrence
Player F9 B9 Total
Shawnee Mission Northwest
Player F9 B9 Total
Gardner-Edgerton
Player F9 B9 Total
Pittsburg
Player F9 B9 Total
Olathe East
Player F9 B9 Total
Christ Prep Acadamy
Player F9 B9 Total
Shawnee Mission West
Player F9 B9 Total
Shawnee Mission North
Player F9 B9 Total

Course: Lawrence Country Club

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 3 5 4 4 4 3 4 4 35 4 3 5 4 4 4 4 3 4 35 70