2026 2A Sub-State @ Stanton County HS | Prairie Pines Golf Course | Monday, May 18, 2026 | 9:00 AM

PLAYERS BY SCHOOL | TEE SHEET
Belle Plaine
Reid Walker Hole 1 | Group 1 | 9:30 AM
Caleb Waun Hole 1 | Group 1 | 9:50 AM
Hoxie
Chase Meyer Hole 1 | Group 1 | 10:00 AM
Max Foote Hole 1 | Group 1 | 10:20 AM
Mathew Bretz Hole 1 | Group 1 | 10:30 AM
Seton Scanlon Hole 1 | Group 1 | 10:40 AM
Brodie Tremblay Hole 1 | Group 1 | 10:50 AM
Gage Epp Hole 1 | Group 1 | 11:00 AM
Medicine Lodge
Tell Thomas Hole 1 | Group 1 | 9:00 AM
Cooper McGrath Hole 1 | Group 1 | 9:10 AM
Hunter Hall Hole 1 | Group 1 | 9:20 AM
Dominic Vieyra Hole 1 | Group 1 | 9:50 AM
Callan Smith Hole 1 | Group 1 | 10:10 AM
Boyd Banks Hole 1 | Group 1 | 11:00 AM
Oakley
Tucker Matzek Hole 1 | Group 1 | 9:40 AM
Zander VanEaton Hole 1 | Group 1 | 9:50 AM
Manuel Mancia Hole 1 | Group 1 | 10:30 AM
Carter Selensky Hole 1 | Group 1 | 10:40 AM
Cauy Bosserman Hole 1 | Group 1 | 10:50 AM
Easton Fink Hole 1 | Group 1 | 11:00 AM
Rawlins County
Cy Bolen Hole 1 | Group 1 | 9:00 AM
Kaius Kogl Hole 1 | Group 1 | 9:10 AM
Jeremiah Lare Hole 1 | Group 1 | 9:40 AM
Erik Anderson Hole 1 | Group 1 | 10:10 AM
Cooper Hayes Hole 1 | Group 1 | 10:20 AM
Stanton County
David Crane Hole 1 | Group 1 | 9:20 AM
Carlos Ramos Hole 1 | Group 1 | 9:30 AM
Eduardo Rodriguez Hole 1 | Group 1 | 10:10 AM
Sublette
Isaac McVey Hole 1 | Group 1 | 9:10 AM
Oakly Reppart Hole 1 | Group 1 | 9:20 AM
Levi Penner Hole 1 | Group 1 | 9:40 AM
Drake Webber Hole 1 | Group 1 | 10:00 AM
Ashton Kohen Hole 1 | Group 1 | 10:20 AM
Ethan Webber Hole 1 | Group 1 | 10:50 AM
Syracuse
AJ Rivas Hole 1 | Group 1 | 10:00 AM
Reid Mathias Hole 1 | Group 1 | 10:10 AM
Mason Scott Hole 1 | Group 1 | 10:20 AM
Jarrett Scott Hole 1 | Group 1 | 10:40 AM
Brock Keller Hole 1 | Group 1 | 10:50 AM
Charlie Keller Hole 1 | Group 1 | 11:00 AM
Trego Community
Ashton Wynn Hole 1 | Group 1 | 9:20 AM
Cass Smith Hole 1 | Group 1 | 9:30 AM
Darris Brown Hole 1 | Group 1 | 9:40 AM
Mason Spencer Hole 1 | Group 1 | 10:00 AM
Gage Hilmes Hole 1 | Group 1 | 10:30 AM
Aceton Walt Hole 1 | Group 1 | 10:40 AM
Wichita County
Holden Whalen Hole 1 | Group 1 | 9:00 AM
Gannon West Hole 1 | Group 1 | 9:30 AM
Quentin Koehn Hole 1 | Group 1 | 9:50 AM
Tyson Peters Hole 1 | Group 1 | 10:30 AM

2026 2A Sub-State @ Stanton County HS | Prairie Pines Golf Course | Monday, May 18, 2026 | 9:00 AM

PLAYERS BY CARD | TEE SHEET
Card 1 | Hole 1 | 9:00 AM
Tell Thomas ML
Cy Bolen RC
Holden Whalen WICO
Card 2 | Hole 1 | 9:10 AM
Cooper McGrath ML
Kaius Kogl RC
Isaac McVey SUBL
Card 3 | Hole 1 | 9:20 AM
Hunter Hall ML
David Crane STC
Oakly Reppart SUBL
Ashton Wynn WTC
Card 4 | Hole 1 | 9:30 AM
Reid Walker BP
Carlos Ramos STC
Gannon West WICO
Cass Smith WTC
Card 5 | Hole 1 | 9:40 AM
Tucker Matzek OAK
Jeremiah Lare RC
Levi Penner SUBL
Darris Brown WTC
Card 6 | Hole 1 | 9:50 AM
Caleb Waun BP
Dominic Vieyra ML
Zander VanEaton OAK
Quentin Koehn WICO
Card 7 | Hole 1 | 10:00 AM
Chase Meyer HOX
Drake Webber SUBL
AJ Rivas SYR
Mason Spencer WTC
Card 8 | Hole 1 | 10:10 AM
Callan Smith ML
Erik Anderson RC
Eduardo Rodriguez STC
Reid Mathias SYR
Card 9 | Hole 1 | 10:20 AM
Max Foote HOX
Cooper Hayes RC
Ashton Kohen SUBL
Mason Scott SYR
Card 10 | Hole 1 | 10:30 AM
Mathew Bretz HOX
Manuel Mancia OAK
Tyson Peters WICO
Gage Hilmes WTC
Card 11 | Hole 1 | 10:40 AM
Seton Scanlon HOX
Carter Selensky OAK
Jarrett Scott SYR
Aceton Walt WTC
Card 12 | Hole 1 | 10:50 AM
Brodie Tremblay HOX
Cauy Bosserman OAK
Ethan Webber SUBL
Brock Keller SYR
Card 13 | Hole 1 | 11:00 AM
Gage Epp HOX
Boyd Banks ML
Easton Fink OAK
Charlie Keller SYR