6A Sub-State at Buffalo Dunes | Buffalo Dunes Golf Course | Tuesday, May 19, 2026 | 9:00 AM

PLAYERS BY SCHOOL | TEE SHEET
Blue Valley Northwest
Chase Malone Hole 1 | Group 1 | 9:20 AM
Finn Pollack Hole 1 | Group 1 | 9:30 AM
Dylan Harsch Hole 1 | Group 1 | 9:40 AM
Tanner Linden Hole 1 | Group 1 | 9:50 AM
Zac Patykiewicz Hole 1 | Group 1 | 10:00 AM
Joe Honn Hole 1 | Group 1 | 10:10 AM
Dodge City
Cru Lembright Hole 1 | Group 1 | 9:00 AM
Jackson Taylor Hole 1 | Group 1 | 9:10 AM
Rase Smith Hole 10 | Group 10 | 9:40 AM
Connor Kippes Hole 10 | Group 10 | 9:50 AM
Ty Presley Hole 10 | Group 10 | 10:00 AM
Nathan Schulte Hole 10 | Group 10 | 10:10 AM
Free State
Brady Johnson Hole 1 | Group 1 | 9:20 AM
Bob Leatherman Hole 1 | Group 1 | 9:30 AM
Raleigh Jeter Hole 1 | Group 1 | 9:40 AM
Cash Nelson Hole 1 | Group 1 | 9:50 AM
A.J. Kimzey Hole 1 | Group 1 | 10:00 AM
Henry Thompson Hole 1 | Group 1 | 10:10 AM
Garden City
Evan Unger Hole 1 | Group 1 | 9:00 AM
Logan Cornish Hole 1 | Group 1 | 9:10 AM
Jalen Jagels Hole 10 | Group 10 | 9:40 AM
Simon Biera Hole 10 | Group 10 | 9:50 AM
Jhett Price Hole 10 | Group 10 | 10:00 AM
Brayden Walter Hole 10 | Group 10 | 10:10 AM
Liberal
Carter Rhine Hole 10 | Group 10 | 9:00 AM
Kyle Colvin Hole 10 | Group 10 | 9:10 AM
Reed Roehr Hole 10 | Group 10 | 9:20 AM
Rylin Roehr Hole 10 | Group 10 | 9:30 AM
Alonso Huaman Hole 10 | Group 10 | 10:00 AM
Kale Miller Hole 10 | Group 10 | 10:10 AM
Maize
John Sheridan Hole 1 | Group 1 | 9:00 AM
Walker Buckley Hole 10 | Group 10 | 9:00 AM
Adrian Sanchez Hole 1 | Group 1 | 9:10 AM
Jay Carroll Hole 10 | Group 10 | 9:10 AM
Chayse Sullivan Hole 10 | Group 10 | 9:20 AM
Preston Merchant Hole 10 | Group 10 | 9:30 AM
Olathe South
Chase Phillips Hole 1 | Group 1 | 9:20 AM
Evrett Wood Hole 1 | Group 1 | 9:30 AM
Brodie Gager Hole 1 | Group 1 | 9:40 AM
Sam Deneke Hole 1 | Group 1 | 9:50 AM
Grayson Kelso Hole 1 | Group 1 | 10:00 AM
Tate Edwards Hole 1 | Group 1 | 10:10 AM
Wichita Northwest
Lyndon Snook Hole 10 | Group 10 | 9:00 AM
John Wagner Hole 10 | Group 10 | 9:10 AM
Noah Gegen Hole 10 | Group 10 | 9:20 AM
Nolen Anderson Hole 10 | Group 10 | 9:30 AM
Jude Sizemore Hole 10 | Group 10 | 9:40 AM
Brice Campbell Hole 10 | Group 10 | 9:50 AM

6A Sub-State at Buffalo Dunes | Buffalo Dunes Golf Course | Tuesday, May 19, 2026 | 9:00 AM

PLAYERS BY CARD | TEE SHEET
Card 1 | Hole 1 | 9:00 AM
Cru Lembright DC
Evan Unger GC
John Sheridan MZ
Card 2 | Hole 10 | 9:00 AM
Carter Rhine LIB
Walker Buckley MZ
Lyndon Snook WNW
Card 3 | Hole 1 | 9:10 AM
Jackson Taylor DC
Logan Cornish GC
Adrian Sanchez MZ
Card 4 | Hole 10 | 9:10 AM
Kyle Colvin LIB
Jay Carroll MZ
John Wagner WNW
Card 5 | Hole 1 | 9:20 AM
Chase Malone BVNW
Brady Johnson LFS
Chase Phillips OS
Card 6 | Hole 10 | 9:20 AM
Reed Roehr LIB
Chayse Sullivan MZ
Noah Gegen WNW
Card 7 | Hole 1 | 9:30 AM
Finn Pollack BVNW
Bob Leatherman LFS
Evrett Wood OS
Card 8 | Hole 10 | 9:30 AM
Rylin Roehr LIB
Preston Merchant MZ
Nolen Anderson WNW
Card 9 | Hole 1 | 9:40 AM
Dylan Harsch BVNW
Raleigh Jeter LFS
Brodie Gager OS
Card 10 | Hole 10 | 9:40 AM
Rase Smith DC
Jalen Jagels GC
Jude Sizemore WNW
Card 11 | Hole 1 | 9:50 AM
Tanner Linden BVNW
Cash Nelson LFS
Sam Deneke OS
Card 12 | Hole 10 | 9:50 AM
Connor Kippes DC
Simon Biera GC
Brice Campbell WNW
Card 13 | Hole 1 | 10:00 AM
Zac Patykiewicz BVNW
A.J. Kimzey LFS
Grayson Kelso OS
Card 14 | Hole 10 | 10:00 AM
Ty Presley DC
Jhett Price GC
Alonso Huaman LIB
Card 15 | Hole 1 | 10:10 AM
Joe Honn BVNW
Henry Thompson LFS
Tate Edwards OS
Card 16 | Hole 10 | 10:10 AM
Nathan Schulte DC
Brayden Walter GC
Kale Miller LIB