5A Sub-State Tournament at Rolling Hills CC Hosted By Bishop Carroll | Rolling Hills Country Club | Monday, May 18, 2026 | 9:00 AM

PLAYERS BY SCHOOL | TEE SHEET
Arkansas City
Jack Richardson Hole 10 | Group 10 | 9:00 AM
Wyatt Paton Hole 10 | Group 10 | 9:10 AM
Brody Brumley Hole 10 | Group 10 | 9:20 AM
Chase Norwood Hole 10 | Group 10 | 9:30 AM
Braxton Sheehy Hole 10 | Group 10 | 9:40 AM
Brody Pinion Hole 10 | Group 10 | 9:50 AM
Bishop Carroll
Quentin Mauler Hole 1 | Group 1 | 9:00 AM
Jack Stephen Hole 1 | Group 1 | 9:10 AM
Cohen Hageman Hole 1 | Group 1 | 9:20 AM
Braeden Masterson Hole 1 | Group 1 | 9:30 AM
Max Farber Hole 1 | Group 1 | 9:40 AM
Kaden Leivian Hole 1 | Group 1 | 9:50 AM
Emporia
Michael Wendling Hole 10 | Group 10 | 9:00 AM
Seth Way Hole 10 | Group 10 | 9:10 AM
Maddex Gurley Hole 10 | Group 10 | 9:20 AM
Jack Dalton Hole 10 | Group 10 | 9:30 AM
Marley Harter Hole 10 | Group 10 | 9:40 AM
Chesney Erkel Hole 10 | Group 10 | 9:50 AM
Goddard
Brody Cole Hole 10 | Group 10 | 9:00 AM
Nick Miller Hole 10 | Group 10 | 9:10 AM
Avery King Hole 10 | Group 10 | 9:20 AM
Ledger Jensen Hole 10 | Group 10 | 9:30 AM
Logan Pelz Hole 10 | Group 10 | 9:40 AM
Cohen Museousky Hole 10 | Group 10 | 9:50 AM
Kapaun Mount Carmel
Greyson Wasinger Hole 1 | Group 1 | 9:00 AM
Henry Mies Hole 1 | Group 1 | 9:10 AM
Ryker Dondlinger Hole 1 | Group 1 | 9:20 AM
Owen Young Hole 1 | Group 1 | 9:30 AM
Ben Wegeng Hole 1 | Group 1 | 9:40 AM
Carson Bachrodt Hole 1 | Group 1 | 9:50 AM
Maize South
Travis Black Hole 1 | Group 1 | 9:00 AM
Cooper Bishop Hole 1 | Group 1 | 9:10 AM
Alex Burroughs Hole 1 | Group 1 | 9:20 AM
Koen Ewertz Hole 1 | Group 1 | 9:30 AM
Conrad Parkhurst Hole 1 | Group 1 | 9:40 AM
Joe Binger Hole 1 | Group 1 | 9:50 AM
Newton
TJ Ives Hole 10 | Group 10 | 9:00 AM
Jackson Morton Hole 10 | Group 10 | 9:10 AM
Braxton Bergquist Hole 10 | Group 10 | 9:20 AM
Mason Alexander Hole 10 | Group 10 | 9:30 AM
Remington Burke Hole 10 | Group 10 | 9:40 AM
Rocco Ramos Hole 10 | Group 10 | 9:50 AM
Valley Center
Brickston Bowman Hole 1 | Group 1 | 9:00 AM
Grayson Schwanke Hole 1 | Group 1 | 9:10 AM
Parker Wright Hole 1 | Group 1 | 9:20 AM
Caden Hess Hole 1 | Group 1 | 9:30 AM
Jacob Kline Hole 1 | Group 1 | 9:40 AM
Christian Fowler Hole 1 | Group 1 | 9:50 AM

5A Sub-State Tournament at Rolling Hills CC Hosted By Bishop Carroll | Rolling Hills Country Club | Monday, May 18, 2026 | 9:00 AM

PLAYERS BY CARD | TEE SHEET
Card 1 | Hole 1 | 9:00 AM
Quentin Mauler BC
Greyson Wasinger KMC
Travis Black MZS
Brickston Bowman VC
Card 2 | Hole 10 | 9:00 AM
Jack Richardson ARK
Michael Wendling EMP
Brody Cole GD
TJ Ives NEW
Card 3 | Hole 1 | 9:10 AM
Jack Stephen BC
Henry Mies KMC
Cooper Bishop MZS
Grayson Schwanke VC
Card 4 | Hole 10 | 9:10 AM
Wyatt Paton ARK
Seth Way EMP
Nick Miller GD
Jackson Morton NEW
Card 5 | Hole 1 | 9:20 AM
Cohen Hageman BC
Ryker Dondlinger KMC
Alex Burroughs MZS
Parker Wright VC
Card 6 | Hole 10 | 9:20 AM
Brody Brumley ARK
Maddex Gurley EMP
Avery King GD
Braxton Bergquist NEW
Card 7 | Hole 1 | 9:30 AM
Braeden Masterson BC
Owen Young KMC
Koen Ewertz MZS
Caden Hess VC
Card 8 | Hole 10 | 9:30 AM
Chase Norwood ARK
Jack Dalton EMP
Ledger Jensen GD
Mason Alexander NEW
Card 9 | Hole 1 | 9:40 AM
Max Farber BC
Ben Wegeng KMC
Conrad Parkhurst MZS
Jacob Kline VC
Card 10 | Hole 10 | 9:40 AM
Braxton Sheehy ARK
Marley Harter EMP
Logan Pelz GD
Remington Burke NEW
Card 11 | Hole 1 | 9:50 AM
Kaden Leivian BC
Carson Bachrodt KMC
Joe Binger MZS
Christian Fowler VC
Card 12 | Hole 10 | 9:50 AM
Brody Pinion ARK
Chesney Erkel EMP
Cohen Museousky GD
Rocco Ramos NEW