Season Highlights

Fun stats & records from the KGCA season

Individual Highlights

Low Round

Varsity
# Player School Course Score +/-
1 Jayden Ramsey MZ Hesston Golf Course 95 -47
2 Claire Heinritz LFS Hesston Golf Course 96 -46
3 Briley Miles WR Hesston Golf Course 98 -44
4 Mya Brown LKN Salina Municipal Golf Course 97 -43
5 Maddy Schwieterman SYR Salina Municipal Golf Course 97 -43
6 Wendy Roth HST Carey Park Golf Course 99 -43
7 Brynn Deterding EUD Carey Park Golf Course 99 -43
8 Haylie Grant CG Salina Municipal Golf Course 98 -42
9 Bella Cofer CIMAR Salina Municipal Golf Course 98 -42
10 Makenna Wallace RC Carey Park Golf Course 100 -42

Hole‑in‑Ones

Varsity
Player School Course Hole Par Date
Isabel Hawley AND Turkey Creek Golf Course #6 3 Sep 18
Brooke Savolt GC Carey Park Golf Course #13 3 Oct 2
Sydney Epperson MV Falcon Ridge Golf Club #16 3 Oct 13

Rounds Under Par

Varsity
# Player School Class Rounds ↓par
1 Addison Douglass WAM 4A 7
2 Ella Slicker SME 6A 4
3 Regan Dusenbery AND 5A 3
4 Maddie Myers MAN 6A 3
5 Alina Lam WSE 6A 3
6 Elise Eckert SEA 5A 2
7 Naomi Koontz NEW 5A 2
8 Mya Niehues CON 4A 2
9 Ximena Sarinana KMC 5A 2
10 Jenny Sun OE 6A 2

Rounds Under 80

Varsity
# Player School Class Rounds <80
1 Maddie Myers MAN 6A 11
2 Addison Douglass WAM 4A 11
3 Kat Ball MAN 6A 10
4 Ella Slicker SME 6A 10
5 Regan Dusenbery AND 5A 9
6 Savannah Cagle OW 6A 9
7 Mya Niehues CON 4A 9
8 Brodie Kuhn MP 4A 8
9 Elise Eckert SEA 5A 8
10 Anika Paulsrud BUHL 4A 7

Most Improved

Varsity

Largest drop in adjusted scoring average from last season

# Player School Last Season Current Change
1 Katie Brown EUD 173.6 130.4 -43.2
2 Faith Murray BXS 173.2 134.5 -38.7
3 Addison Wille PIP 147.6 112.5 -35.1
4 Malorie Patterson OSC 156.8 122.7 -34.1
5 Adelle Velez WN 162.0 131.6 -30.4
6 Abrianna Weis GLD 183.0 153.0 -30.0
7 Brynley Funk HST 153.0 124.5 -28.5
8 Brooklyn Merritt BV 138.2 110.2 -28.1
9 Ivy Harmon DC 147.3 119.5 -27.8
10 Devyn Vinduska RC 148.4 120.9 -27.5

Most Eagles

Varsity
# Player School Class Eagles
1 Addison Douglass WAM 4A 5
2 Regan Dusenbery AND 5A 4
3 Lilli Sympson WNF 4A 3
4 Wendy Roth HST 3A 3
5 Isabel Hawley AND 5A 2
6 Taryn Viramontes WELL 4A 2
7 Anika Paulsrud BUHL 4A 2
8 Savannah Cagle OW 6A 2
9 Ella Slicker SME 6A 2
10 Katie Robinett SME 6A 2

Most Birdies

Varsity
# Player School Class Birdies
1 Addison Douglass WAM 4A 52
2 Maddie Myers MAN 6A 38
3 Alina Lam WSE 6A 33
4 Regan Dusenbery AND 5A 32
5 Ella Slicker SME 6A 30
6 Brodie Kuhn MP 4A 29
7 Elise Eckert SEA 5A 27
8 Kat Ball MAN 6A 26
9 Ximena Sarinana KMC 5A 26
10 Lily Bahr MAN 6A 25

Most Pars

Varsity
# Player School Class Season Pars
1 Savannah Cagle OW 6A 114
2 Maddie Myers MAN 6A 114
3 Kat Ball MAN 6A 112
4 Ella Slicker SME 6A 111
5 Addison Douglass WAM 4A 106
6 Mya Niehues CON 4A 105
7 Mary Bina BC 5A 99
8 Elise Eckert SEA 5A 98
9 Ximena Sarinana KMC 5A 98
10 Reese Christenson KMC 5A 97

Team Highlights

Lowest Team Score

Varsity
# School Class Course Score +/-
1 Wichita East 6A Arthur B. Sim Golf Course 113 +41
2 Wichita Southeast 6A Arthur B. Sim Golf Course 115 +7
3 Pretty Prairie 1A Medicine Lodge Golf Club 115 +43
4 Nickerson 3A Medicine Lodge Golf Club 124 +52
5 Kapaun Mount Carmel 5A MacDonald Golf Course 157 +13
6 Blue Valley North 6A Heritage Park Golf Course 157 +17
7 Blue Valley Southwest 5A Heritage Park Golf Course 159 +19
8 Kapaun Mount Carmel 5A Arthur B. Sim Golf Course 161 +17
9 McPherson 4A Cherry Oaks Golf Course 164 +20
10 Bishop Carroll 5A MacDonald Golf Course 165 +21

Team Rounds Under 325

Varsity
# School Class Rounds < 325
1 Manhattan 6A 10
2 Kapaun Mount Carmel 5A 8
3 Shawnee Mission East 6A 7
4 Andover 5A 7
5 Osage City 3A 6
6 Bishop Carroll 5A 5
7 Augusta 4A 5
8 Wellington 4A 5
9 Wamego 4A 5
10 Santa Fe Trail 4A 4

Team Most Eagles

Varsity
# School Class Season Eagles
1 Wamego 4A 10
2 Andover 5A 6
3 McPherson 4A 5
4 Shawnee Mission East 6A 5
5 Winfield 4A 5
6 Buhler 4A 5
7 Augusta 4A 4
8 Olathe West 6A 4
9 Manhattan 6A 4
10 Wellington 4A 4

Largest Margin of Victory

Varsity
# Tournament Winner Runner-up Margin Date
1 5A Regional Tournament Salina South KMC NEW +92 Oct 13
2 SHHS Varsity Invitational SEA DS +89 Sep 25
3 Oakley Varsity Girls Golf Tournament CLB OAK +87 Sep 8
4 Cimarron Invitational GLD CLB +70 Sep 11
5 Great Bend Invitational GC HAYS +69 Oct 7
6 Syracuse Varsity Invitational GLD CIMAR +68 Sep 30
7 Nemaha Central Invitational - Varsity WAM MJW +64 Oct 2
8 6A Sub State Girls at Heritage Park SME BVW +59 Oct 14
9 Centennial League Varsity - Hosted by Junction City MAN HAY +58 Sep 29
10 Goodland 3-2-1-A Regional Tournament GLD SYR +58 Oct 13

Course Records

Methodology: Course & hole difficulty is measured by average score relative to par among the top‑100 ranked players in each classification — filtering out inflated averages caused by weaker fields. Minimum 10 rounds required to qualify.

Hardest Courses

Varsity only
# Course Avg vs Par Rounds Best Score
1 Eagles Pub and Golf Course +64.08 12 118
2 Meadow Lake Golf Course +54.89 18 97
3 Cypress Ridge Golf Course +51.33 15 89
4 Scott Community Golf Course +49.67 12 97
5 Oakley Country Club +48.08 12 72
6 Sugar Hills Golf Club +47.42 55 90
7 Lake Shawnee Golf Course +46.90 10 93
8 Smoky Hill Country Club +45.72 25 84
9 Eagles Pub and Golf Course +44.70 10 100
10 Wichita County Municipal Golf Course +43.95 21 95

Hardest Holes

Varsity only
# Course Hole Par Avg vs Par Rounds
1 Lamont Hll Golf Course #7 3 +5.10 10
2 Caney Golf Club #7 4 +5.00 12
3 Caney Golf Club #2 4 +4.92 12
4 Lamont Hll Golf Course #4 3 +4.80 10
5 Caney Golf Club #6 5 +4.75 12
6 Cypress Ridge Golf Course #14 5 +4.73 15
7 Caney Golf Club #9 4 +4.67 12
8 Caney Golf Club #5 3 +4.58 12
9 The Links at Pretty Prairie #9 4 +4.57 14
10 Edwards Park Golf Course #8 4 +4.39 18

Season Superlatives

Most Consistent

Varsity

Lowest score standard deviation — min. 3 rounds

# Player School Rds Std Dev Avg
1 Madelyn Papish ONW 5 1.47 110.8
2 Haley Gulick WELL 6 1.77 93.2
3 Ashlyn Mattox SH 3 2.16 121.0
4 Maddie Myers MAN 11 2.19 72.5
5 Lilly Wright EUD 6 2.22 99.5
6 Elliot Barnes RC 4 2.28 112.3
7 Ainsley Belford BVN 4 2.38 84.8
8 Aria Brandem TNG 3 2.45 143.0
9 Brooke Savolt GC 11 2.54 79.5
10 Kinley Mendoza ARK 10 2.61 100.7

Deepest Roster

Varsity

Most players ranked inside top 100 of their classification

# School Class Players in Top 100
1 Rossville 2A 12
2 Wamego 4A 10
3 Manhattan 6A 10
4 Bishop Carroll 5A 10
5 McPherson 4A 9
6 Wellington 4A 9
7 Jefferson West 3A 9
8 Caney Valley 3A 9
9 Cheney 3A 9
10 Maur Hill 2A 9

Card Wrecker

Varsity only

Holes where scores most often blow up (≥3 over par)

# Course Hole Par Blowup % Rounds
1 Lamont Hll Golf Course #4 3 100.0% 10
2 Lamont Hll Golf Course #7 3 100.0% 10
3 The Links at Pretty Prairie #5 3 100.0% 14
4 The Links at Pretty Prairie #7 3 100.0% 14
5 The Links at Pretty Prairie #9 4 100.0% 14
6 The Links at Pretty Prairie #8 5 92.9% 14
7 Caney Golf Club #6 5 91.7% 12
8 Caney Golf Club #7 4 91.7% 12
9 Caney Golf Club #9 4 91.7% 12
10 Eagles Pub and Golf Course #1 4 91.7% 24