Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: Concordia
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Preslee Marsh | CON | Carey Park Golf Course | 101 | -41 |
| 2 | Anna Widen | CON | Carey Park Golf Course | 108 | -34 |
| 3 | Maddie Bowers | CON | Carey Park Golf Course | 112 | -30 |
| 4 | Bella Stuber | CON | Carey Park Golf Course | 122 | -20 |
| 5 | Abby Herman | CON | Carey Park Golf Course | 123 | -19 |
| 6 | Mya Niehues | CON | Hesston Golf Course | 66 | -3 |
| 7 | Mya Niehues | CON | Salina Municipal Golf Course | 70 | E |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Mya Niehues | CON | 2025 Concordia Girls Invitational | +16 | Sep 2 |
| 2 | Mya Niehues | CON | TMP-Marian Girls Golf Invitational | +13 | Oct 6 |
| 3 | Mya Niehues | CON | Salina South Invitational | +6 | Sep 22 |
| 4 | Mya Niehues | CON | Buhler Invitational | +2 | Sep 26 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Mya Niehues | CON | 4A | 2 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Mya Niehues | CON | 4A | 9 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| 1 | Bella Stuber | CON | 140.7 | 118.3 | -22.4 |
| 2 | Abby Herman | CON | 133.7 | 121.2 | -12.5 |
| 3 | Maddie Bowers | CON | 114.4 | 103.5 | -10.9 |
| 4 | Anna Widen | CON | 114.5 | 106.2 | -8.2 |
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Mya Niehues | CON | 4A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Mya Niehues | CON | 4A | 25 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Mya Niehues | CON | 4A | 105 |
| 2 | Preslee Marsh | CON | 4A | 28 |
Team Highlights
Lowest Team Score
VarsityTeam Rounds Under 325
Varsity| # | School | Class | Rounds < 325 |
|---|---|---|---|
| 1 | Concordia | 4A | 2 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Concordia | 4A | 1 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | TMP-Marian Girls Golf Invitational | CON | HST | +46 | Oct 6 |
| 2 | Wamego Invitational | WAM | CON | +23 | Sep 11 |
| 3 | 2025 Concordia Girls Invitational | CON | RC | +10 | Sep 2 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Eagles Pub and Golf Course | +64.08 | 12 | 118 |
| 2 | Meadow Lake Golf Course | +54.89 | 18 | 97 |
| 3 | Cypress Ridge Golf Course | +51.33 | 15 | 89 |
| 4 | Scott Community Golf Course | +49.67 | 12 | 97 |
| 5 | Oakley Country Club | +48.08 | 12 | 72 |
| 6 | Sugar Hills Golf Club | +47.42 | 55 | 90 |
| 7 | Lake Shawnee Golf Course | +46.90 | 10 | 93 |
| 8 | Smoky Hill Country Club | +45.72 | 25 | 84 |
| 9 | Eagles Pub and Golf Course | +44.70 | 10 | 100 |
| 10 | Wichita County Municipal Golf Course | +43.95 | 21 | 95 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| 1 | Lamont Hll Golf Course | #7 | 3 | +5.10 | 10 |
| 2 | Caney Golf Club | #7 | 4 | +5.00 | 12 |
| 3 | Caney Golf Club | #2 | 4 | +4.92 | 12 |
| 4 | Lamont Hll Golf Course | #4 | 3 | +4.80 | 10 |
| 5 | Caney Golf Club | #6 | 5 | +4.75 | 12 |
| 6 | Cypress Ridge Golf Course | #14 | 5 | +4.73 | 15 |
| 7 | Caney Golf Club | #9 | 4 | +4.67 | 12 |
| 8 | Caney Golf Club | #5 | 3 | +4.58 | 12 |
| 9 | The Links at Pretty Prairie | #9 | 4 | +4.57 | 14 |
| 10 | Edwards Park Golf Course | #8 | 4 | +4.39 | 18 |
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Keylee Gennette | CON | 3 | 6.18 | 67.7 |
| 2 | Zaely Garst | CON | 3 | 6.94 | 69.7 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Concordia | 4A | 4 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥3 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| 1 | Lamont Hll Golf Course | #4 | 3 | 100.0% | 10 |
| 2 | Lamont Hll Golf Course | #7 | 3 | 100.0% | 10 |
| 3 | The Links at Pretty Prairie | #5 | 3 | 100.0% | 14 |
| 4 | The Links at Pretty Prairie | #7 | 3 | 100.0% | 14 |
| 5 | The Links at Pretty Prairie | #9 | 4 | 100.0% | 14 |
| 6 | The Links at Pretty Prairie | #8 | 5 | 92.9% | 14 |
| 7 | Caney Golf Club | #6 | 5 | 91.7% | 12 |
| 8 | Caney Golf Club | #7 | 4 | 91.7% | 12 |
| 9 | Caney Golf Club | #9 | 4 | 91.7% | 12 |
| 10 | Eagles Pub and Golf Course | #1 | 4 | 91.7% | 24 |