Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: Garden City
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Brooke Savolt | GC | Liberal High School Invitational | +5 | Sep 29 |
| 2 | Ailynn Anderson | GC | Great Bend Invitational | +5 | Oct 7 |
| 3 | Brooke Savolt | GC | Garden City Girls Invitational | +5 | Oct 9 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| No data available for this season yet. | ||||
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Brooke Savolt | GC | 6A | 6 |
| 2 | Ailynn Anderson | GC | 6A | 3 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Brooke Savolt | GC | 6A | 2 |
| 2 | Megan Burr | GC | 6A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Brooke Savolt | GC | 6A | 21 |
| 2 | Ailynn Anderson | GC | 6A | 19 |
| 3 | Breckyn Lucas | GC | 6A | 11 |
| 4 | Megan Burr | GC | 6A | 7 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Brooke Savolt | GC | 6A | 87 |
| 2 | Ailynn Anderson | GC | 6A | 82 |
| 3 | Breckyn Lucas | GC | 6A | 59 |
| 4 | Megan Burr | GC | 6A | 47 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Team Rounds Under 325
Varsity| # | School | Class | Rounds < 325 |
|---|---|---|---|
| No data available for this season yet. | |||
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Garden City | 6A | 3 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | Great Bend Invitational | GC | HAYS | +69 | Oct 7 |
| 2 | Garden City Girls Invitational | GC | HAYS | +57 | Oct 9 |
| 3 | 6A Sub-State Dodge City | MAN | GC | +37 | Oct 13 |
| 4 | Dodge City Invitational | KMC | GC | +34 | Sep 11 |
| 5 | Liberal High School Invitational | GC | HAYS | +33 | Sep 29 |
| 6 | Hays High Lady Indian Invitational | GC | GLD | +9 | Sep 2 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Eagles Pub and Golf Course | +64.08 | 12 | 118 |
| 2 | Meadow Lake Golf Course | +54.89 | 18 | 97 |
| 3 | Cypress Ridge Golf Course | +51.33 | 15 | 89 |
| 4 | Scott Community Golf Course | +49.67 | 12 | 97 |
| 5 | Oakley Country Club | +48.08 | 12 | 72 |
| 6 | Sugar Hills Golf Club | +47.42 | 55 | 90 |
| 7 | Lake Shawnee Golf Course | +46.90 | 10 | 93 |
| 8 | Smoky Hill Country Club | +45.72 | 25 | 84 |
| 9 | Eagles Pub and Golf Course | +44.70 | 10 | 100 |
| 10 | Wichita County Municipal Golf Course | +43.95 | 21 | 95 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| 1 | Lamont Hll Golf Course | #7 | 3 | +5.10 | 10 |
| 2 | Caney Golf Club | #7 | 4 | +5.00 | 12 |
| 3 | Caney Golf Club | #2 | 4 | +4.92 | 12 |
| 4 | Lamont Hll Golf Course | #4 | 3 | +4.80 | 10 |
| 5 | Caney Golf Club | #6 | 5 | +4.75 | 12 |
| 6 | Cypress Ridge Golf Course | #14 | 5 | +4.73 | 15 |
| 7 | Caney Golf Club | #9 | 4 | +4.67 | 12 |
| 8 | Caney Golf Club | #5 | 3 | +4.58 | 12 |
| 9 | The Links at Pretty Prairie | #9 | 4 | +4.57 | 14 |
| 10 | Edwards Park Golf Course | #8 | 4 | +4.39 | 18 |
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Brooke Savolt | GC | 11 | 2.54 | 79.5 |
| 2 | Breckyn Lucas | GC | 11 | 4.11 | 88.8 |
| 3 | Ailynn Anderson | GC | 11 | 4.32 | 82.2 |
| 4 | Lakyn Warren | GC | 10 | 5.50 | 108.1 |
| 5 | Megan Burr | GC | 11 | 5.73 | 94.6 |
| 6 | Emerson Huber | GC | 4 | 6.58 | 123.5 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Garden City | 6A | 4 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥3 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| 1 | Lamont Hll Golf Course | #4 | 3 | 100.0% | 10 |
| 2 | Lamont Hll Golf Course | #7 | 3 | 100.0% | 10 |
| 3 | The Links at Pretty Prairie | #5 | 3 | 100.0% | 14 |
| 4 | The Links at Pretty Prairie | #7 | 3 | 100.0% | 14 |
| 5 | The Links at Pretty Prairie | #9 | 4 | 100.0% | 14 |
| 6 | The Links at Pretty Prairie | #8 | 5 | 92.9% | 14 |
| 7 | Caney Golf Club | #6 | 5 | 91.7% | 12 |
| 8 | Caney Golf Club | #7 | 4 | 91.7% | 12 |
| 9 | Caney Golf Club | #9 | 4 | 91.7% | 12 |
| 10 | Eagles Pub and Golf Course | #1 | 4 | 91.7% | 24 |