Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: Manhattan
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Maddie Myers | MAN | Mariah Hills Golf Course | 70 | -3 |
| 2 | Maddie Myers | MAN | Salina Municipal Golf Course | 68 | -2 |
| 3 | Kat Ball | MAN | Eagle Bend Golf Course | 70 | -2 |
| 4 | Maddie Myers | MAN | Stagg Hill Golf Club | 71 | -1 |
| 5 | Kat Ball | MAN | Mariah Hills Golf Course | 72 | -1 |
| 6 | Maddie Myers | MAN | Eagle Bend Golf Course | 72 | E |
| 7 | Maddie Myers | MAN | Rolling Meadows Golf Course | 73 | +1 |
| 8 | Wrenn Burton | MAN | Eagle Bend Golf Course | 73 | +1 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Maddie Myers | MAN | Manhattan High Invitational | +3 | Oct 6 |
| 2 | Maddie Myers | MAN | Salina Central Invitational 2025 | +2 | Sep 9 |
| 3 | Maddie Myers | MAN | 6A Sub-State Dodge City | +2 | Oct 13 |
| 4 | Maddie Myers | MAN | Firebird Invitational | +1 | Sep 22 |
| 5 | Maddie Myers | MAN | Centennial League Varsity - Hosted by Junction City | +1 | Sep 29 |
| 6 | Kat Ball | MAN | Hutchinson Invitational | +1 | Oct 2 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Maddie Myers | MAN | 6A | 3 |
| 2 | Kat Ball | MAN | 6A | 2 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Maddie Myers | MAN | 6A | 11 |
| 2 | Kat Ball | MAN | 6A | 10 |
| 3 | Lily Bahr | MAN | 6A | 7 |
| 4 | Wrenn Burton | MAN | 6A | 3 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| 1 | Brooke Jones | MAN | 110.9 | 94.6 | -16.3 |
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Jessica Kim | MAN | 6A | 1 |
| 2 | Kat Ball | MAN | 6A | 1 |
| 3 | Lily Bahr | MAN | 6A | 1 |
| 4 | Wrenn Burton | MAN | 6A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Maddie Myers | MAN | 6A | 38 |
| 2 | Kat Ball | MAN | 6A | 26 |
| 3 | Lily Bahr | MAN | 6A | 25 |
| 4 | Wrenn Burton | MAN | 6A | 14 |
| 5 | Jessica Kim | MAN | 6A | 7 |
| 6 | Alyse Yoxall | MAN | 6A | 5 |
| 7 | Jiyeon Kim | MAN | 6A | 4 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Maddie Myers | MAN | 6A | 114 |
| 2 | Kat Ball | MAN | 6A | 112 |
| 3 | Lily Bahr | MAN | 6A | 96 |
| 4 | Wrenn Burton | MAN | 6A | 77 |
| 5 | Jessica Kim | MAN | 6A | 60 |
| 6 | Alyse Yoxall | MAN | 6A | 36 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Manhattan | 6A | Clay Center Country Club | 176 | +36 |
| 2 | Manhattan | 6A | Salina Municipal Golf Course | 294 | +14 |
| 3 | Manhattan | 6A | Eagle Bend Golf Course | 295 | +7 |
| 4 | Manhattan | 6A | Mariah Hills Golf Course | 299 | +7 |
| 5 | Manhattan | 6A | Stagg Hill Golf Club | 304 | +16 |
| 6 | Manhattan | 6A | Heritage Park Golf Course | 307 | +23 |
Team Rounds Under 325
Varsity| # | School | Class | Rounds < 325 |
|---|---|---|---|
| 1 | Manhattan | 6A | 10 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Manhattan | 6A | 4 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | Centennial League Varsity - Hosted by Junction City | MAN | HAY | +58 | Sep 29 |
| 2 | Manhattan High Invitational | MAN | SEA | +44 | Oct 6 |
| 3 | 6A Sub-State Dodge City | MAN | GC | +37 | Oct 13 |
| 4 | Salina Central Invitational 2025 | MAN | BC | +30 | Sep 9 |
| 5 | Hutchinson Invitational | MAN | BUHL | +19 | Oct 2 |
| 6 | Blue Valley Southwest Lady Legends Golf Classic | MAN | SME | +18 | Sep 4 |
| 7 | KSHSAA 6A Girls State Tournament | MAN | SME | +12 | Oct 20 |
| 8 | Lawrence Invitational | MAN | SME | +7 | Oct 1 |
| 9 | Washburn Rural V Invitational | MAN | SME | +2 | Sep 2 |
| 10 | 2025 Clay Center Invitational | MAN | WAM | +2 | Oct 2 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Eagles Pub and Golf Course | +64.08 | 12 | 118 |
| 2 | Meadow Lake Golf Course | +54.89 | 18 | 97 |
| 3 | Cypress Ridge Golf Course | +51.33 | 15 | 89 |
| 4 | Scott Community Golf Course | +49.67 | 12 | 97 |
| 5 | Oakley Country Club | +48.08 | 12 | 72 |
| 6 | Sugar Hills Golf Club | +47.42 | 55 | 90 |
| 7 | Lake Shawnee Golf Course | +46.90 | 10 | 93 |
| 8 | Smoky Hill Country Club | +45.72 | 25 | 84 |
| 9 | Eagles Pub and Golf Course | +44.70 | 10 | 100 |
| 10 | Wichita County Municipal Golf Course | +43.95 | 21 | 95 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| 1 | Lamont Hll Golf Course | #7 | 3 | +5.10 | 10 |
| 2 | Caney Golf Club | #7 | 4 | +5.00 | 12 |
| 3 | Caney Golf Club | #2 | 4 | +4.92 | 12 |
| 4 | Lamont Hll Golf Course | #4 | 3 | +4.80 | 10 |
| 5 | Caney Golf Club | #6 | 5 | +4.75 | 12 |
| 6 | Cypress Ridge Golf Course | #14 | 5 | +4.73 | 15 |
| 7 | Caney Golf Club | #9 | 4 | +4.67 | 12 |
| 8 | Caney Golf Club | #5 | 3 | +4.58 | 12 |
| 9 | The Links at Pretty Prairie | #9 | 4 | +4.57 | 14 |
| 10 | Edwards Park Golf Course | #8 | 4 | +4.39 | 18 |
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Maddie Myers | MAN | 11 | 2.19 | 72.5 |
| 2 | Lily Bahr | MAN | 11 | 3.34 | 78.1 |
| 3 | Kat Ball | MAN | 11 | 3.41 | 75.0 |
| 4 | Jessica Kim | MAN | 11 | 5.17 | 87.8 |
| 5 | Wrenn Burton | MAN | 11 | 5.45 | 82.6 |
| 6 | Gabby Fehr | MAN | 5 | 6.31 | 92.8 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Manhattan | 6A | 10 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥3 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| 1 | Lamont Hll Golf Course | #4 | 3 | 100.0% | 10 |
| 2 | Lamont Hll Golf Course | #7 | 3 | 100.0% | 10 |
| 3 | The Links at Pretty Prairie | #5 | 3 | 100.0% | 14 |
| 4 | The Links at Pretty Prairie | #7 | 3 | 100.0% | 14 |
| 5 | The Links at Pretty Prairie | #9 | 4 | 100.0% | 14 |
| 6 | The Links at Pretty Prairie | #8 | 5 | 92.9% | 14 |
| 7 | Caney Golf Club | #6 | 5 | 91.7% | 12 |
| 8 | Caney Golf Club | #7 | 4 | 91.7% | 12 |
| 9 | Caney Golf Club | #9 | 4 | 91.7% | 12 |
| 10 | Eagles Pub and Golf Course | #1 | 4 | 91.7% | 24 |