Wichita Independent
Central Plains
Wichita Independent
Central Plains
Address:
Class: 2A
Girls Rank: N/A
Boys Rank: N/A
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No girls tournaments found for this school. | |||||
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| May 20 | Auburn Hills Golf Course | Varsity | N/A | N/A | |
| May 19 | Garnett Country Club | Varsity | N/A | N/A | |
| May 19 | Brush Creek Golf & Grill | Varsity | N/A | N/A | |
| May 19 | Heritage Park Golf Course | Varsity | N/A | N/A | |
| May 19 | Prairie Ridge Golf Course | Varsity | N/A | N/A | |
| May 19 | Riverside Golf & Country Club | Varsity | N/A | N/A | |
| May 19 | Mission Lake Country Club | Varsity | N/A | N/A | |
| May 14 | Madison Golf Course | Varsity | N/A | N/A | |
| May 14 | MacDonald Golf Course | Varsity | N/A | N/A | |
| May 14 | Derby Golf & Country Club | Varsity | N/A | N/A | |
| May 14 | Oswego Golf Course | Varsity | N/A | N/A | |
| May 13 | Emporia Golf Course | Varsity | N/A | N/A | |
| May 13 | Heritage Park Golf Course | Varsity | N/A | N/A | |
| May 13 | Garnett Country Club | Varsity | N/A | N/A | |
| May 13 | Hesston Golf Course | Varsity | N/A | N/A | |
| May 13 | Minneapolis Golf Course | Varsity | N/A | N/A | |
| May 12 | Tex Consolver Golf Course | JV | N/A | N/A | |
| May 12 | Mission Lake Country Club | Varsity | N/A | N/A | |
| May 9 | Hesston Golf Course | JV | N/A | N/A | |
| May 9 | Prairie Pines Golf Course | Varsity | N/A | N/A | |
| May 8 | Rooks County Golf & Country Club | JV | N/A | N/A | |
| May 8 | Abilene Golf Course | JV | N/A | N/A | |
| May 7 | Eagle Bend Golf Course | Varsity | N/A | N/A | |
| May 7 | The Atchison Golf Club at Bellevue | Varsity | N/A | N/A | |
| May 7 | Osawatomie Golf Course | JV | N/A | N/A | |
| May 7 | The Atchison Golf Club at Bellevue | Varsity | N/A | N/A | |
| May 6 | Stone Creek Golf Course | Varsity | N/A | N/A | |
| May 6 | Cherry Oaks Golf Course | Varsity | 15th | 428 (+140) | |
| May 6 | Coffeyville Country Club | Varsity | N/A | N/A | |
| May 6 | Tallgrass Golf Club | Varsity | N/A | N/A | |
| May 6 | Lamont Hll Golf Course | Varsity | N/A | N/A | |
| May 5 | Sterling Country Club | JV | N/A | N/A | |
| May 5 | Cool Springs Golf Course | Varsity | N/A | N/A | |
| May 5 | Cool Springs Golf Course | JV | N/A | N/A | |
| May 5 | Indian Hills Country Club | JV | N/A | N/A | |
| May 1 | Sedan Country Club | Varsity | N/A | N/A | |
| May 1 | Prairie Pines Golf Course | JV | N/A | N/A | |
| Apr 25 | Hesston Golf Course | Varsity | N/A | N/A | |
| Apr 24 | Meade Golf Course | JV | N/A | N/A | |
| Apr 23 | Osawatomie Golf Course | JV | N/A | N/A | |
| Apr 22 | Stagg Hill Golf Club | Varsity | N/A | N/A | |
| Apr 22 | Stagg Hill Golf Club | Varsity | N/A | N/A | |
| Apr 22 | Osawatomie Golf Course | Varsity | N/A | N/A | |
| Apr 22 | Fredonia Golf Club | Varsity | N/A | N/A | |
| Apr 21 | Mission Lake Country Club | Varsity | N/A | N/A | |
| Apr 21 | Sterling Country Club | Varsity | N/A | N/A | |
| Apr 21 | Sterling Country Club | Varsity | N/A | N/A | |
| Apr 21 | Woodland Hills Golf Course | Varsity | N/A | N/A | |
| Apr 21 | Heritage Park Golf Course | Varsity | N/A | N/A | |
| Apr 21 | Heritage Park Golf Course | Varsity | N/A | N/A | |
| Apr 21 | Heritage Park Golf Course | Varsity | N/A | N/A | |
| Apr 21 | Rooks County Golf & Country Club | Varsity | N/A | N/A | |
| Apr 21 | Council Grove Country Club | Varsity | N/A | N/A | |
| Apr 16 | Eureka Country Club | Varsity | N/A | N/A | |
| Apr 15 | Indian Hills Country Club | Varsity | N/A | N/A | |
| Apr 15 | Minneapolis Golf Course | Varsity | N/A | N/A | |
| Apr 14 | Prairie Ridge Golf Course | Varsity | N/A | N/A | |
| Apr 14 | Lakin Municipal Golf Course | Varsity | N/A | N/A | |
| Apr 14 | Stagg Hill Golf Club | Varsity | N/A | N/A | |
| Apr 14 | Fredonia Golf Club | Varsity | N/A | N/A | |
| Apr 10 | Herington Country Club | JV | N/A | N/A | |
| Apr 9 | Sunflower Hills Golf Course | JV | N/A | N/A | |
| Apr 8 | Anthony Golf Club | Varsity | 6th | 494 (+206) | |
| Apr 8 | Hesston Golf Course | JV | N/A | N/A | |
| Apr 8 | Dub's Dread Golf Club | Varsity | N/A | N/A | |
| Apr 8 | Herington Country Club | Varsity | N/A | N/A | |
| Apr 7 | Buffalo Dunes Golf Course | Varsity | N/A | N/A | |
| Apr 3 | Emporia Golf Course | Varsity | N/A | N/A | |
| Apr 3 | Auburn Hills Golf Course | JV | N/A | N/A | |
| Apr 3 | Auburn Hills Golf Course | JV | N/A | N/A | |
| Apr 3 | Sedan Country Club | JV | N/A | N/A | |
| Mar 31 | Mission Hills Country Club | Varsity | N/A | N/A |
Current Roster
Current Roster
Note: This school does not offer a girls golf program. Female players at this school compete on the boys team and are included in this roster.
| No boys players found for this school. | ||||||
| 0 | N/A | N/A | N/A | N/A | ||
Alumni Roster
Note: This school does not offer a girls golf program. Female players at this school compete on the boys team and are included in this roster.
| No boys alumni found for this school. | |||||
| N/A | 0 | N/A | N/A | ||
| No girls alumni found for this school. | |||||
| N/A | 0 | N/A | N/A | ||